Rolling fiscal year totals from USAspending
Current totals: $112,589,213,124 across 1,152,314 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Food and Nutrition Service | $96,368,917,401 | 8,027 | 2,254 |
| Farm Service Agency | $6,251,047,208 | 904,707 | 904,707 |
| Forest Service | $2,858,575,089 | 25,008 | 10,023 |
| Agricultural Marketing Service | $2,027,626,249 | 3,725 | 1,764 |
| Rural Housing Service | $1,174,471,253 | 36,348 | 27,790 |
| National Institute of Food and Agriculture | $1,090,460,165 | 4,185 | 1,026 |
| Office of the Chief Financial Officer | $921,926,396 | 991 | 254 |
| Animal and Plant Health Inspection Service | $376,814,736 | 2,983 | 1,515 |
| Natural Resources Conservation Service | $295,723,068 | 47,615 | 10,287 |
| Immediate Office of the Secretary of Agriculture | $238,508,671 | 42,662 | 42,662 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending