Rolling fiscal year totals from USAspending
Current totals: $128,251,274,713 across 2,058,457 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Federal Acquisition Service | $13,724,523,519 | 894,555 | 762,457 |
| Public Buildings Service | $1,784,701,288 | 11,153 | 4,192 |
| Office of Administrative Services | $124,806,790 | 266 | 1 |
| Office of Inspector General | $414,561 | 21 | 6 |
| Food and Nutrition Service | $96,368,917,401 | 8,027 | 2,254 |
| Farm Service Agency | $6,251,047,208 | 904,707 | 904,707 |
| Forest Service | $2,869,173,151 | 25,102 | 10,063 |
| Agricultural Marketing Service | $2,038,829,253 | 3,742 | 1,770 |
| Rural Housing Service | $1,174,471,253 | 36,350 | 27,790 |
| National Institute of Food and Agriculture | $1,090,460,165 | 4,185 | 1,026 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending