Rolling fiscal year totals from USAspending
Current totals: $1,376,274,316,286 across 164,964 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Centers for Medicare and Medicaid Services | $1,285,990,941,925 | 6,985 | 3,972 |
| Administration for Children and Families | $49,337,009,891 | 14,039 | 2,321 |
| National Institutes of Health | $16,534,876,664 | 72,705 | 7,073 |
| Health Resources and Services Administration | $7,661,461,261 | 18,478 | 1,381 |
| Indian Health Service | $6,083,417,646 | 10,739 | 1,962 |
| Centers for Disease Control and Prevention | $3,580,083,543 | 22,968 | 327 |
| Substance Abuse and Mental Health Services Administration | $2,028,621,083 | 10,259 | 192 |
| Administration for Community Living | $2,016,160,974 | 3,697 | 1,736 |
| Office of Assistant Secretary for Preparedness and Response | $1,201,873,247 | 564 | 34 |
| Office of the Assistant Secretary for Financial Resources | $527,622,407 | 528 | 190 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending