Rolling fiscal year totals from USAspending
Current totals: $170,889,692,702 across 1,757,444 transactions
Sub Agency Name | Award Obligations | Number of Transactions | Number of New Awards |
|---|---|---|---|
| Department of the Navy | $50,368,279,243 | 62,803 | 17,056 |
| Department of the Air Force | $40,557,427,800 | 33,205 | 6,922 |
| Department of the Army | $35,742,374,418 | 44,996 | 11,193 |
| Defense Logistics Agency | $21,611,432,005 | 1,578,360 | 1,502,891 |
| Defense Health Agency | $10,403,663,976 | 5,296 | 802 |
| Missile Defense Agency | $2,707,958,934 | 6,230 | 4,978 |
| Defense Information Systems Agency | $2,092,296,012 | 13,044 | 1,713 |
| USTRANSCOM | $1,741,604,938 | 1,645 | 925 |
| U.S. Special Operations Command | $1,626,762,877 | 1,767 | 533 |
| Washington Headquarters Services | $1,034,299,681 | 1,115 | 122 |
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Vehicle ID | Recipient | Vehicle Type | IDC Type | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | Last Date To Order |
|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | NAICS | PSC | Set Aside | Total Value | Obligated | Award Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
Rolling fiscal year totals from USAspending