| | HCUP ENHANCEMENTS & ANALYTICS: NATIONAL DEATH INDEX, QUARTERLY DATA & ANALYSES | NATIONAL OPINION RESEARCH CENTER | $2,470,411 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541690Other Scientific and Technical Consulting Services | R408SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | Sep 29, 2025 | Sep 30, 2025 | Mar 29, 2027 |
| | EPC VII METHODS AND DISSEMINATION | REGENTS OF THE UNIVERSITY OF MINNESOTA | $450,000 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AN42HEALTH R&D SERVICES; HEALTH CARE - OTHER; APPLIED RESEARCH | Sep 24, 2025 | Sep 30, 2025 | Sep 30, 2030 |
| | EPC VII METHODS AND DISSEMINATION | THE RAND CORPORATION | $450,000 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AN42HEALTH R&D SERVICES; HEALTH CARE - OTHER; APPLIED RESEARCH | Sep 23, 2025 | Sep 30, 2025 | Sep 29, 2030 |
| | EVIDENCE-BASED PRACTICE CENTERS (EPC) VII METHODS AND DISSEMINATION | BROWN UNIVERSITY | $450,000 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541990All Other Professional, Scientific, and Technical Services | AN42HEALTH R&D SERVICES; HEALTH CARE - OTHER; APPLIED RESEARCH | Sep 23, 2025 | Sep 30, 2025 | Sep 29, 2030 |
| | EPC VII METHODS AND DISSEMINATION | UNIVERSITY OF KANSAS MEDICAL CENTER RESEARCH INSTITUTE, INC. | $450,000 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AN42HEALTH R&D SERVICES; HEALTH CARE - OTHER; APPLIED RESEARCH | Sep 23, 2025 | Sep 30, 2025 | Sep 29, 2030 |
| | EPC VII METHODS AND DISSEMINATION | MAYO CLINIC | $450,000 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AN42HEALTH R&D SERVICES; HEALTH CARE - OTHER; APPLIED RESEARCH | Sep 22, 2025 | Sep 30, 2025 | Sep 29, 2030 |
| | EPC VII METHODS AND DISSEMINATION | THE JOHNS HOPKINS UNIVERSITY | $450,000 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AN42HEALTH R&D SERVICES; HEALTH CARE - OTHER; APPLIED RESEARCH | Sep 22, 2025 | Sep 30, 2025 | Sep 29, 2030 |
| | EPC VII METHODS AND DISSEMINATION | EMERGENCY CARE RESEARCH INSTITUTE | $450,000 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AN42HEALTH R&D SERVICES; HEALTH CARE - OTHER; APPLIED RESEARCH | Sep 19, 2025 | Sep 30, 2025 | Sep 29, 2030 |
| | EPC VII METHODS AND DISSEMINATION | KAISER FOUNDATION HOSPITALS | $450,000 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AN42HEALTH R&D SERVICES; HEALTH CARE - OTHER; APPLIED RESEARCH | Sep 19, 2025 | Sep 30, 2025 | Sep 29, 2030 |
| | EPC VII METHODS AND DISSEMINATION | OREGON HEALTH & SCIENCE UNIVERSITY | $450,000 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AN42HEALTH R&D SERVICES; HEALTH CARE - OTHER; APPLIED RESEARCH | Sep 19, 2025 | Sep 30, 2025 | Sep 29, 2030 |
| | EPC VII METHODS AND DISSEMINATION | UNIVERSITY OF SOUTHERN CALIFORNIA | $450,000 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AN42HEALTH R&D SERVICES; HEALTH CARE - OTHER; APPLIED RESEARCH | Sep 19, 2025 | Sep 30, 2025 | Sep 29, 2030 |
| | EPC VII METHODS AND DISSEMINATION | RESEARCH TRIANGLE INSTITUTE | $450,000 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AN42HEALTH R&D SERVICES; HEALTH CARE - OTHER; APPLIED RESEARCH | Sep 19, 2025 | Sep 30, 2025 | Sep 29, 2030 |
| | PROCURE FOUR (4) DELL PRECISION 7960 RACKMOUNT XCTO BASE WORKSTATIONS AND SEVEN (7) DELL PRO MAX 7 DESKTOPS | AMERICAN WORDATA, INC | $126,182 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541519Other Computer Related Services | 7B20IT AND TELECOM - HIGH PERFORMANCE COMPUTE (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | Aug 15, 2025 | Sep 1, 2025 | Aug 31, 2026 |
| | NUTANIX HARDWARE UPGRADE | FOUR POINTS TECHNOLOGY, L.L.C. | $143,707 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541519Other Computer Related Services | 7B22IT AND TELECOM - COMPUTE: SERVERS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | Jun 13, 2025 | Jun 15, 2025 | Jun 14, 2026 |
| | ATLASSIAN DATA CENTER SOFTWARE | GOVSMART, INC. | $82,645 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541519Other Computer Related Services | 7A20IT AND TELECOM - APPLICATION DEVELOPMENT SOFTWARE (PERPETUAL LICENSE SOFTWARE) | Jun 11, 2025 | Jun 25, 2025 | Jun 24, 2026 |
| | AHRQ KION CLOUD ENABLEMENT SOFTWARE ANNUAL LICENSING | NEW TECH SOLUTIONS, INC. | $32,669 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 513210Software Publishers | DB10IT AND TELECOM - COMPUTE AS A SERVICE: MAINFRAME/SERVERS | Mar 31, 2025 | Mar 31, 2025 | Mar 30, 2026 |
| | WORKFLOW AND FEASIBILITY OF NUDGING SHARED DECISION MAKING (SDM) THROUGH CLINICAL DECISION SUPPORT (CDS): ENGAGING STAKEHOLDERS | EMI ADVISORS LLC | $999,664 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541990All Other Professional, Scientific, and Technical Services | R499SUPPORT- PROFESSIONAL: OTHER | Dec 18, 2024 | Jan 6, 2025 | Feb 13, 2025 |
| | ANNUAL MEMBERSHIP AT UMD DATA RESEARCH CENTER | UNIVERSITY OF MARYLAND, COLLEGE PARK | $230,720 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 518210Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | DC10IT AND TELECOM - DATA CENTER AS A SERVICE | Dec 10, 2024 | Jan 1, 2025 | Dec 31, 2028 |
| | TECHNICAL ASSISTANCE FOR SUPPORTING PATIENT SAFETY SURVEILLANCE MEASUREMENT | ATW HEALTH SOLUTIONS INC. | $2,410,103 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541990All Other Professional, Scientific, and Technical Services | R499SUPPORT- PROFESSIONAL: OTHER | Dec 10, 2024 | Dec 13, 2024 | Dec 12, 2029 |
| | HEALTHCARE DATA ANALYTICS AND STATISTICAL PRODUCTS
AWARD | MOST INVESTMENTS, LLC | $24,893,164 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541511Custom Computer Programming Services | R499SUPPORT- PROFESSIONAL: OTHER | Nov 21, 2024 | Dec 1, 2024 | Nov 30, 2029 |
| | PANORAMIC VIEW OF PATIENT CARE THROUGH DATA INNOVATIONS AND LINKAGES | MOST INVESTMENTS, LLC | $5,454,321 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541511Custom Computer Programming Services | DA01IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SUPPORT SERVICES (LABOR) | Sep 27, 2024 | Sep 30, 2024 | Sep 29, 2028 |
| | SENIOR GRANTS MANAGER | CONTEMPORARIES, INC. | $43,651 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541990All Other Professional, Scientific, and Technical Services | R499SUPPORT- PROFESSIONAL: OTHER | Sep 24, 2024 | Sep 25, 2024 | Apr 14, 2025 |
| | AHRQ CYBERSECURITY AND INFRASTRUCTURE SUPPORT | VISIONARY TECHNOLOGY CONSULTANTS, LLC | $18,174,329 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541519Other Computer Related Services | DJ10IT AND TELECOM - SECURITY AND COMPLIANCE AS A SERVICE | Sep 24, 2024 | Sep 30, 2024 | Sep 29, 2029 |
| | DENTAL CARE FOR PERSONS RECEIVING TREATMENTS THAT CAUSE OSTEONECROSIS OF THE JAW | VINDHYA DATA SCIENCE INC. | $170,463 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AN42HEALTH R&D SERVICES; HEALTH CARE - OTHER; APPLIED RESEARCH | Sep 20, 2024 | Sep 23, 2024 | Nov 16, 2025 |
| | MEPS-HC - TASK ORDER 1 - MEPS SURVEY - CLIN0001A 09/24/2024 - 11/30/2024 CPFF | WESTAT, INC. | $1,663,229 | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | — | 541910Marketing Research and Public Opinion Polling | R422SUPPORT- PROFESSIONAL: MARKET RESEARCH/PUBLIC OPINION | Sep 19, 2024 | Sep 24, 2024 | Nov 30, 2024 |