| | COMMODITIES FOR USG FOOD DONATIONS: 2000011286/4100034296/PORK PULLED CKD PKG-8/5 LB | MISTICA FOODS LLC | $1,275,907 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | May 21, 2026 | May 21, 2026 | Jul 31, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011306/4100034292/BEEF PATTY CKD FRZ 2.0 MMA CTN-40 LB,BEEF SPP PTY HSTYLE CKD 2.0MMA CTN-40 LB | GOODMAN FOOD PRODUCTS, INC. | $3,249,874 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | May 21, 2026 | May 21, 2026 | Jul 31, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011286/4100034295/PORK PULLED CKD PKG-8/5 LB | AMERICAN CUSTOM MEATS, LLC | $293,304 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | May 21, 2026 | May 21, 2026 | Jul 31, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011286/4100034298/BEEF CRUMBLES W/SPP PKG-4/10 LB | GOODMAN FOOD PRODUCTS, INC. | $1,663,480 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | May 21, 2026 | May 21, 2026 | Jul 31, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011303/4100034268/BEEF CAN-24/24 OZ,CHICKEN BONED CAN-24/12.5 OZ,CHICKEN BONED POUCH-36/10 OZ | CRIDER, INC. | $15,034,319 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | May 20, 2026 | May 20, 2026 | Sep 30, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011303/4100034266/PORK CAN-24/24 OZ | LAKESIDE FOODS INC | $1,525,716 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | May 20, 2026 | May 20, 2026 | Sep 30, 2026 |
| | FY 26 3RD QTR MEAT ITEMS | PUEBLO TRADING CO INC | $70,465 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | May 14, 2026 | May 14, 2026 | Sep 30, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011238/4100034079/BEEF COARSE GROUND FRZ CTN-60 LB | CENTRAL VALLEY MEAT CO., INC. | $1,116,284 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | Apr 28, 2026 | Apr 28, 2026 | Jun 15, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011238/4100034083/BEEF FINE GROUND FRZ PKG-40/1 LB | CHERRY MEAT PACKERS, INC | $2,186,800 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | Apr 28, 2026 | Apr 28, 2026 | Jul 15, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011238/4100034080/BEEF FRESH BNLS BULK COMBO-20/2000 LB | VPP GROUP LLC | $176,000 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | Apr 28, 2026 | Apr 28, 2026 | Jun 21, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011238/4100034078/BEEF COARSE GROUND FRZ CTN-60 LB | SCHENK PACKING CO., INC. | $180,180 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | Apr 28, 2026 | Apr 28, 2026 | Jun 15, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011238/4100034084/BEEF COARSE GROUND FRZ CTN-60 LB | MAINSTAY DISTRIBUTING, LLC | $557,680 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | Apr 28, 2026 | Apr 28, 2026 | Jun 30, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011238/4100034081/BEEF COARSE GROUND FRZ CTN-60 LB | JANCORP, LLC | $3,288,877 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | Apr 28, 2026 | Apr 28, 2026 | Jun 15, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011238/4100034082/BEEF FINE GROUND FRZ PKG-40/1 LB | OLGA H BARRIOS | $372,800 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | Apr 28, 2026 | Apr 28, 2026 | Jun 30, 2026 |
| | FY26 A1 ADVANCED COMM Q3-ITEMS(4-6-26) QTR 3
PORK ROAST HOTDOGS | ADVANCED COMMODITIES, INC. | $28,296 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311611Animal (except Poultry) Slaughtering | 8945FOOD, OILS AND FATS | Apr 13, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | FY 2026 Q3 - MEAT ITEMS - BEEF PATTIES/GROUND BEEF | SHAMROCK MEATS, INC. | $267,946 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | Apr 9, 2026 | May 1, 2026 | May 1, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011224/4100033950/BISON GROUND LEAN FRZ PKG-40/1 LB | DAKOTA PURE MEATS, LLC | $619,600 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | Apr 8, 2026 | Apr 8, 2026 | Jul 15, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011224/4100033949/BISON GROUND LEAN FRZ PKG-40/1 LB,BISON STEW MEAT FRZ PKG-20/2 LB | DAKOTA PURE MEATS, LLC | $9,644,000 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | Apr 8, 2026 | Apr 8, 2026 | Sep 30, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011224/4100033951/BISON STEW MEAT FRZ PKG-20/2 LB | ROCKY MOUNTAIN LAND AND CATTLE, L.L.C. | $1,599,200 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | Apr 8, 2026 | Apr 8, 2026 | Sep 15, 2026 |
| | FY 2026 Q3 -MEAT/FROZEN/PREMADE ITEMS | Matts Trading Inc | $283,780 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | Apr 7, 2026 | May 1, 2026 | May 1, 2026 |
| | FY 2026 Q3 - HOT DOGS | ADVANCED COMMODITIES, INC. | $18,525 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | Apr 3, 2026 | May 1, 2026 | May 1, 2026 |
| | COMMODITIES FOR USG FOOD DONATIONS: 2000011232/4100033921/PORK HAM WATERAD SLC FRZ PKG-8/5 LB,PORK HAM WATERAD FRZ CTN-12/3 LB | JOHN HOFMEISTER & SON INC | $307,520 | AGRICULTURAL MARKETING SERVICE | FOOD AND NUTRITION SERVICE | — | 311611Animal (except Poultry) Slaughtering | 8905MEAT, POULTRY, AND FISH | Mar 31, 2026 | Mar 31, 2026 | Jun 15, 2026 |
| | FY 26 3RD QTR MEAT - CJ FOODS | C.J. FOODS, INC. | $2,200 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311611Animal (except Poultry) Slaughtering | 8910DAIRY FOODS AND EGGS | Mar 16, 2026 | Apr 1, 2026 | Apr 15, 2026 |
| | FY 26 3RD QTR MEAT - PUEBLO TRADING | PUEBLO TRADING CO INC | $21,300 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311611Animal (except Poultry) Slaughtering | 8910DAIRY FOODS AND EGGS | Mar 16, 2026 | Apr 1, 2026 | Apr 15, 2026 |
| | FY 26 3RD QTR MEAT - NORTHSTAR IMPORTS | NORTH STAR IMPORTS, LLC | $54,342 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311611Animal (except Poultry) Slaughtering | 8910DAIRY FOODS AND EGGS | Mar 16, 2026 | Apr 1, 2026 | Apr 15, 2026 |