| | FY26 A1 TBD Q4 MEAT JUL 26 | NORTH STAR IMPORTS, LLC | $47,400 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311612Meat Processed from Carcasses | 8905MEAT, POULTRY, AND FISH | Jun 2, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | CONTRACTOR TO PROVIDE FOOD SUBSISTENCE FOR INMATE POPULATION CONSUMPTION HOUSED AT FCI, FORT DIX. | NORTH STAR IMPORTS, LLC | $49,450 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8905MEAT, POULTRY, AND FISH | May 28, 2026 | Jul 1, 2026 | Sep 30, 2026 |
| | FY26 A1 QUARTER 3 MEAT QTR 3 | NORTH STAR IMPORTS, LLC | $19,950 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | May 13, 2026 | Jun 4, 2026 | Jun 4, 2026 |
| | 3RD QTR FY26- MEATS - NORTH STAR | NORTH STAR IMPORTS, LLC | $39,197 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | May 5, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | 3RD QTR SUBSISTENCE BEEF | NORTH STAR IMPORTS, LLC | $57,055 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 23, 2026 | Apr 23, 2026 | Jun 30, 2026 |
| | SUBSISTENCE FOR 3RD QTR FY26 FOR FCI DANBURY | NORTH STAR IMPORTS, LLC | $43,502 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311991Perishable Prepared Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 21, 2026 | Apr 1, 2026 | Apr 30, 2026 |
| | FY26 Q3 MEAT FOR INMATE POPULATION AT FCI THREE RIVERS | NORTH STAR IMPORTS, LLC | $83,010 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311612Meat Processed from Carcasses | 8905MEAT, POULTRY, AND FISH | Apr 13, 2026 | Apr 13, 2026 | Apr 30, 2026 |
| | FCC YAZOO CITY FY 2026 3RD QUARTER SUBSISTENCE APRIL 1, 2026 - JUNE 30, 2026 | NORTH STAR IMPORTS, LLC | $28,930 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 10, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | A1-FY26-QTR 3 - MEAT (04/01/26-06/30/26) | NORTH STAR IMPORTS, LLC | $161,000 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311612Meat Processed from Carcasses | 8905MEAT, POULTRY, AND FISH | Apr 9, 2026 | Apr 20, 2026 | May 1, 2026 |
| | FY26 A1 - QUARTERLY BID REQUEST QTR 3
SOLICITATION: 15B41926Q00000002 | NORTH STAR IMPORTS, LLC | $114,090 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 9, 2026 | Apr 17, 2026 | Apr 17, 2026 |
| | FY26 A1 NORTH STAR FY26 QTR3 PO MAR 26 | NORTH STAR IMPORTS, LLC | $69,375 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311412Frozen Specialty Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 9, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | A1 FY26 3RD QUARTER NORTH STAR IMPORTS | NORTH STAR IMPORTS, LLC | $44,700 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311612Meat Processed from Carcasses | 8905MEAT, POULTRY, AND FISH | Apr 8, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | FCI SCHUYLKILL FY26 3RD QTR NORTH STAR IMPORTS MEAT ITEMS | NORTH STAR IMPORTS, LLC | $77,360 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8905MEAT, POULTRY, AND FISH | Apr 8, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | FCI BENNETTSVILLE 3RD QUARTER FY2026 SUBSISTENCE | NORTH STAR IMPORTS, LLC | $65,450 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 7, 2026 | Apr 7, 2026 | May 7, 2026 |
| | FY26 3RD QTR A1 NORTH STAR MEAT AWARD | NORTH STAR IMPORTS, LLC | $99,282 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8905MEAT, POULTRY, AND FISH | Apr 7, 2026 | Apr 7, 2026 | Apr 24, 2026 |
| | FY26 A1 NORTH STAR IMPORTS Q3 APR 26 | NORTH STAR IMPORTS, LLC | $16,720 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 6, 2026 | Apr 6, 2026 | Jun 30, 2026 |
| | 3RD QTR FY26|!#^TO PROVIDE FOOD SERVICE FOR PERIOD OF PERFORMANCE. | NORTH STAR IMPORTS, LLC | $65,160 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311612Meat Processed from Carcasses | 8945FOOD, OILS AND FATS | Apr 6, 2026 | Apr 27, 2026 | Apr 27, 2026 |
| | FY26 A1 NORTHSTAR MEAT(3-19-26) QTR 3 | NORTH STAR IMPORTS, LLC | $87,220 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8905MEAT, POULTRY, AND FISH | Apr 3, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | A1 FY26 QTR3-NORTH STAR IMPORTS-SUBSISTENCE|!#^SMALL BUSINESS|!#^RP# | NORTH STAR IMPORTS, LLC | $21,840 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 2, 2026 | Apr 2, 2026 | Jun 30, 2026 |
| | A-1 3RD QTR FY26 NORTH STAR | NORTH STAR IMPORTS, LLC | $85,360 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 2, 2026 | Apr 15, 2026 | Apr 15, 2026 |
| | BEEF PATTY 4 OZ, POUNDS
BEEF, GROUND, 80/20, POUNDS | NORTH STAR IMPORTS, LLC | $61,050 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Apr 2, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | FCI TALLADEGA 3RD QTR 281 FY 2026 MEAT ITEMS | NORTH STAR IMPORTS, LLC | $31,564 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8905MEAT, POULTRY, AND FISH | Apr 2, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | FCI SEAGOVILLE FY2026 3RD QUARTER NATIONAL MENU | NORTH STAR IMPORTS, LLC | $68,700 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8905MEAT, POULTRY, AND FISH | Apr 1, 2026 | Apr 1, 2026 | Apr 30, 2026 |
| | FY26 3RD QTR SUBSISTENCE, MEAT, DAIRY, AND RELIGIOUS REQUIREMENTS FOR FCI ESTILL | NORTH STAR IMPORTS, LLC | $18,890 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Mar 27, 2026 | Apr 1, 2026 | Jun 30, 2026 |
| | FY26 3RD QTR FOOD SERVICE | NORTH STAR IMPORTS, LLC | $31,260 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 311999All Other Miscellaneous Food Manufacturing | 8945FOOD, OILS AND FATS | Mar 20, 2026 | Apr 1, 2026 | Jun 30, 2026 |