| | WESTERN WILDFIRE LLC ORRSF000399 E167 | WESTERN WILDFIRE LLC | $49,990 | FOREST SERVICE | FOREST SERVICE | — | 488190Other Support Activities for Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 22, 2025 | Sep 22, 2025 | Oct 23, 2025 |
| | WESTERN WILDFIRE LLC ORRSF000399 E35 | WESTERN WILDFIRE LLC | $124,235 | FOREST SERVICE | FOREST SERVICE | — | 517810All Other Telecommunications | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 6, 2025 | Sep 6, 2025 | Oct 27, 2025 |
| | WESTERN WILDFIRE LLC WAOWF000747 E96 | WESTERN WILDFIRE LLC | $41,300 | FOREST SERVICE | FOREST SERVICE | — | 517810All Other Telecommunications | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 2, 2025 | Sep 2, 2025 | Sep 29, 2025 |
| | WESTERN WILDFIRE LLC WAOWF000747 E53 | WESTERN WILDFIRE LLC | $24,763 | FOREST SERVICE | FOREST SERVICE | — | 488190Other Support Activities for Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Sep 1, 2025 | Sep 1, 2025 | Sep 18, 2025 |
| | WESTERN WILDFIRE LLC CASHF000942 E27 | WESTERN WILDFIRE LLC | $21,770 | FOREST SERVICE | FOREST SERVICE | — | 517810All Other Telecommunications | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 28, 2025 | Aug 28, 2025 | Sep 10, 2025 |
| | WESTERN WILDFIRE LLC WYBTF002534 E42 | WESTERN WILDFIRE LLC | $24,640 | FOREST SERVICE | FOREST SERVICE | — | 517810All Other Telecommunications | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 28, 2025 | Aug 28, 2025 | Sep 12, 2025 |
| | WESTERN WILDFIRE LLC CASRF000715 E67 | WESTERN WILDFIRE LLC | $27,810 | FOREST SERVICE | FOREST SERVICE | — | 488190Other Support Activities for Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 27, 2025 | Aug 27, 2025 | Sep 13, 2025 |
| | WESTERN WILDFIRE LLC WYBTF002533 E116 | WESTERN WILDFIRE LLC | $65,250 | FOREST SERVICE | FOREST SERVICE | — | 517810All Other Telecommunications | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 27, 2025 | Aug 27, 2025 | Sep 24, 2025 |
| | S7, EAST, IDNCF000699, SSTS, SERVICE - SATELLITE SERVICE; | WESTERN WILDFIRE LLC | $24,988 | FOREST SERVICE | FOREST SERVICE | — | 517410Satellite Telecommunications | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Aug 25, 2025 | Aug 25, 2025 | Sep 25, 2025 |
| | S9, DOLLAR LAKE, WYBTF002533, SSTS, SERVICE - SATELLITE SERVICE; S4, DOLLAR LAKE, WYBTF002533, SSTS, SERVICE - SATELLITE SERVICE; | WESTERN WILDFIRE LLC | $111,100 | FOREST SERVICE | FOREST SERVICE | — | 517410Satellite Telecommunications | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Aug 23, 2025 | Aug 23, 2025 | Oct 21, 2025 |
| | S9, BRIDGER TETON NF ABCD, WYBTF002532, SSTS, SERVICE - SATELLITE SERVICE; | WESTERN WILDFIRE LLC | $1,400 | FOREST SERVICE | FOREST SERVICE | — | 517410Satellite Telecommunications | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Aug 22, 2025 | Aug 22, 2025 | Aug 26, 2025 |
| | WESTERN WILDFIRE LLC UTUWF200686 E17 | WESTERN WILDFIRE LLC | $10,760 | FOREST SERVICE | FOREST SERVICE | — | 488190Other Support Activities for Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 19, 2025 | Aug 19, 2025 | Aug 26, 2025 |
| | WESTERN WILDFIRE LLC IDBOF000991 E36 | WESTERN WILDFIRE LLC | $40,050 | FOREST SERVICE | FOREST SERVICE | — | 488190Other Support Activities for Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 15, 2025 | Aug 15, 2025 | Sep 13, 2025 |
| | WESTERN WILDFIRE LLC ORRSF000280 E14 | WESTERN WILDFIRE LLC | $13,920 | FOREST SERVICE | FOREST SERVICE | — | 488190Other Support Activities for Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 13, 2025 | Aug 13, 2025 | Aug 21, 2025 |
| | WESTERN WILDFIRE LLC COSJF000763 E49 | WESTERN WILDFIRE LLC | $68,205 | FOREST SERVICE | FOREST SERVICE | — | 517810All Other Telecommunications | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 12, 2025 | Aug 12, 2025 | Sep 11, 2025 |
| | WESTERN WILDFIRE LLC UTUWF200626 E91 | WESTERN WILDFIRE LLC | $50,856 | FOREST SERVICE | FOREST SERVICE | — | 517810All Other Telecommunications | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 9, 2025 | Aug 9, 2025 | Sep 11, 2025 |
| | WESTERN WILDFIRE LLC ORWIF250178 E1 | WESTERN WILDFIRE LLC | $8,109 | FOREST SERVICE | FOREST SERVICE | — | 488190Other Support Activities for Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Aug 8, 2025 | Aug 8, 2025 | Aug 12, 2025 |
| | WESTERN WILDFIRE LLC ORRSF000002 E20 | WESTERN WILDFIRE LLC | $48,346 | FOREST SERVICE | FOREST SERVICE | — | 488190Other Support Activities for Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 8, 2025 | Jul 8, 2025 | Aug 6, 2025 |
| | WESTERN WILDFIRE LLC CASHF000560 E102 | WESTERN WILDFIRE LLC | $31,878 | FOREST SERVICE | FOREST SERVICE | — | 517810All Other Telecommunications | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 7, 2025 | Jul 7, 2025 | Jul 27, 2025 |
| | WESTERN WILDFIRE LLC
CASHF000560
E5 | WESTERN WILDFIRE LLC | $42,375 | FOREST SERVICE | FOREST SERVICE | — | 488190Other Support Activities for Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 5, 2025 | Jul 5, 2025 | Aug 1, 2025 |
| | WESTERN WILDFIRE LLC
UTDIF000237
E174 | WESTERN WILDFIRE LLC | $36,125 | FOREST SERVICE | FOREST SERVICE | — | 488190Other Support Activities for Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jul 1, 2025 | Jul 1, 2025 | Jul 25, 2025 |
| | WESTERN WILDFIRE LLC UTDIF000223 E120 | WESTERN WILDFIRE LLC | $28,125 | FOREST SERVICE | FOREST SERVICE | — | 517810All Other Telecommunications | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jun 22, 2025 | Jun 22, 2025 | Jul 4, 2025 |
| | WESTERN WILDFIRE LLC UTDIF000237 E84 | WESTERN WILDFIRE LLC | $61,929 | FOREST SERVICE | FOREST SERVICE | — | 488190Other Support Activities for Air Transportation | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jun 21, 2025 | Jun 21, 2025 | Jul 26, 2025 |
| | WESTERN WILDFIRE LLC UTDIF000237 E79 | WESTERN WILDFIRE LLC | $51,450 | FOREST SERVICE | FOREST SERVICE | — | 517810All Other Telecommunications | F003NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | Jun 21, 2025 | Jun 21, 2025 | Jul 25, 2025 |
| | S42, *HORSE, WYBTF002501, SSTS, SERVICE - SATELLITE SERVICE; | WESTERN WILDFIRE LLC | $29,520 | FOREST SERVICE | FOREST SERVICE | — | 517410Satellite Telecommunications | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Jun 20, 2025 | Jun 20, 2025 | Sep 24, 2025 |