| | — | CALEN ENTERPRISES, INC | $7,163 | US FISH AND WILDLIFE SERVICE | — | — | 441221 | — | Nov 30, 2007 | Nov 30, 2007 | Dec 30, 2007 |
| | CBRN DEFENSE OPERATIONS PURCHASE SCHED 78 | CALEN ENTERPRISES, INC | $33,947 | FEDERAL ACQUISITION SERVICE | DEPT OF THE AIR FORCE | — | 334514Totalizing Fluid Meter and Counting Device Manufacturing | 6685PRESSURE, TEMPERATURE, AND HUMIDITY MEASURING AND CONTROLLING INSTRUMENTS | Sep 4, 2007 | Sep 4, 2007 | Sep 30, 2007 |
| | TWO (2) ATVS | CALEN ENTERPRISES, INC | $18,648 | US FISH AND WILDLIFE SERVICE | — | — | 339920Sporting and Athletic Goods Manufacturing | 2340MOTORCYCLES, MOTOR SCOOTERS, AND BICYCLES | Sep 4, 2007 | Sep 4, 2007 | Oct 31, 2007 |
| | HONDA ATV | CALEN ENTERPRISES, INC | $0 | US FISH AND WILDLIFE SERVICE | — | — | 339920Sporting and Athletic Goods Manufacturing | 2340MOTORCYCLES, MOTOR SCOOTERS, AND BICYCLES | Aug 16, 2007 | Aug 16, 2007 | Sep 20, 2007 |
| | — | CALEN ENTERPRISES, INC | $0 | US FISH AND WILDLIFE SERVICE | — | — | 441221 | 2305GROUND EFFECT VEHICLES | Aug 7, 2007 | Aug 7, 2007 | — |
| | VEHICLE MINIMUM REQUIREMENTS: YAMAHA RHINO 660 | CALEN ENTERPRISES, INC | $292,799 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 339920Sporting and Athletic Goods Manufacturing | 2305GROUND EFFECT VEHICLES | Apr 25, 2007 | Apr 25, 2007 | Oct 12, 2007 |
| | YAMAHA RHINO 660 | CALEN ENTERPRISES, INC | $8,273 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 339920Sporting and Athletic Goods Manufacturing | 2920ENGINE ELECTRICAL SYSTEM COMPONENTS, NONAIRCRAFT | Feb 1, 2007 | Feb 1, 2007 | Oct 13, 2006 |
| | 500 CC DUAL SEAT ATV WITH CARGO BODY | CALEN ENTERPRISES, INC | $10,369 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 339920Sporting and Athletic Goods Manufacturing | 2310PASSENGER MOTOR VEHICLES | Jan 23, 2007 | Jan 23, 2007 | Feb 15, 2007 |
| | ATV 4 WHEEL DRIVE HONDA | CALEN ENTERPRISES, INC | $5,637 | AGRICULTURAL RESEARCH SERVICE | — | — | 339920Sporting and Athletic Goods Manufacturing | 3750GARDENING IMPLEMENTS AND TOOLS | Sep 30, 2006 | Sep 30, 2006 | Oct 31, 2006 |
| | ATV & MOTORCYCLE | CALEN ENTERPRISES, INC | $0 | BUREAU OF LAND MANAGEMENT | — | — | 339920Sporting and Athletic Goods Manufacturing | 2340MOTORCYCLES, MOTOR SCOOTERS, AND BICYCLES | Sep 23, 2006 | Sep 23, 2006 | Jan 16, 2007 |
| | 200612!000541!5700!FA4803!20CONS/CC !GS07F0834N !C!N! !N!FA480306F0128! !20060921!20060930!047323670!047323670!047323670!N!CALEN ENTERPRISES, INC !2907 FIRE RD !EGG HARBOR TOW !NJ!08234!20290!001!34!EGG HARBOR !ATLANTIC !NEW JERSEY!+000000286826!N!N!000000000000!2305!GROUND EFFECT VEHICLES !A4B!NON-COMBAT VEHICLES !000 !NOT DISCERNABLE !423110!E! !6! ! ! ! ! !99990909!B! ! ! ! !A! ! ! !000! ! ! ! ! ! ! ! !B!N! ! ! ! ! ! ! !000! ! ! ! ! ! ! ! !FA4803!0001! ! | CALEN ENTERPRISES, INC | $0 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 339920Sporting and Athletic Goods Manufacturing | 2305GROUND EFFECT VEHICLES | Sep 21, 2006 | Sep 21, 2006 | — |
| | MULES AND ACCESSORIES | CALEN ENTERPRISES, INC | $29,752 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 339920Sporting and Athletic Goods Manufacturing | 2310PASSENGER MOTOR VEHICLES | Sep 21, 2006 | Sep 21, 2006 | Nov 21, 2006 |
| | — | CALEN ENTERPRISES, INC | $13,662 | BUREAU OF LAND MANAGEMENT | — | — | 336991Motorcycle, Bicycle, and Parts Manufacturing | 2340MOTORCYCLES, MOTOR SCOOTERS, AND BICYCLES | Sep 19, 2006 | Sep 19, 2006 | Oct 12, 2006 |
| | KAWASAKI 3010 | CALEN ENTERPRISES, INC | $29,752 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 339920Sporting and Athletic Goods Manufacturing | 2310PASSENGER MOTOR VEHICLES | Sep 18, 2006 | Sep 8, 2006 | Nov 8, 2006 |
| | — | CALEN ENTERPRISES, INC | $15,233 | BUREAU OF LAND MANAGEMENT | — | — | 336991Motorcycle, Bicycle, and Parts Manufacturing | 2340MOTORCYCLES, MOTOR SCOOTERS, AND BICYCLES | Sep 18, 2006 | Sep 18, 2006 | Oct 30, 2006 |
| | ATVS & RETROFIT PARTS | CALEN ENTERPRISES, INC | $48,986 | US CUSTOMS AND BORDER PROTECTION | OFFICE OF THE CHIEF PROCUREMENT OFFICER | — | — | 9999MISCELLANEOUS ITEMS | Sep 9, 2006 | Sep 9, 2006 | Oct 27, 2006 |
| | RHINO | CALEN ENTERPRISES, INC | $9,479 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 339920Sporting and Athletic Goods Manufacturing | 2305GROUND EFFECT VEHICLES | Sep 9, 2006 | Sep 9, 2006 | Sep 30, 2006 |
| | 200612!000348!5700!FA4620!92CONS/LGC !GS07F0834N !C!N! !N!FA462006FA022! !20060908!20061010!154055214!154055214!154055214!N!MOTION ENTERPRISES INC !333 N COBB PARKWAY !MARIETTA !GA!30062!22955!063!53!FAIRCHILD AFB !SPOKANE !WASHINGTON!+000000033751!N!N!000000000000!2340!MOTORCYCLES, MOTOR SCOOTERS AND BICYCLES !A4B!NON-COMBAT VEHICLES !000 !NOT DISCERNABLE !336991!E! !6! ! ! ! ! !99990909!B! ! ! ! !A! ! ! !000! ! ! ! ! ! ! ! !B!N! ! ! ! ! ! ! !000! ! ! ! ! ! ! ! !FA4620!0001! ! | CALEN ENTERPRISES, INC | $0 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 339920Sporting and Athletic Goods Manufacturing | 2340MOTORCYCLES, MOTOR SCOOTERS, AND BICYCLES | Sep 8, 2006 | Sep 8, 2006 | Oct 10, 2006 |
| | 200612!000649!5700!FA5205!35CONS/LGC !GS07F0834N !C!N! !N!FA520506F0082! !20060908!20060922!047323670!047323670!047323670!N!CALEN ENTERPRISES, INC !2907 FIRE RD !EGG HARBOR TOW !NJ!08234!20350!001!34!EGG HARBOR CITY !ATLANTIC !NEW JERSEY!+000000028260!N!N!000000000000!2305!GROUND EFFECT VEHICLES !C9E!ALL OTHER SUPPLIES AND EQUIPMENT !000 !NOT DISCERNABLE !336111!E! !6! ! ! ! ! !99990909!B!A!Y! ! !A! ! ! !000! ! ! ! ! ! ! ! !B!N! ! ! ! ! ! ! !000! ! ! ! ! ! ! ! ! !0001! ! | CALEN ENTERPRISES, INC | $0 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 339920Sporting and Athletic Goods Manufacturing | 2305GROUND EFFECT VEHICLES | Sep 8, 2006 | Sep 8, 2006 | — |
| | ALL TERRAIN VEHICLES | CALEN ENTERPRISES, INC | $12,604 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 339920Sporting and Athletic Goods Manufacturing | 2340MOTORCYCLES, MOTOR SCOOTERS, AND BICYCLES | Sep 7, 2006 | Sep 6, 2006 | Sep 13, 2006 |
| | ATVS | CALEN ENTERPRISES, INC | $10,275 | FOREST SERVICE | — | — | 339920Sporting and Athletic Goods Manufacturing | 2340MOTORCYCLES, MOTOR SCOOTERS, AND BICYCLES | Sep 2, 2006 | Sep 2, 2006 | Sep 22, 2006 |
| | CABINETS | CALEN ENTERPRISES, INC | $17,415 | NATIONAL PARK SERVICE | — | — | 339920Sporting and Athletic Goods Manufacturing | 2310PASSENGER MOTOR VEHICLES | Aug 31, 2006 | Aug 31, 2006 | Oct 30, 2006 |
| | POLARIS RANGER 6X6 | CALEN ENTERPRISES, INC | $9,316 | US FISH AND WILDLIFE SERVICE | — | — | 339920Sporting and Athletic Goods Manufacturing | 2305GROUND EFFECT VEHICLES | Aug 31, 2006 | Aug 31, 2006 | Sep 30, 2006 |
| | — | CALEN ENTERPRISES, INC | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 339920Sporting and Athletic Goods Manufacturing | 2305GROUND EFFECT VEHICLES | Aug 31, 2006 | Aug 31, 2006 | — |
| | TRACK SYSTEM FOR ATON RANGER 4X4 FOR WINTER ATON OPERATIONS
ATON FUNDS SUMMPLEMENTED BY SECTOR SAULT ATON OFFICER. | CALEN ENTERPRISES, INC | $3,099 | DEPARTMENTAL OFFICES | — | — | 339920Sporting and Athletic Goods Manufacturing | 2340MOTORCYCLES, MOTOR SCOOTERS, AND BICYCLES | Aug 30, 2006 | Aug 30, 2006 | Sep 29, 2006 |