| | CLARK-MXR SERVICES | CLARK-MXR INC | $57,500 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 811210Electronic and Precision Equipment Repair and Maintenance | J066MAINT/REPAIR/REBUILD OF EQUIPMENT- INSTRUMENTS AND LABORATORY EQUIPMENT | Jul 2, 2025 | Sep 19, 2025 | Sep 18, 2028 |
| | FEMTOSECOND LASER MICROMACHINING STATION | CLARK-MXR INC | $550,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334516Analytical Laboratory Instrument Manufacturing | 6640LABORATORY EQUIPMENT AND SUPPLIES | Feb 15, 2024 | Feb 15, 2024 | Jan 14, 2025 |
| | CLARK-MXR SERVICE AGREEMENT | CLARK-MXR INC | $54,954 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 811219 | J066MAINT/REPAIR/REBUILD OF EQUIPMENT- INSTRUMENTS AND LABORATORY EQUIPMENT | Sep 19, 2022 | Sep 19, 2022 | Sep 18, 2025 |
| | P/N: NS-SC | CLARK-MXR INC | $53,506 | DEPT OF THE NAVY | WASHINGTON HEADQUARTERS SERVICES (WHS) | — | 334516Analytical Laboratory Instrument Manufacturing | J066MAINT/REPAIR/REBUILD OF EQUIPMENT- INSTRUMENTS AND LABORATORY EQUIPMENT | Jan 10, 2022 | Jan 20, 2022 | Jan 20, 2025 |
| | ONE-YEAR GOLD EXTENDED SERVICE CONTRACT | CLARK-MXR INC | $21,450 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334516Analytical Laboratory Instrument Manufacturing | J066MAINT/REPAIR/REBUILD OF EQUIPMENT- INSTRUMENTS AND LABORATORY EQUIPMENT | Jan 21, 2021 | Feb 8, 2021 | Feb 7, 2022 |
| | THIS ORDER IS ISSUED TO CLARK-MXR, INC. FOR LASER CALIBRATIONS. | CLARK-MXR INC | $9,820 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 334516Analytical Laboratory Instrument Manufacturing | 6032FIBER OPTIC LIGHT SOURCES AND PHOTO DETECTORS | Aug 18, 2020 | Aug 18, 2020 | Sep 30, 2020 |
| | ONE (1) YEAR GOLD EXTENDED WARRANTY BASE WITH TWO (2) ONE (1) YEAR OPTIONS | CLARK-MXR INC | $70,734 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334516Analytical Laboratory Instrument Manufacturing | J066MAINT/REPAIR/REBUILD OF EQUIPMENT- INSTRUMENTS AND LABORATORY EQUIPMENT | Aug 21, 2019 | Aug 21, 2019 | Aug 21, 2022 |
| | LABOR (8 HOUR MINIMUM) (ESTIMATED) | CLARK-MXR INC | $13,470 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 481112Scheduled Freight Air Transportation | V111TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: AIR FREIGHT | Sep 20, 2018 | Sep 20, 2018 | Nov 30, 2018 |
| | IGF::OT::IGF SOLID STATE TUNABLE HIGH PULSE ENERGY LASER SYSTEM | CLARK-MXR INC | $307,300 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334516Analytical Laboratory Instrument Manufacturing | 6640LABORATORY EQUIPMENT AND SUPPLIES | Jan 31, 2018 | Jan 31, 2018 | Aug 1, 2018 |
| | LASER ROD REPAIR PARTS | CLARK-MXR INC | $659 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334419Other Electronic Component Manufacturing | 5999MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS | Nov 2, 2016 | Nov 2, 2016 | Nov 14, 2016 |
| | TI: SAPPHIRE LASER | CLARK-MXR INC | $89,100 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 334516Analytical Laboratory Instrument Manufacturing | 6650OPTICAL INSTRUMENTS, TEST EQUIPMENT, COMPONENTS AND ACCESSORIES | Sep 20, 2016 | Sep 20, 2016 | Jan 31, 2017 |
| | IGF::OT::IGF ONE (1) YEAR SERVICE PLAN FOR PULSE LASER WITH TWO (2) ONE (1) YEAR OPTIONS | CLARK-MXR INC | $107,555 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334516Analytical Laboratory Instrument Manufacturing | J066MAINT/REPAIR/REBUILD OF EQUIPMENT- INSTRUMENTS AND LABORATORY EQUIPMENT | Jun 8, 2016 | Jun 8, 2016 | Jun 14, 2019 |
| | IGF::OT::IGF|!#^LASER REPAIR | CLARK-MXR INC | $6,747 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | J059MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | Jun 10, 2015 | Jun 10, 2015 | Jun 22, 2015 |
| | IGF::OT::IGF ONE (1) YEAR SERVICE PLAN FOR PULSE LASER | CLARK-MXR INC | $18,950 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334516Analytical Laboratory Instrument Manufacturing | J066MAINT/REPAIR/REBUILD OF EQUIPMENT- INSTRUMENTS AND LABORATORY EQUIPMENT | May 20, 2015 | May 20, 2015 | May 20, 2016 |
| | IGF::OT::IGF
REPAIR LASER SYSTEM | CLARK-MXR INC | $18,540 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | J059MAINT/REPAIR/REBUILD OF EQUIPMENT- ELECTRICAL AND ELECTRONIC EQUIPMENT COMPONENTS | Mar 3, 2015 | Mar 3, 2015 | Mar 10, 2015 |
| | IGF::OT::IGF LASER REPAIR | CLARK-MXR INC | $11,412 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 811219 | J066MAINT/REPAIR/REBUILD OF EQUIPMENT- INSTRUMENTS AND LABORATORY EQUIPMENT | Jan 28, 2014 | Jan 28, 2014 | Feb 3, 2014 |
| | AMPLIFIER | CLARK-MXR INC | $195,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 334516Analytical Laboratory Instrument Manufacturing | 6640LABORATORY EQUIPMENT AND SUPPLIES | Oct 24, 2012 | Oct 24, 2012 | Jan 11, 2013 |
| | GOLD LEVEL | CLARK-MXR INC | $19,900 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334516Analytical Laboratory Instrument Manufacturing | 6032FIBER OPTIC LIGHT SOURCES AND PHOTO DETECTORS | Aug 20, 2010 | Sep 15, 2010 | Sep 14, 2011 |
| | REPAIR | CLARK-MXR INC | $5,800 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334516Analytical Laboratory Instrument Manufacturing | 6032FIBER OPTIC LIGHT SOURCES AND PHOTO DETECTORS | Aug 4, 2010 | Aug 4, 2010 | Aug 18, 2010 |
| | NON-INTRUSIVE DIRECT PATH MARKING | CLARK-MXR INC | $99,763 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541712 | AZ11 | Apr 7, 2010 | Apr 7, 2010 | Jan 31, 2011 |
| | REPAIR | CLARK-MXR INC | $36,184 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334516Analytical Laboratory Instrument Manufacturing | 6640LABORATORY EQUIPMENT AND SUPPLIES | Jan 9, 2009 | Jan 9, 2009 | Feb 13, 2009 |
| | CRYSTALS | CLARK-MXR INC | $3,945 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334516Analytical Laboratory Instrument Manufacturing | 6640LABORATORY EQUIPMENT AND SUPPLIES | Jan 6, 2009 | Jan 6, 2009 | Feb 17, 2009 |
| | LABORATORY EQUIPMENT AND SUPPLIES | CLARK-MXR INC | $248,977 | NATIONAL INSTITUTES OF HEALTH | — | — | 334516Analytical Laboratory Instrument Manufacturing | 6640LABORATORY EQUIPMENT AND SUPPLIES | Mar 22, 2007 | Mar 16, 2007 | May 30, 2007 |
| | REPLACEMENT BBO CRYSTALS FOR A LIGHT CONVERSION | CLARK-MXR INC | $3,050 | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | — | — | 339111 | 6640LABORATORY EQUIPMENT AND SUPPLIES | Feb 24, 2006 | Feb 24, 2006 | Mar 21, 2006 |
| | — | CLARK-MXR INC | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334516Analytical Laboratory Instrument Manufacturing | AD92 | Sep 29, 2005 | Sep 29, 2005 | — |