| | IGF::CT::IGF - AIRPARK ACCESS PERMIT FOR AIRCRAFT ASSIGNED TO PHOENIX AZ "SUBJECT TO AVAILABILITY OF FUNDS" | CITY OF SCOTTSDALE | $0 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 488119Other Airport Operations | X1LZLEASE/RENTAL OF PARKING FACILITIES | Aug 19, 2014 | Oct 1, 2014 | Sep 12, 2014 |
| | IGF::CT::IGF - AIRPARK ACCESS PERMITS. | CITY OF SCOTTSDALE | $210 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 488119Other Airport Operations | M1BDOPERATION OF AIRPORT RUNWAYS AND TAXIWAYS | Oct 23, 2013 | Oct 23, 2013 | Sep 30, 2014 |
| | AIRPARK ACCESS PERMIT | CITY OF SCOTTSDALE | $210 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 488119Other Airport Operations | M1BDOPERATION OF AIRPORT RUNWAYS AND TAXIWAYS | Jul 18, 2012 | Jul 18, 2012 | Sep 30, 2013 |
| | ACCESS PERMIT | CITY OF SCOTTSDALE | $210 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 221310Water Supply and Irrigation Systems | M124 | Aug 19, 2011 | Oct 1, 2011 | Sep 30, 2012 |
| | AIRPARK ACCESS PERMIT FOR AIRCRAFT ASSIGNED TO PHOENIX, AZ PERIOD: 10/01/2010 ~ 09/30/2011 | CITY OF SCOTTSDALE | $210 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 488119Other Airport Operations | X224 | Aug 23, 2010 | Oct 1, 2010 | Sep 30, 2011 |
| | CITY OF SCOTTSDALE - AIRPARK ACCESS PERMIT; SUBJECT TO AVAILABILITY OF FUNDS; PERIOD 10/01/09 - 09/30/10 | CITY OF SCOTTSDALE | $210 | DRUG ENFORCEMENT ADMINISTRATION | — | — | 488119Other Airport Operations | X224 | Sep 28, 2009 | Sep 28, 2009 | Oct 31, 2010 |
| | A-AIRPORT ACCESS PERMIT | CITY OF SCOTTSDALE | $210 | DRUG ENFORCEMENT ADMINISTRATION | — | — | 488119Other Airport Operations | — | Sep 10, 2008 | Oct 1, 2008 | Sep 30, 2009 |
| | ACCESS PERMIT | CITY OF SCOTTSDALE | $210 | DRUG ENFORCEMENT ADMINISTRATION | — | — | 488119Other Airport Operations | — | Aug 20, 2007 | Oct 1, 2007 | Sep 30, 2008 |
| | AIRPARK ACCESS PERMIT FOR AIRCRAFT ASSIGNED TO PHOENIX, AZ
PERIOD: 10/01/2006 THRU 09/30/2007 | CITY OF SCOTTSDALE | $210 | DRUG ENFORCEMENT ADMINISTRATION | — | — | 488190Other Support Activities for Air Transportation | — | Oct 19, 2006 | Oct 19, 2006 | Sep 30, 2007 |
| | COMMUNITY RELATIONS-FIREFIGHTERS | CITY OF SCOTTSDALE | $55,031 | FEDERAL EMERGENCY MANAGEMENT AGENCY | FEDERAL EMERGENCY MANAGEMENT AGENCY | — | 624230Emergency and Other Relief Services | G099SOCIAL- OTHER | Oct 25, 2005 | Sep 2, 2005 | Aug 27, 2016 |
| | AIRPARK ACCESS PERMITS
10/1/2005-9/30/2006 | CITY OF SCOTTSDALE | $210 | DRUG ENFORCEMENT ADMINISTRATION | — | — | 488119Other Airport Operations | — | Sep 15, 2005 | Oct 1, 2005 | Sep 30, 2006 |