| | TROPICAL PLANTS BPO | WILLOW RUN GREENHOUSE, CORP. | $9,500 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | 8730SEEDS AND NURSERY STOCK | Jun 30, 2022 | Jun 30, 2022 | Jun 30, 2022 |
| | NZP TROPICAL PLANTS FOR SUMMER | WILLOW RUN GREENHOUSE, CORP. | $5,601 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | 8730SEEDS AND NURSERY STOCK | Apr 26, 2022 | Apr 26, 2022 | Oct 31, 2022 |
| | PURCHASE OF TROPICAL PLANTS | WILLOW RUN GREENHOUSE, CORP. | $7,950 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | S208HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | Apr 23, 2019 | Apr 23, 2019 | May 23, 2019 |
| | TROPICAL PLANTS | WILLOW RUN GREENHOUSE, CORP. | $13,000 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | 8730SEEDS AND NURSERY STOCK | Jun 21, 2018 | Jun 21, 2018 | Jan 28, 2019 |
| | PURCHASE OF TROPICAL PLANTS | WILLOW RUN GREENHOUSE, CORP. | $5,384 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | AA95 | May 2, 2018 | May 2, 2018 | May 15, 2018 |
| | IGF::OT::IGF PLANTS FOR INTERIOR ROTATIONS | WILLOW RUN GREENHOUSE, CORP. | $8,000 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | 8730SEEDS AND NURSERY STOCK | May 19, 2014 | May 13, 2014 | Oct 29, 2014 |
| | IGF::CL,CT::IGF PLANTS FOR SMITHSONIAN GARDENS GREENHOUSES VARIETY OF PLANTS FOR SG GREENHOUSES ROTATION. | WILLOW RUN GREENHOUSE, CORP. | $9,500 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | AA95 | Jun 10, 2013 | Jun 10, 2013 | Jun 10, 2013 |
| | VARIETY OF PLANTS/FLOWERS FOR SI GARDENS | WILLOW RUN GREENHOUSE, CORP. | $3,640 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | 8730SEEDS AND NURSERY STOCK | Jun 5, 2013 | Jun 5, 2013 | Jun 10, 2013 |
| | VARIETY OF HORTICULTURAL PLANTS | WILLOW RUN GREENHOUSE, CORP. | $7,000 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | 8730SEEDS AND NURSERY STOCK | Feb 20, 2013 | Feb 20, 2013 | Feb 20, 2013 |
| | VARIETY OF PLANTS/FLOWERS FOR NH EXHIBIT | WILLOW RUN GREENHOUSE, CORP. | $4,428 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | 8730SEEDS AND NURSERY STOCK | Dec 20, 2012 | Dec 20, 2012 | Dec 20, 2012 |
| | VARIOUS PLANTS/FLOWERS | WILLOW RUN GREENHOUSE, CORP. | $3,222 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | 9420FIBERS: VEGETABLE, ANIMAL, AND SYNTHETIC | Nov 19, 2012 | Nov 19, 2012 | Nov 19, 2012 |
| | PLANTS FOR SMITHSONIAN GARDENS GREENHOUSES PLANTS, ASSORTED TROPICAL PLANTS, SEE ATTACHED QUOTE | WILLOW RUN GREENHOUSE, CORP. | $7,000 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | AA95 | Jul 31, 2012 | Jul 31, 2012 | Nov 1, 2012 |
| | VARIETY OF PLANTS FOR OUR SI GARDENS | WILLOW RUN GREENHOUSE, CORP. | $8,000 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | 9930MEMORIALS; CEMETERIAL AND MORTUARY EQUIPMENT AND SUPPLIES | Apr 24, 2012 | Apr 24, 2012 | May 11, 2012 |
| | PLANTS FOR SI GARDENS VARIOUS PLANTS, SEE QUOTE DATED DEC. 22, 2010. | WILLOW RUN GREENHOUSE, CORP. | $4,348 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | S208HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | Dec 28, 2010 | Dec 28, 2010 | Jan 4, 2011 |
| | PLANTS FOR HSD PLANT, INTERIORS AND SPECIAL EVENTS PLANTS, PLANT SLEEVES, SAUCERS, SEE ATTACHED | WILLOW RUN GREENHOUSE, CORP. | $0 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | S208HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | Aug 18, 2010 | Aug 18, 2010 | Sep 1, 2010 |
| | PLANTS FOR HSD PLANTS, ASSORTED TROPICAL PLANTS, SEE ATTACHED QUOTE. | WILLOW RUN GREENHOUSE, CORP. | $0 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | — | 444220 | AA95 | Aug 4, 2010 | Aug 4, 2010 | Aug 4, 2010 |
| | PLANT FOR HSD PLANTS, ASSORTED MATERIAL FOR SPECIAL EVENTS AND INTERIORS, SEE ATTACHED LIST. | WILLOW RUN GREENHOUSE, CORP. | $3,849 | SMITHSONIAN INSTITUTION | — | — | 444220 | AA95 | May 1, 2009 | May 1, 2009 | May 10, 2009 |
| | GOODS, VARIOUS PLANTS AND SLEEVES | WILLOW RUN GREENHOUSE, CORP. | $23,000 | SMITHSONIAN INSTITUTION | — | — | 444220 | AA95 | Jun 17, 2008 | Jun 17, 2008 | Jul 7, 2008 |
| | PLANTS, ASSORTED PLANTS SUPPLIES SEE ATTACHED LIST. | WILLOW RUN GREENHOUSE, CORP. | $10,694 | SMITHSONIAN INSTITUTION | — | — | — | — | Apr 4, 2008 | Apr 4, 2008 | — |
| | PLANTS ASSORTED MATERIAL FOR SPECIAL EVENTS INTERIORS, SEE
ATTACHED LIST. | WILLOW RUN GREENHOUSE, CORP. | $10,300 | SMITHSONIAN INSTITUTION | — | — | 444220 | AA95 | Aug 8, 2007 | Aug 8, 2007 | Nov 7, 2007 |