| | TITLE: AT&T FIBER / 326368130 / ORO REQUESTOR: PATRICIA JAMES POP DATES: 04/01/2026 TO 03/31/2027 | PACIFIC BELL TELEPHONE COMPANY | $2,280 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Jan 22, 2026 | Apr 1, 2026 | Mar 31, 2027 |
| | TITLE: AT&T FIBER / 329082395 / ORO REQUESTOR: PATRICIA JAMES POP DATES: 03/23/2026 TO 03/22/2027 | PACIFIC BELL TELEPHONE COMPANY | $1,920 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Jan 22, 2026 | Mar 23, 2026 | Mar 22, 2027 |
| | LOCAL VOICE AND DATA CIRCUITS FOR THE PRESIDIO OF MONTEREY, CA. | PACIFIC BELL TELEPHONE COMPANY | $227,587 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Dec 29, 2025 | Dec 1, 2025 | Nov 30, 2026 |
| | TITLE: AT&T / SLETS / SJRO / ACCT# 072-050-1075-224 REQUESTOR: TIFFANY L QUACH POP DATES: 10/25/2025 TO 01/24/2026 FUND TO DATE: 09/30/2025 | PACIFIC BELL TELEPHONE COMPANY | $0 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 517810All Other Telecommunications | DD01IT AND TELECOM - SERVICE DELIVERY SUPPORT SERVICES: ITSM, OPERATIONS CENTER, PROJECT/PM (LABOR) | Sep 18, 2025 | Oct 25, 2025 | Jan 24, 2026 |
| | FRONTIER INTERNET FOR CA | PACIFIC BELL TELEPHONE COMPANY | $320,047 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Sep 10, 2025 | Aug 1, 2025 | Jul 31, 2026 |
| | TITLE: AT&T /T2S2 DSL 4156211054/ACCT 316293153/ TOG REQUESTOR: BRYAN REED POP DATES: 10/01/2025 TO 09/30/2026 FUND TO DATE: 09/30/2026 | PACIFIC BELL TELEPHONE COMPANY | $531 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Aug 4, 2025 | Oct 1, 2025 | Sep 30, 2026 |
| | SOUTH-CENTRAL CALIFORNIA AREA OFFICE PRI/VOIP SERVICES | PACIFIC BELL TELEPHONE COMPANY | $15,485 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Jul 9, 2025 | Sep 1, 2022 | Jul 31, 2025 |
| | NORTHERN CALIFORNIA AREA OFFICE (NCAO) AT&T PAYMENT | PACIFIC BELL TELEPHONE COMPANY | $11,006 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Jul 1, 2025 | Jul 1, 2024 | Jul 1, 2025 |
| | LOCAL VOICE AND DATA CIRCUITS FOR SDDC CONCORD, CA. | PACIFIC BELL TELEPHONE COMPANY | $30,053 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Jun 11, 2025 | May 1, 2025 | Apr 30, 2026 |
| | TITLE: AT&T FIBER / 329082395 / ORO REQUESTOR: PATRICIA JAMES POP DATES: 03/23/2025 TO 03/22/2026 | PACIFIC BELL TELEPHONE COMPANY | $2,054 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 517111Wired Telecommunications Carriers | DA10IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | Jan 16, 2025 | Mar 23, 2025 | Mar 22, 2026 |
| | TITLE: AT&T FIBER / 326368130 / ORO REQUESTOR: PATRICIA JAMES POP DATES: 04/01/2025 TO 03/31/2026 | PACIFIC BELL TELEPHONE COMPANY | $2,440 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 517111Wired Telecommunications Carriers | DA10IT AND TELECOM - BUSINESS APPLICATION/APPLICATION DEVELOPMENT SOFTWARE AS A SERVICE | Jan 16, 2025 | Apr 1, 2025 | Mar 31, 2026 |
| | TITLE: AT&T / TOG / UVERSE DSL 4156211054/ACCT 316293153 REQUESTOR: BRYAN REED POP DATES: 10/01/2024 TO 09/30/2025 FUND TO DATE: 09/30/2024 | PACIFIC BELL TELEPHONE COMPANY | $1,412 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 517111Wired Telecommunications Carriers | 7E21IT AND TELECOM - MOBILE DEVICE PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | Sep 12, 2024 | Oct 1, 2024 | Sep 30, 2025 |
| | ETHERNET MONTHLY SERVICE AT NSA MONTEREY | PACIFIC BELL TELEPHONE COMPANY | $4,593 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Sep 11, 2024 | Nov 1, 2024 | Oct 31, 2025 |
| | AT&T WORK SERVICES | PACIFIC BELL TELEPHONE COMPANY | $3,626 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Aug 29, 2024 | Aug 29, 2024 | Oct 31, 2024 |
| | TITLE: AT&T / CLETS / FDO / 237-252-8196-3970 REQUESTOR: TROY A JARRETT POP DATES: 10/07/2024 TO 10/06/2025 FUND TO DATE: 09/30/2024 | PACIFIC BELL TELEPHONE COMPANY | $813 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 519290Web Search Portals and All Other Information Services | DD01IT AND TELECOM - SERVICE DELIVERY SUPPORT SERVICES: ITSM, OPERATIONS CENTER, PROJECT/PM (LABOR) | Aug 26, 2024 | Oct 7, 2024 | Oct 6, 2025 |
| | AT&T LANDLINE TELEPHONE SERVICES FOR FOUR BUSINESS LINES | PACIFIC BELL TELEPHONE COMPANY | $9,001 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 517111Wired Telecommunications Carriers | DF10IT AND TELECOM - IT MANAGEMENT AS A SERVICE | Aug 19, 2024 | Aug 26, 2024 | Aug 25, 2025 |
| | TITLE: AT&T / SLETS / SJRO / ACCT# 072-050-1075-224 REQUESTOR: TIFFANY QUACH POP DATES: 10/25/2024 TO 10/24/2025 FUND TO DATE: 09/30/2024 | PACIFIC BELL TELEPHONE COMPANY | $2,881 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 561990All Other Support Services | DD01IT AND TELECOM - SERVICE DELIVERY SUPPORT SERVICES: ITSM, OPERATIONS CENTER, PROJECT/PM (LABOR) | Aug 7, 2024 | Oct 25, 2024 | Oct 24, 2025 |
| | MONTHLY RECURRING CHARGES | PACIFIC BELL TELEPHONE COMPANY | $41,973 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | May 17, 2024 | Feb 1, 2024 | Apr 30, 2025 |
| | TITLE: AT&T FIBER / 329082395 / OAKLAND RO REQUESTOR: PATRICIA D JAMES POP DATES: 03/23/2024 TO 03/22/2025 | PACIFIC BELL TELEPHONE COMPANY | $1,704 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Mar 1, 2024 | Mar 23, 2024 | Mar 22, 2025 |
| | TITLE: AT&T FIBER / 326368130 / OAKLAND RO
REQUESTOR: PATRICIA D JAMES
POP DATES: 04/01/2024 TO 03/31/2025 | PACIFIC BELL TELEPHONE COMPANY | $2,226 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Mar 1, 2024 | Apr 1, 2024 | Mar 31, 2025 |
| | D11 FY24-28 CLETS AT&T CALIFORNIA | PACIFIC BELL TELEPHONE COMPANY | $12,582 | US MARSHALS SERVICE | US MARSHALS SERVICE | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Nov 30, 2023 | Dec 1, 2023 | Nov 30, 2028 |
| | AT&T/ CLETS/ SFFD/ ACCT#072-050-1399-541 POP# 12/25/2023 TO 12/24/2024 | PACIFIC BELL TELEPHONE COMPANY | $2,180 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 922120Police Protection | DD01IT AND TELECOM - SERVICE DELIVERY SUPPORT SERVICES: ITSM, OPERATIONS CENTER, PROJECT/PM (LABOR) | Nov 28, 2023 | Dec 25, 2023 | Dec 24, 2024 |
| | AT&T INTERNET SERVICE FOR SFL8 POP: 09/26/2023 TO 09/25/2024 | PACIFIC BELL TELEPHONE COMPANY | $2,008 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Sep 21, 2023 | Sep 26, 2023 | Sep 30, 2024 |
| | TELECOMMUNICATION SERVICES | PACIFIC BELL TELEPHONE COMPANY | $7,443 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 517111Wired Telecommunications Carriers | DG10IT AND TELECOM - NETWORK AS A SERVICE | Sep 15, 2023 | Sep 15, 2023 | Sep 29, 2023 |
| | ETHERNET SERVICE AT NSA MONTEREY | PACIFIC BELL TELEPHONE COMPANY | $4,593 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 517111Wired Telecommunications Carriers | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Sep 5, 2023 | Nov 2, 2023 | Nov 1, 2024 |