| | ANIMAL HOUSING AND CONTINGENCY AT BROOKHAVEN NATIONAL LAB | BROOKHAVEN SCIENCE ASSOCIATES LLC | $37,487 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | R799SUPPORT- MANAGEMENT: OTHER | Jul 22, 2025 | Jul 11, 2025 | Jan 30, 2026 |
| | ANIMAL HANDLING OF 48 CAGES. ANIMAL HOUSING FOR 48 CAGES FOR 61 DAY, 96 CAGES FOR 10 DAYS, 114 CAGES FOR 4 DAYS AT BROOKHAVEN NATIONAL LAB | BROOKHAVEN SCIENCE ASSOCIATES LLC | $11,310 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 541715Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | AN21HEALTH R&D SERVICES; HEALTH RESEARCH AND TRAINING; BASIC RESEARCH | Apr 3, 2025 | Apr 15, 2025 | Apr 23, 2025 |
| | SPACE USAGE FEES | BROOKHAVEN SCIENCE ASSOCIATES LLC | $16,826 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 561210Facilities Support Services | X1JZLEASE/RENTAL OF MISCELLANEOUS BUILDINGS | Feb 1, 2019 | Feb 1, 2019 | Sep 30, 2019 |
| | SPACE USAGE FEES | BROOKHAVEN SCIENCE ASSOCIATES LLC | $18,875 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 561210Facilities Support Services | X1JZLEASE/RENTAL OF MISCELLANEOUS BUILDINGS | Mar 16, 2018 | Mar 16, 2018 | Sep 30, 2018 |
| | IGF::OT::IGF SPACE USAGE | BROOKHAVEN SCIENCE ASSOCIATES LLC | $13,993 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 561210Facilities Support Services | X1JZLEASE/RENTAL OF MISCELLANEOUS BUILDINGS | Feb 7, 2017 | Feb 7, 2017 | Sep 30, 2017 |
| | IGF::OT::IGF LEASE OD SPACE | BROOKHAVEN SCIENCE ASSOCIATES LLC | $13,747 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 561210Facilities Support Services | X1JZLEASE/RENTAL OF MISCELLANEOUS BUILDINGS | Sep 22, 2016 | Sep 22, 2016 | Sep 30, 2016 |
| | IGF::OT::IGF EXHIBIT SPACE FOR ICIP CONFERENCE, NEW YORK. | BROOKHAVEN SCIENCE ASSOCIATES LLC | $5,000 | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY | — | 541712 | R699SUPPORT- ADMINISTRATIVE: OTHER | Aug 17, 2016 | Aug 17, 2016 | Oct 14, 2016 |
| | IGF::OT::IGF TAS::89 0222::TAS M&O CONTRACT FOR BNL | BROOKHAVEN SCIENCE ASSOCIATES LLC | $8,898,621,365 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541712 | M1HAOPERATION OF GOVERNMENT-OWNED CONTRACTOR-OPERATED (GOCO) R&D FACILITIES | Dec 22, 2014 | Jan 5, 2015 | Jan 4, 2030 |
| | AS PER JOB# 11350A DATED 03/22/2012 IGF::OT::IGF | BROOKHAVEN SCIENCE ASSOCIATES LLC | $6,462 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 541990All Other Professional, Scientific, and Technical Services | R499SUPPORT- PROFESSIONAL: OTHER | Apr 11, 2012 | Apr 11, 2012 | Sep 30, 2012 |
| | ELECTRICAL SERVICES | BROOKHAVEN SCIENCE ASSOCIATES LLC | $0 | National Oceanic and Atmospheric Administration | National Oceanic and Atmospheric Administration | — | 221122Electric Power Distribution | S112UTILITIES- ELECTRIC | Jul 3, 2010 | Jul 3, 2010 | Sep 30, 2011 |
| | ELECTRICITY | BROOKHAVEN SCIENCE ASSOCIATES LLC | $73,200 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 221122Electric Power Distribution | S112UTILITIES- ELECTRIC | Aug 11, 2009 | Aug 11, 2009 | Sep 30, 2010 |
| | ELECTRICAL SERVICE | BROOKHAVEN SCIENCE ASSOCIATES LLC | $73,200 | US TRAVEL AND TOURISM ADMINISTRATION | — | — | 221122Electric Power Distribution | S112UTILITIES- ELECTRIC | Aug 26, 2008 | Oct 1, 2008 | Sep 30, 2009 |
| | RECURRING ELECTRICAL SERVICE | BROOKHAVEN SCIENCE ASSOCIATES LLC | $48,000 | US TRAVEL AND TOURISM ADMINISTRATION | — | — | 926130Regulation and Administration of Communications, Electric, Gas, and Other Utilities | S112UTILITIES- ELECTRIC | Aug 29, 2007 | Aug 29, 2007 | Sep 30, 2008 |
| | RESEARCH | BROOKHAVEN SCIENCE ASSOCIATES LLC | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541710 | AD92 | Apr 10, 2007 | Oct 1, 2006 | Sep 30, 2007 |
| | LABORATORY SPACE CHARGES | BROOKHAVEN SCIENCE ASSOCIATES LLC | $6,024 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541710 | AD92 | Apr 10, 2007 | Oct 1, 2006 | Sep 30, 2007 |
| | APPLIANCE REPAIR AND MAINTENANCE | BROOKHAVEN SCIENCE ASSOCIATES LLC | $69,626 | US TRAVEL AND TOURISM ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 811412Appliance Repair and Maintenance | S208HOUSEKEEPING- LANDSCAPING/GROUNDSKEEPING | Aug 23, 2005 | Aug 23, 2005 | Sep 30, 2007 |
| | CONSTRUCT/MAINT BLDGS
OTHER SERVICES TO BUILDINGS AND DWELLINGS | BROOKHAVEN SCIENCE ASSOCIATES LLC | $67,560 | US TRAVEL AND TOURISM ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 561790Other Services to Buildings and Dwellings | Y152 | Jan 25, 2005 | Jan 25, 2005 | Sep 30, 2005 |
| | — | BROOKHAVEN SCIENCE ASSOCIATES LLC | $0 | BUREAU OF ECONOMIC ANALYSIS | — | — | 541710 | B502SPECIAL STUDIES/ANALYSIS- AIR QUALITY | Jun 15, 2002 | Jun 15, 2002 | Jun 15, 2003 |
| | OPERATION OF BROOKHAVEN NATIONAL LABORATORY | BROOKHAVEN SCIENCE ASSOCIATES LLC | $8,746,417,285 | ENERGY, DEPARTMENT OF | ENERGY, DEPARTMENT OF | — | 541990All Other Professional, Scientific, and Technical Services | M181 | Jan 5, 1998 | Jan 5, 1998 | Jan 4, 2015 |