| | 4200143038 MODULAR SELF RIGIDIZING LIGHTWEIGHT STRUCTURES | UNITED APPLIED TECHNOLOGIES INC | $69,980 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541710 | AR91 | Jan 25, 2006 | Jan 20, 2006 | Jul 14, 2006 |
| | 4200136922 THIN FILM FLAT PANEL OF AXIS SOLAR CONCENTRATOR WITH FLUX DISTRIBUTION | UNITED APPLIED TECHNOLOGIES INC | $599,990 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 541710 | AR91 | Dec 2, 2005 | Dec 2, 2005 | Feb 7, 2013 |
| | THIN FILM FLAT PANEL OFF-AXIS SOLAR CONCENTRATOR WITH FLUX DISTRIBUTION | UNITED APPLIED TECHNOLOGIES INC | $69,962 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 927110Space Research and Technology | AR91 | Jan 13, 2005 | Jan 21, 2005 | Jul 25, 2005 |
| | 4200065061 SBIR PHASE III ENTITLED INVESTIGATION OF ULTRA-LIGHTWEIGHT X-RAY | UNITED APPLIED TECHNOLOGIES INC | $24,982 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | — | — | Jun 15, 2004 | Jun 15, 2004 | Jun 10, 2006 |
| | SBIR I-ULTRA LIGHTWEIGHT LARGE APERTURE SUPPORT STRUCTURES | UNITED APPLIED TECHNOLOGIES INC | $69,985 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541710 | AZ11 | Jan 16, 2004 | Jan 16, 2004 | Jul 19, 2004 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $0 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541330Engineering Services | W070 | Apr 15, 2003 | Apr 15, 2003 | Oct 15, 2003 |
| | 4200002785 SBIR PHASE I ENTITLED "INHERENTLY STIF F MEMBRANES WITH SHAPE MEMORY" | UNITED APPLIED TECHNOLOGIES INC | $70,000 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541710 | AR91 | Jan 7, 2003 | Oct 1, 2003 | Jul 13, 2003 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $599,984 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541710 | AR11SPACE R&D SERVICES; SPACE FLIGHT, RESEARCH AND SUPPORTING ACTIVITIES; BASIC RESEARCH | Sep 15, 2002 | Sep 15, 2002 | Sep 15, 2004 |
| | SBIR PHASE II THERMOPHOTOVOLTAIC AND THERMIONIC POWER SYSTEMS WITH FILM CONCENTRATORS | UNITED APPLIED TECHNOLOGIES INC | $599,957 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541710 | AR91 | Sep 1, 2002 | Sep 1, 2002 | Aug 31, 2005 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $0 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541511Custom Computer Programming Services | AR46 | May 15, 2002 | May 15, 2002 | Feb 15, 2003 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $142,998 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541710 | AR21 | Apr 15, 2002 | Apr 15, 2002 | Apr 15, 2004 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $1,799,997 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541710 | AR91 | Feb 15, 2002 | Feb 15, 2002 | Jan 23, 2004 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $164,600 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541710 | AR21 | Jan 15, 2002 | Jan 15, 2002 | Nov 15, 2004 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $0 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541710 | AR91 | Nov 15, 2001 | Nov 15, 2001 | May 15, 2002 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $0 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541710 | AR11SPACE R&D SERVICES; SPACE FLIGHT, RESEARCH AND SUPPORTING ACTIVITIES; BASIC RESEARCH | Nov 15, 2001 | Nov 15, 2001 | May 15, 2002 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $0 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 339111 | 6640LABORATORY EQUIPMENT AND SUPPLIES | Oct 15, 2001 | Oct 15, 2001 | Oct 15, 2001 |
| | APPLICATION OF THIN-FILM FRESNEL CONCENTRATOR &
STRUCUTRES TECHNOLOGY | UNITED APPLIED TECHNOLOGIES INC | $99,975 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541330Engineering Services | B539SPECIAL STUDIES/ANALYSIS- AERONAUTICAL/SPACE | Aug 24, 2001 | Aug 24, 2001 | May 22, 2002 |
| | RESEARCH ENTITLED, "SCIENCE MISSION COMCEPT DEFINITION AND SYSTEM TRADE STUDIES" | UNITED APPLIED TECHNOLOGIES INC | $1,331,466 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 541710 | AR21 | Jul 3, 2001 | Jul 3, 2001 | Feb 26, 2013 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $0 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 927110Space Research and Technology | AR91 | Feb 15, 2001 | Feb 15, 2001 | Aug 15, 2001 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $0 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541710 | AR11SPACE R&D SERVICES; SPACE FLIGHT, RESEARCH AND SUPPORTING ACTIVITIES; BASIC RESEARCH | Jan 15, 2001 | Jan 15, 2001 | Aug 15, 2001 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $0 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541710 | AJ32 | Apr 15, 1999 | Apr 15, 1999 | Feb 15, 2001 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $0 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | — | AR91 | Apr 15, 1999 | Apr 15, 1999 | Oct 15, 1999 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $0 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | — | AR91 | Dec 15, 1998 | Dec 15, 1998 | Jun 15, 1999 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $0 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | — | AZ11 | Dec 15, 1998 | Dec 15, 1998 | Jun 15, 1999 |
| | — | UNITED APPLIED TECHNOLOGIES INC | $0 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | — | AR11SPACE R&D SERVICES; SPACE FLIGHT, RESEARCH AND SUPPORTING ACTIVITIES; BASIC RESEARCH | Nov 15, 1998 | Nov 15, 1998 | Oct 15, 1999 |