| | ENHANCED TRADESPACE TOOL SUPPORT SERVICES | DEFENSE BUDGETT LLC | $3,145,748 | US COAST GUARD | US COAST GUARD | — | 541519Other Computer Related Services | R499SUPPORT- PROFESSIONAL: OTHER | Sep 17, 2024 | Sep 28, 2024 | Sep 27, 2029 |
| | DEFENSE BUDGETT - ENHANCED TRADESPACE TOOL (ETT) SUPPORT SERVICES 47QTCA20D000J / 70Z02320FP8101800 POP: 28 SEP 2020 - 27 SEP 2024 | DEFENSE BUDGETT LLC | $2,240,684 | US COAST GUARD | US COAST GUARD | — | 541519Other Computer Related Services | R413 | Sep 18, 2020 | Sep 28, 2020 | Sep 27, 2024 |
| | IGF::OT::IGF | DEFENSE BUDGETT LLC | $1,949,336 | US COAST GUARD | US COAST GUARD | — | 541512Computer Systems Design Services | R408SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | Sep 26, 2016 | Sep 27, 2016 | Sep 27, 2020 |
| | TRAINING CLASSES | DEFENSE BUDGETT LLC | $0 | DEPARTMENTAL OFFICES | — | — | 541618Other Management Consulting Services | U006EDUCATION/TRAINING- VOCATIONAL/TECHNICAL | May 19, 2009 | May 1, 2009 | Sep 30, 2009 |
| | — | DEFENSE BUDGETT LLC | $15,878 | DEPARTMENTAL OFFICES | — | — | 541611Administrative Management and General Management Consulting Services | R499SUPPORT- PROFESSIONAL: OTHER | Jul 7, 2008 | Jun 11, 2008 | Jan 1, 2008 |
| | S/W MAINTENANCE | DEFENSE BUDGETT LLC | $0 | DEPARTMENTAL OFFICES | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | — | 541512Computer Systems Design Services | 7030 | Mar 28, 2008 | Mar 28, 2008 | Sep 30, 2009 |
| | ENHANCED TRADESPACE TOOL (ETT) ANALYSIS SUPPORT | DEFENSE BUDGETT LLC | $4,593,946 | FEDERAL ACQUISITION SERVICE | DEPT OF THE AIR FORCE | — | 541330Engineering Services | D399 | Sep 5, 2007 | Sep 5, 2007 | Sep 16, 2011 |
| | IN ITSS UNDER PROJECT: #DKPZ06LM004S | DEFENSE BUDGETT LLC | $1,223,018 | FEDERAL ACQUISITION SERVICE | DEPT OF THE AIR FORCE | — | 541330Engineering Services | D306 | Jun 13, 2007 | Jun 14, 2007 | Sep 14, 2007 |
| | STRATEGIC PLANNINGTRAINING TOOLKIT DEVELOPMENT (SPT2) | DEFENSE BUDGETT LLC | $998,754 | DEPT OF THE AIR FORCE | DEPT OF THE AIR FORCE | — | 541710 | AZ11 | May 23, 2007 | May 23, 2007 | Jan 23, 2009 |
| | FOURTH YEAR SOFTWARE MAINTENANCE SUPPORT. | DEFENSE BUDGETT LLC | $84,500 | DEPARTMENTAL OFFICES | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | — | — | 7030 | Mar 27, 2007 | Feb 26, 2007 | Mar 31, 2008 |
| | PATCH, SOFTWARE, EGRANTSPLUS | DEFENSE BUDGETT LLC | $4,850 | DEPARTMENTAL OFFICES | BUREAU OF SAFETY AND ENVIRONMENTAL ENFORCEMENT | — | 541519Other Computer Related Services | 7030 | Mar 22, 2007 | Mar 22, 2007 | Apr 2, 2007 |
| | FBMS EGRANTS SOFTWARE ENHANCEMENTS - STR LLC | DEFENSE BUDGETT LLC | $31,230 | DEPARTMENTAL OFFICES | — | — | — | 7030 | Jan 24, 2007 | Jan 24, 2007 | Jan 25, 2007 |
| | FBMS ANNUAL SOFTWARE MAINTENANCE AGREEMENT - STR LLC. | DEFENSE BUDGETT LLC | $76,500 | DEPARTMENTAL OFFICES | — | — | — | 7030 | Mar 30, 2006 | Mar 30, 2006 | Mar 31, 2007 |
| | 42751 - STR | DEFENSE BUDGETT LLC | $74,125 | DEPARTMENTAL OFFICES | — | — | — | D307 | Apr 1, 2005 | Apr 1, 2005 | Mar 31, 2006 |
| | D2781 - STRLLC EGRANTS TRAINING | DEFENSE BUDGETT LLC | $17,500 | DEPARTMENTAL OFFICES | — | — | 541618Other Management Consulting Services | U006EDUCATION/TRAINING- VOCATIONAL/TECHNICAL | Mar 16, 2005 | Mar 16, 2005 | — |
| | IT SERVICE
IN ITSS UNDER PROJECT NUMBER K04MM003S00 | DEFENSE BUDGETT LLC | $2,974,703 | FEDERAL ACQUISITION SERVICE | DEPT OF THE AIR FORCE | — | 541512Computer Systems Design Services | U012EDUCATION/TRAINING- INFORMATION TECHNOLOGY/TELECOMMUNICATIONS TRAINING | Apr 30, 2004 | May 1, 2004 | Apr 30, 2005 |
| | IT SERVICE
IN ITSS UNDER PROJECT NUMBER K03MM023S00 | DEFENSE BUDGETT LLC | $475,335 | FEDERAL ACQUISITION SERVICE | DEPT OF THE AIR FORCE | — | 541512Computer Systems Design Services | U012EDUCATION/TRAINING- INFORMATION TECHNOLOGY/TELECOMMUNICATIONS TRAINING | Apr 15, 2003 | Apr 15, 2003 | Jun 15, 2004 |
| | — | DEFENSE BUDGETT LLC | $668,171 | FEDERAL ACQUISITION SERVICE | DEPT OF THE AIR FORCE | — | 541512Computer Systems Design Services | U012EDUCATION/TRAINING- INFORMATION TECHNOLOGY/TELECOMMUNICATIONS TRAINING | Sep 15, 2002 | Sep 15, 2002 | Apr 30, 2004 |
| | — | DEFENSE BUDGETT LLC | $0 | DEPARTMENTAL OFFICES | — | — | 541512Computer Systems Design Services | U012EDUCATION/TRAINING- INFORMATION TECHNOLOGY/TELECOMMUNICATIONS TRAINING | Apr 15, 2002 | Apr 15, 2002 | Jun 15, 2002 |
| | — | DEFENSE BUDGETT LLC | $0 | CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | — | — | 541512Computer Systems Design Services | U012EDUCATION/TRAINING- INFORMATION TECHNOLOGY/TELECOMMUNICATIONS TRAINING | Jan 15, 2001 | Jan 15, 2001 | Sep 15, 2003 |
| | — | DEFENSE BUDGETT LLC | $0 | BUREAU OF THE FISCAL SERVICE | — | — | 541512Computer Systems Design Services | U012EDUCATION/TRAINING- INFORMATION TECHNOLOGY/TELECOMMUNICATIONS TRAINING | Dec 15, 2000 | Dec 15, 2000 | Dec 15, 2001 |
| | — | DEFENSE BUDGETT LLC | $0 | BUREAU OF THE FISCAL SERVICE | — | — | 541512Computer Systems Design Services | U012EDUCATION/TRAINING- INFORMATION TECHNOLOGY/TELECOMMUNICATIONS TRAINING | Sep 15, 2000 | Sep 15, 2000 | Oct 15, 2000 |
| | — | DEFENSE BUDGETT LLC | $0 | CORPORATION FOR NATIONAL AND COMMUNITY SERVICE | — | — | 541512Computer Systems Design Services | U012EDUCATION/TRAINING- INFORMATION TECHNOLOGY/TELECOMMUNICATIONS TRAINING | Aug 15, 2000 | Aug 15, 2000 | Dec 15, 2000 |
| | — | DEFENSE BUDGETT LLC | $0 | FEDERAL ACQUISITION SERVICE | — | — | 541512Computer Systems Design Services | U012EDUCATION/TRAINING- INFORMATION TECHNOLOGY/TELECOMMUNICATIONS TRAINING | May 15, 2000 | May 15, 2000 | Feb 15, 2001 |
| | — | DEFENSE BUDGETT LLC | $0 | FEDERAL ACQUISITION SERVICE | — | — | 541512Computer Systems Design Services | U012EDUCATION/TRAINING- INFORMATION TECHNOLOGY/TELECOMMUNICATIONS TRAINING | Mar 15, 2000 | Mar 15, 2000 | Jul 15, 2000 |