| | REPLACE FLOATING DOCKS AT STA OCEAN CITY, OCEAN CITY, MD | JOINT FORCES CONSTRUCTION, L.L.C. | $810,276 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | May 12, 2026 | Jun 1, 2026 | Apr 23, 2027 |
| | CONSTRUCT BOAT RAMP STA ANNAPOLIS MARYLAND | JOINT FORCES CONSTRUCTION, L.L.C. | $2,495,000 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Apr 17, 2026 | Apr 27, 2026 | Nov 23, 2026 |
| | AWARD REPAIR PIER AT ANT WANCHESE, NC PSN 9865826 | JOINT FORCES CONSTRUCTION, L.L.C. | $129,500 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Dec 10, 2025 | Dec 22, 2025 | Apr 27, 2026 |
| | INSTALL NJICW ATON AT ANT CAPE MAY CAPE MAY, NJ: | JOINT FORCES CONSTRUCTION, L.L.C. | $995,500 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Y1BCCONSTRUCTION OF RADAR AND NAVIGATIONAL FACILITIES | Nov 24, 2025 | Dec 5, 2025 | Jul 17, 2026 |
| | FY25_MAJOR M&R WATERFRONT, PN 8630762 | JOINT FORCES CONSTRUCTION, L.L.C. | $3,796,981 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Aug 27, 2025 | Sep 4, 2025 | Jun 5, 2026 |
| | DEMO MULTIPLE ATON STRUCTURES AT ANT CRISFIELD - DEMOLISH MULTIPLE ATON STRUCTURES- PN 8404695 | JOINT FORCES CONSTRUCTION, L.L.C. | $751,470 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Aug 25, 2025 | Aug 26, 2025 | Jul 3, 2026 |
| | DREDGE FISHING CREEK CHANNEL U.S. COAST GUARD STATION ANNAPOLIS, MARYLAND | JOINT FORCES CONSTRUCTION, L.L.C. | $888,739 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Apr 17, 2025 | Jun 16, 2025 | Sep 30, 2025 |
| | DEMOLISH OLD BALD HEAD SHOAL CHANNEL RANGE REAR LIGHT U.S. COAST GUARD ANT OAK ISLAND SOUTH PORT, NORTH CAROLINA | JOINT FORCES CONSTRUCTION, L.L.C. | $335,000 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Apr 7, 2025 | Apr 17, 2025 | Jun 16, 2025 |
| | DEMOLISH VARIOUS VIRGINIA INSIDE PASSAGE DAY BEACONS ANT CHINCOTEAGUE - CHINCOTEAGUE, VA | JOINT FORCES CONSTRUCTION, L.L.C. | $230,000 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | P500SALVAGE- DEMOLITION OF STRUCTURES/FACILITIES (OTHER THAN BUILDINGS) | Aug 27, 2024 | Sep 6, 2024 | Apr 4, 2025 |
| | REPLACE ROOF STATION BUILDING - STA ATLANTIC CITY, NJ | JOINT FORCES CONSTRUCTION, L.L.C. | $1,042,785 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Aug 20, 2024 | Aug 21, 2024 | Dec 15, 2025 |
| | RESURFACE PAVEMENT AT STATION MILFORD HAVEN, VA | JOINT FORCES CONSTRUCTION, L.L.C. | $800,584 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Jun 20, 2024 | Jun 21, 2024 | Oct 15, 2025 |
| | DESIGN BUILD - CPOP REPAIR TOWER CRANE #5 FOUNDATION SOUTH | JOINT FORCES CONSTRUCTION, L.L.C. | $2,953,144 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Jun 20, 2024 | Jun 21, 2024 | Nov 28, 2025 |
| | REPLACE FLOATING DOCK STA LITTLE CREEK, VIRGINIA BEACH, VA | JOINT FORCES CONSTRUCTION, L.L.C. | $466,500 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Jun 3, 2024 | Jun 13, 2024 | Apr 24, 2025 |
| | REPLACE ROOF AND WINDOWS STATION BLDG U.S. COAST GUARD
STATION CAPE CHARLES CAPE CHARLES, VA. | JOINT FORCES CONSTRUCTION, L.L.C. | $854,368 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | May 29, 2024 | May 29, 2024 | Jul 20, 2025 |
| | REBUILD FISHER POINT RANGE LIGHTS, USCG ANT PHILADELPHIA, PA P/N 7331934 | JOINT FORCES CONSTRUCTION, L.L.C. | $2,692,520 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Dec 13, 2023 | Dec 13, 2023 | Sep 1, 2026 |
| | INSTALL DAYBEACONS AND LIGHTS USCG AIDS TO NAVIGATION TEAM CAPE MAY, CAPE MAY, NJ | JOINT FORCES CONSTRUCTION, L.L.C. | $834,000 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Sep 8, 2023 | Sep 8, 2023 | May 23, 2024 |
| | DEMOLITION OF POTOMAC RIVER AIDS TO NAVIGATION USCG AIDS TO NAVIGATION TEAM (ANT) POTOMAC ST. INIGOES, MD | JOINT FORCES CONSTRUCTION, L.L.C. | $143,750 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Aug 10, 2023 | Aug 10, 2023 | Nov 22, 2023 |
| | FY23 POPLAR ISLAND SPILLWAY REHABILITATION, TALBOT COUNTY, MD. CONTRACT AWARD. | JOINT FORCES CONSTRUCTION, L.L.C. | $1,395,030 | DEPT OF THE ARMY | US ARMY CORPS OF ENGINEERS - CIVIL PROGRAM FINANCING ONLY | — | 237990Other Heavy and Civil Engineering Construction | Z2KFREPAIR OR ALTERATION OF DREDGING FACILITIES | Jul 24, 2023 | Jul 21, 2023 | Jan 27, 2024 |
| | DEMOLITION OF JAMESTOWN ISLAND SPWS USCG AIDS TO NAVIGATION TEAM (ANT) HAMPTON ROADS, PORTSMOUTH, VA | JOINT FORCES CONSTRUCTION, L.L.C. | $88,301 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Jul 13, 2023 | Jul 13, 2023 | Oct 26, 2023 |
| | REPLACE FIRE PUMP HOUSE #85 ELIZABETH CITY, NORTH CAROLINA. | JOINT FORCES CONSTRUCTION, L.L.C. | $906,678 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Apr 12, 2023 | Apr 12, 2023 | Jul 1, 2024 |
| | REPLACE FCUS STATION BUILDING, USCG STATION ATLANTIC CITY ATLANTIC CITY, NJ | JOINT FORCES CONSTRUCTION, L.L.C. | $403,383 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Mar 24, 2023 | Mar 24, 2023 | Aug 1, 2024 |
| | MAINTENANCE DREDGING 2022, PIER 4, R.P.F.N. P04, USCG TRACEN CAPE MAY, CAPE MAY, NEW JERSEY. | JOINT FORCES CONSTRUCTION, L.L.C. | $395,725 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Sep 21, 2022 | Sep 21, 2022 | Jul 10, 2023 |
| | REPAIR CLEATS AND FENDER PANELS ON PIER 4, PIER 4, P04, U.S. COAST GUARD TRACEN CAPE MAY, CAPE MAY, NEW JERSEY. | JOINT FORCES CONSTRUCTION, L.L.C. | $230,666 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Jul 29, 2022 | Jul 29, 2022 | May 19, 2023 |
| | GUTTER REPLACEMENT SEXTON HALL, RPFN 303, USCG TRACEN CAPE MAY, CAPE MAY, NEW JERSEY. | JOINT FORCES CONSTRUCTION, L.L.C. | $57,999 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Jun 21, 2022 | Jun 21, 2022 | Jul 6, 2023 |
| | C-POP SOUTH WHARF PILE REPAIRS, U.S. COAST GUARD YARD, BALTIMORE, MARYLAND. | JOINT FORCES CONSTRUCTION, L.L.C. | $1,533,786 | US COAST GUARD | US COAST GUARD | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Jun 14, 2022 | Jun 14, 2022 | Jul 31, 2023 |