Federal Contract Awards
Analyze awards, watch incumbents and competitors, track new transactions or changes, and use award history to shape recompete and capture strategy.
Award ID | Description | Recipient | Total Value | Awarding Agency | Funding Agency | Set Aside | NAICS | PSC | Award Date | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IGF::OT::IGF RENTAL CAGES AND VETERINARY SERVICES FOR MICE BEING USED IN RESEARCH. | UNIVERSITY OF CALIFORNIA, SAN DIEGO | $82,300 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 541940Veterinary Services | AN93 | Sep 22, 2017 | Sep 23, 2017 | Mar 21, 2019 | ||
| IGF::OT::IGF- ANIMAL VIVARIUM FOR RESEARCH | UNIVERSITY OF CALIFORNIA, SAN DIEGO | $34,037 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 112990All Other Animal Production | B516SPECIAL STUDIES/ANALYSIS- ANIMAL/FISHERIES | Sep 22, 2016 | Sep 23, 2016 | Apr 9, 2018 | ||
| ANESTHESIA BOOK | UNIVERSITY OF CALIFORNIA, SAN DIEGO | $3,895 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 451211 | 7610BOOKS AND PAMPHLETS | Jul 31, 2015 | Jul 30, 2015 | Aug 4, 2015 | ||
| MULTIBEAM SONAR TRAINING COURSE REGISTRATION FOR 15 EMPLOYEES | UNIVERSITY OF CALIFORNIA, SAN DIEGO | $45,750 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | — | 451211 | U008EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | Dec 17, 2007 | Dec 17, 2007 | Jan 12, 2008 | ||
| 200605!325144!1700!N61331!COASTAL SYSTEMS STATION DAHLGREN!N6133106P8533 !A!N! !N! ! !20060202!20070131!839180627!839180627!003985512!N!REGENTS OF THE UNIVERSITY OF C!9500 GILMAN DR DEPT 621 !LA JOLLA !CA!92093!39346!059!06!LA JOLLA !ORANGE !CALIFORNIA!+000000040000!N!N!000000000000!AD91!RDTE/OTHER DEFENSE-BASIC RESEARCH !C9E!ALL OTHER SUPPLIES AND EQUIPMENT !000 !NOT DISCERNABLE !541710!E! !9! ! ! ! ! !99990909!C! ! !N!Z!D!N!J!1!001! ! !Z!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!B!N! ! ! ! !1700!N61331!0001! ! | UNIVERSITY OF CALIFORNIA, SAN DIEGO | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 541710 | AD91 | Feb 2, 2006 | Feb 2, 2006 | — | ||
| TRAPPING, STORAGE, MANIPULATION AND DETECTION OF NON-NEUTRAL PROTON & ANTIPROTON PLASMA | UNIVERSITY OF CALIFORNIA, SAN DIEGO | $56,710 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | — | 541710 | AD21 | Nov 1, 2003 | Nov 1, 2003 | Oct 31, 2004 |
Page 1 of 1