| | 0306 Q2 CON POW FAM GILA SUPPORT TOILETS AND HANDWASHING STATION AT MULTIPLE LOCATIONS. | CKW ENTERPRISES LLC | $63,960 | FOREST SERVICE | FOREST SERVICE | — | 562991Septic Tank and Related Services | W085LEASE OR RENTAL OF EQUIPMENT- TOILETRIES | Jun 2, 2026 | Jun 5, 2026 | Sep 29, 2026 |
| | CKW ENTERPRISES LLC
NMLNF000335
E158 | CKW ENTERPRISES LLC | $8,517 | FOREST SERVICE | FOREST SERVICE | — | 532120Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | W023LEASE OR RENTAL OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | May 18, 2026 | May 18, 2026 | May 26, 2026 |
| | CKW ENTERPRISES LLC
NMCIF000228
S10 | CKW ENTERPRISES LLC | $9,115 | FOREST SERVICE | FOREST SERVICE | — | 562991Septic Tank and Related Services | W085LEASE OR RENTAL OF EQUIPMENT- TOILETRIES | May 11, 2026 | May 11, 2026 | May 17, 2026 |
| | S23, HUMMINGBIRD , NMGNF000155, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER;
S24, HUMMINGBIRD , NMGNF000155, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER;
S25, HUMMINGBIRD , NMGNF000155, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | CKW ENTERPRISES LLC | $20,660 | FOREST SERVICE | FOREST SERVICE | — | 562111Solid Waste Collection | S205HOUSEKEEPING- TRASH/GARBAGE COLLECTION | Apr 23, 2026 | Apr 23, 2026 | May 7, 2026 |
| | E10, HUMMINGBIRD , NMGNF000155, FORK, FORKLIFT;|!#^E29, HUMMINGBIRD , NMGNF000155, LITR, LIGHTING SYSTEM, TRAILER MOUNTED;|!#^E32, HUMMINGBIRD , NMGNF000155, LITR, LIGHTING SYSTEM, TRAILER MOUNTED;|!#^E33, HUMMINGBIRD , NMGNF000155, LITR, LIGHTING SYSTEM, | CKW ENTERPRISES LLC | $24,100 | FOREST SERVICE | FOREST SERVICE | — | 532490Other Commercial and Industrial Machinery and Equipment Rental and Leasing | W039LEASE OR RENTAL OF EQUIPMENT- MATERIALS HANDLING EQUIPMENT | Apr 22, 2026 | Apr 22, 2026 | May 7, 2026 |
| | CKW ENTERPRISES LLC NMGNF000002 S36 | CKW ENTERPRISES LLC | $3,000 | FOREST SERVICE | FOREST SERVICE | — | 562991Septic Tank and Related Services | W085LEASE OR RENTAL OF EQUIPMENT- TOILETRIES | Sep 29, 2025 | Sep 29, 2025 | Sep 29, 2025 |
| | CKW ENTERPRISES LLC AZTNF001276 E65 | CKW ENTERPRISES LLC | $9,570 | FOREST SERVICE | FOREST SERVICE | — | 532120Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | W023LEASE OR RENTAL OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | Aug 16, 2025 | Aug 16, 2025 | Aug 25, 2025 |
| | CKW ENTERPRISES LLC AZTNF001276 E64 | CKW ENTERPRISES LLC | $10,220 | FOREST SERVICE | FOREST SERVICE | — | 532120Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | W023LEASE OR RENTAL OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | Aug 15, 2025 | Aug 15, 2025 | Aug 25, 2025 |
| | CKW ENTERPRISES LLC NMGNF000647 E4 | CKW ENTERPRISES LLC | $7,282 | FOREST SERVICE | FOREST SERVICE | — | 532120Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | W023LEASE OR RENTAL OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | Aug 11, 2025 | Aug 11, 2025 | Aug 16, 2025 |
| | CKW ENTERPRISES LLC NMGNF000647 E5 | CKW ENTERPRISES LLC | $6,382 | FOREST SERVICE | FOREST SERVICE | — | 532120Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | W023LEASE OR RENTAL OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | Aug 11, 2025 | Aug 11, 2025 | Aug 16, 2025 |
| | E8, VEREDA BLANCA, NMCIF000432, VUTV, TRANSPORTATION, VEHICLE, UTILITY TERRAIN (UTV); E43, VEREDA BLANCA, NMCIF000432, VUTV, TRANSPORTATION, VEHICLE, UTILITY TERRAIN (UTV); | CKW ENTERPRISES LLC | $51,284 | FOREST SERVICE | FOREST SERVICE | — | 532120Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | W099LEASE OR RENTAL OF EQUIPMENT- MISCELLANEOUS | Aug 11, 2025 | Aug 11, 2025 | Sep 8, 2025 |
| | CKW ENTERPRISES LLC NMGNF000610 S14 | CKW ENTERPRISES LLC | $1,519 | FOREST SERVICE | FOREST SERVICE | — | 562991Septic Tank and Related Services | W085LEASE OR RENTAL OF EQUIPMENT- TOILETRIES | Aug 7, 2025 | Aug 7, 2025 | Aug 11, 2025 |
| | CKW ENTERPRISES LLC NMGNF000610 S13 | CKW ENTERPRISES LLC | $5,207 | FOREST SERVICE | FOREST SERVICE | — | 562991Septic Tank and Related Services | W085LEASE OR RENTAL OF EQUIPMENT- TOILETRIES | Aug 7, 2025 | Aug 7, 2025 | Aug 11, 2025 |
| | S15, DAISY, NMGNF000610, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | CKW ENTERPRISES LLC | $6,630 | FOREST SERVICE | FOREST SERVICE | — | 562111Solid Waste Collection | S205HOUSEKEEPING- TRASH/GARBAGE COLLECTION | Aug 6, 2025 | Aug 6, 2025 | Aug 12, 2025 |
| | S116, MIDDLE MESA, NMCAF000416, SSTS, SERVICE - SATELLITE SERVICE; S12, MIDDLE MESA, NMCAF000416, SSTS, SERVICE - SATELLITE SERVICE; | CKW ENTERPRISES LLC | $33,175 | FOREST SERVICE | FOREST SERVICE | — | 517410Satellite Telecommunications | DG11IT and Telecom - Network: Satellite Communications and Telecom Access Services | Aug 4, 2025 | Aug 4, 2025 | Aug 20, 2025 |
| | CKW ENTERPRISES LLC AZTNF001042 E108 | CKW ENTERPRISES LLC | $12,972 | FOREST SERVICE | FOREST SERVICE | — | 532120Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | W023LEASE OR RENTAL OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | Aug 3, 2025 | Aug 3, 2025 | Aug 20, 2025 |
| | CKW ENTERPRISES LLC NMGNF000435 S342 | CKW ENTERPRISES LLC | $3,149 | FOREST SERVICE | FOREST SERVICE | — | 562991Septic Tank and Related Services | W085LEASE OR RENTAL OF EQUIPMENT- TOILETRIES | Jul 21, 2025 | Jul 21, 2025 | Jul 25, 2025 |
| | CKW ENTERPRISES LLC NMGNF000477 E61 | CKW ENTERPRISES LLC | $4,910 | FOREST SERVICE | FOREST SERVICE | — | 532120Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | W023LEASE OR RENTAL OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | Jul 20, 2025 | Jul 20, 2025 | Jul 29, 2025 |
| | CKW ENTERPRISES LLC NMSNF000230 E80 | CKW ENTERPRISES LLC | $19,482 | FOREST SERVICE | FOREST SERVICE | — | 532120Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | W023LEASE OR RENTAL OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | Jul 19, 2025 | Jul 19, 2025 | Aug 14, 2025 |
| | CKW ENTERPRISES LLC NMGNF000477 E54 | CKW ENTERPRISES LLC | $8,020 | FOREST SERVICE | FOREST SERVICE | — | 532120Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | W023LEASE OR RENTAL OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | Jul 18, 2025 | Jul 18, 2025 | Aug 3, 2025 |
| | CKW ENTERPRISES LLC
AZTNF001042
E49 | CKW ENTERPRISES LLC | $8,925 | FOREST SERVICE | FOREST SERVICE | — | 532120Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | W023LEASE OR RENTAL OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | Jul 18, 2025 | Jul 18, 2025 | Jul 26, 2025 |
| | S70, GOOSE, NMGNF000477, SGRB, SERVICE - GARBAGE DUMPSTER/CONTAINER; | CKW ENTERPRISES LLC | $6,400 | FOREST SERVICE | FOREST SERVICE | — | 562111Solid Waste Collection | S205HOUSEKEEPING- TRASH/GARBAGE COLLECTION | Jul 14, 2025 | Jul 14, 2025 | Jul 27, 2025 |
| | E32, GOOSE, NMGNF000477, VUTV, TRANSPORTATION, VEHICLE, UTILITY TERRAIN (UTV); E33, GOOSE, NMGNF000477, VUTV, TRANSPORTATION, VEHICLE, UTILITY TERRAIN (UTV); | CKW ENTERPRISES LLC | $38,520 | FOREST SERVICE | FOREST SERVICE | — | 532120Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | W099LEASE OR RENTAL OF EQUIPMENT- MISCELLANEOUS | Jul 14, 2025 | Jul 14, 2025 | Aug 3, 2025 |
| | CKW ENTERPRISES LLC NMGNF000477 S52 | CKW ENTERPRISES LLC | $15,034 | FOREST SERVICE | FOREST SERVICE | — | 562991Septic Tank and Related Services | W085LEASE OR RENTAL OF EQUIPMENT- TOILETRIES | Jul 13, 2025 | Jul 13, 2025 | Jul 27, 2025 |
| | CKW ENTERPRISES LLC NMGNF000477 S53 | CKW ENTERPRISES LLC | $2,500 | FOREST SERVICE | FOREST SERVICE | — | 562991Septic Tank and Related Services | W085LEASE OR RENTAL OF EQUIPMENT- TOILETRIES | Jul 13, 2025 | Jul 13, 2025 | Jul 27, 2025 |