Federal Contract Awards
Analyze awards, watch incumbents and competitors, track new transactions or changes, and use award history to shape recompete and capture strategy.
Award ID | Description | Recipient | Total Value | Awarding Agency | Funding Agency | Set Aside | NAICS | PSC | Award Date | Start Date | End Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OT THIS ORDER IS FOR THE FABRICATION AND ASSEMBLY OF AN IDRL ISOLATOR BASED ON QUOTE NUMBER 21547, DATED 02/26/2019. | MASTER MACHINE & TOOL CO INC | $120,040 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 332710Machine Shops | AJ94 | Apr 16, 2019 | Apr 16, 2019 | Nov 30, 2019 | ||
| IGF::OT::IGFELECTRODE FINISH MACHINING | MASTER MACHINE & TOOL CO INC | $16,800 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | — | 332710Machine Shops | 4940MISCELLANEOUS MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | Aug 3, 2017 | Aug 3, 2017 | Aug 3, 2017 | ||
| KAPKON CONFLAT WINDOW&GATE VALVE | MASTER MACHINE & TOOL CO INC | $4,788 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 327215Glass Product Manufacturing Made of Purchased Glass | 6640LABORATORY EQUIPMENT AND SUPPLIES | Mar 15, 2016 | Mar 15, 2016 | Apr 13, 2016 | ||
| PROJECT CAESAR - ROLLER, LONG (OUTTER) - PROCURE PARTS TO ASSEMBLE 15 CONVEYOR TRACK ASSEMBLIES FOR THE USNS ZEUS (T-ARC 7) IGF::OT::IGF | MASTER MACHINE & TOOL CO INC | $326,491 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332710Machine Shops | 2990MISCELLANEOUS ENGINE ACCESSORIES, NONAIRCRAFT | Sep 29, 2015 | Sep 28, 2015 | Jan 22, 2016 | ||
| TASK 1.1 - RACK AND DRILL HOLES IN 26 EACH STEEL RAILS PROVIDED | MASTER MACHINE & TOOL CO INC | $3,185 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332710Machine Shops | J020MAINT/REPAIR/REBUILD OF EQUIPMENT- SHIP AND MARINE EQUIPMENT | Aug 20, 2012 | Aug 20, 2012 | Sep 17, 2012 | ||
| TASK 1.1 - TRACK PINS PN: C114405. | MASTER MACHINE & TOOL CO INC | $16,500 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 339993Fastener, Button, Needle, and Pin Manufacturing | 2090MISCELLANEOUS SHIP AND MARINE EQUIPMENT | Aug 7, 2012 | Aug 7, 2012 | Oct 7, 2012 | ||
| FIXTURE, TOW CABLE ARMOR TERMINATING | MASTER MACHINE & TOOL CO INC | $20,420 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332710Machine Shops | 5935CONNECTORS, ELECTRICAL | Aug 20, 2009 | Aug 20, 2009 | Oct 30, 2009 | ||
| COUPLING HALF, MALE PN: D-312843-2 30 EACH | MASTER MACHINE & TOOL CO INC | $14,583 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332710Machine Shops | 4730HOSE, PIPE, TUBE, LUBRICATION, AND RAILING FITTINGS | Apr 15, 2009 | Apr 15, 2009 | Jun 26, 2009 | ||
| — | MASTER MACHINE & TOOL CO INC | $13,130 | US COAST GUARD | — | — | — | — | Dec 15, 2008 | Dec 15, 2008 | Jan 14, 2009 | ||
| FABRICATION OF MATERIAL DRUM PADS FOR | MASTER MACHINE & TOOL CO INC | $7,288 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332710Machine Shops | 3470MACHINE SHOP SETS, KITS, AND OUTFITS | Aug 12, 2008 | Aug 12, 2008 | Sep 22, 2008 | ||
| PIPE ASSY | MASTER MACHINE & TOOL CO INC | $6,160 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332114Custom Roll Forming | 4710PIPE, TUBE AND RIGID TUBING | Mar 22, 2007 | Mar 22, 2007 | May 2, 2007 | ||
| 200602!060083!1700!N00174!INDIAN HEAD DIVISION NAVAL SURFA!N0017406M0029 !A!N! !N! ! !20051117!20071217!099596314!099596314!099596314!N!MASTER MACHINE & TOOL CO, INC !5857 JEFFERSON AVE !NEWPORT NEWS !VA!23605!56000!700!51!NEWPORT NEWS !NEWPORT NEWS (CITY) !VIRGINIA !+000000003500!N!N!000000000000!K099!MODIFICATION OF EQ/MISCELLANEOUS EQUIPMENT !S1 !SERVICES !000 !NOT DISCERNABLE !332312!E! !9! ! ! ! ! !99990909!C! ! !N!B!A!N!J!2!003! ! !Z!N!Z! ! !N!B!N!N! ! !Z! !B!A!000!A!B!N! ! ! ! !1700!N00174!0001! ! | MASTER MACHINE & TOOL CO INC | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332312Fabricated Structural Metal Manufacturing | K099MODIFICATION OF EQUIPMENT- MISCELLANEOUS | Nov 17, 2005 | Nov 17, 2005 | — | ||
| 200603!013333!1700!N00189!FLEET AND INDUSTRIAL SUPPLY CENT!N0018906P0071 !A!N! !N! ! !20051007!20051026!099596314!099596314!099596314!N!MASTER MACHINE & TOOL CO, INC !5857 JEFFERSON AVE !NEWPORT NEWS !VA!23605!09480!011!53!CAMAS !CLARK !WASHINGTON!+000000003600!N!N!000000000000!1290!MISCELLANEOUS FIRE CONTROL EQUIPMENT !A3 !SHIPS !000 !NOT DISCERNABLE !334511!E! !9! ! ! ! ! !99990909!C! ! !N!Z!A!U!J!2!002! ! !Z!N!Z! ! !Y!B!N!N! ! !Z! !A!A!000!A!B!Y!D! ! ! !1760!V21952!0001! ! | MASTER MACHINE & TOOL CO INC | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 334511Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 1290MISCELLANEOUS FIRE CONTROL EQUIPMENT | Oct 7, 2005 | Oct 7, 2005 | — | ||
| — | MASTER MACHINE & TOOL CO INC | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 313111 | 4320POWER AND HAND PUMPS | May 8, 2005 | May 8, 2005 | — | ||
| — | MASTER MACHINE & TOOL CO INC | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332721Precision Turned Product Manufacturing | 1377CARTRIDGE AND PROPELLANT ACTUATED DEVICES AND COMPONENTS | May 8, 2005 | May 8, 2005 | — | ||
| 200406!040502!1700!BW14A !NAVAL SURFACE WARFARE CENTER, IN!N0017404M0120 !A!N! !N! ! !20040304!20040310!099596314!099596314!099596314!N!MASTER MACHINE AND TOOL CO IN!5857 JEFFERSON AVE !NEWPORT NEWS !VA!23605!56000!700!51!NEWPORT NEWS !NEWPORT NEWS (CITY) !VIRGINIA !+000000004800!N!N!000000000000!1420!GUIDED MISSILE COMPONENTS !C9E!ALL OTHER SUPPLIES AND EQUIPMENT !000 !* !331314!E! !9! ! ! ! ! !99990909!C! ! !N!B!D!U!J!1!001! ! !Z!N!Z! ! !N!B!N!N! ! !Z! !A!A!00 !A!B!N! ! ! ! ! ! !0001! ! | MASTER MACHINE & TOOL CO INC | $0 | DEPT OF THE NAVY | — | — | 331314Secondary Smelting and Alloying of Aluminum | 1420GUIDED MISSILE COMPONENTS | Mar 4, 2004 | Mar 4, 2004 | — | ||
| — | MASTER MACHINE & TOOL CO INC | $0 | DEPT OF THE NAVY | — | — | — | 3455CUTTING TOOLS FOR MACHINE TOOLS | Feb 1, 1999 | Feb 1, 1999 | — | ||
| 199705!1700!1476!JA116!NAVAL INVENTORY CONTROL POINT !N0010497PNC13 !A!*!* !19970212!19970811!099596314!099596314!099596314!N!6W342!MASTER MACHINE & TOOL INC !5857 JEFFERSON AVE !NEWPORT NEWS !VA!23605!56000!700!51!NEWPORT NEWS !NEWPORT NEWS (CITY) !VIRGINIA !0001!+000000051834!N!N!000000000000!5999!MISC ELECTRICAL & ELECTRONIC COMPONENTS !A7 !ELECTRONICS AND COMMUNICATION !2000!NOT DISCERNABLE OR CLASSIFIED !3679!9!*!*!*!C!N!B!D !*!J!1!001!*!* !A!N!Z!* !* !N!B!*!A!*!A!A!A!*!* !*!N!A!B!N!*!*!*!*!*! | MASTER MACHINE & TOOL CO INC | $0 | DEPT OF THE NAVY | — | — | — | 5999MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS | Feb 12, 1997 | Feb 12, 1997 | — | ||
| — | MASTER MACHINE & TOOL CO INC | $0 | DEPT OF THE NAVY | — | — | — | 5430STORAGE TANKS | Sep 15, 1996 | Sep 15, 1996 | Dec 15, 1996 | ||
| — | MASTER MACHINE & TOOL CO INC | $0 | DEPT OF THE NAVY | — | — | — | 5999MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS | Nov 15, 1995 | Nov 15, 1995 | May 15, 1997 |
Page 1 of 1