| | HERBACK GENERAL ENGINEERING LLC | — | IDC | $250,000,000 | FEDERAL HIGHWAY ADMINISTRATION | FEDERAL HIGHWAY ADMINISTRATION | SBA | 237310Highway, Street, and Bridge Construction | Y1LBCONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | Jan 20, 2026 | Jan 20, 2026 | — |
| | HERBACK GENERAL ENGINEERING LLC | CALIFORNIA ROAD & BRIDGE CONSTRUCTION MULTIPLE AWARD TASK ORDER CONTRACT (MATOC) FOR ROAD AND BRIDGE CONSTRUCTION. | IDC | $60,000,000 | FEDERAL HIGHWAY ADMINISTRATION | FEDERAL HIGHWAY ADMINISTRATION | SBA | 237310Highway, Street, and Bridge Construction | Y1LBCONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | Dec 11, 2023 | Dec 11, 2023 | Dec 11, 2028 |
| | HERBACK GENERAL ENGINEERING LLC | — | BPA | $50,000,000 | FOREST SERVICE | FOREST SERVICE | — | 237310Highway, Street, and Bridge Construction | Z1LBMAINTENANCE OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | Apr 5, 2023 | Apr 5, 2023 | — |
| | HERBACK GENERAL ENGINEERING LLC | — | BPA | $50,000,000 | FOREST SERVICE | FOREST SERVICE | — | 237310Highway, Street, and Bridge Construction | Z1LBMAINTENANCE OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | Feb 13, 2023 | Feb 10, 2023 | — |
| | HERBACK GENERAL ENGINEERING LLC | ROAD MAINTENANCE&CONSTRUCTION IDIQ COCONINO&KAIBAB NATIONAL FORESTS
IGF::OT::IGF | IDC | $1,000,000 | FOREST SERVICE | FOREST SERVICE | SBA | 237310Highway, Street, and Bridge Construction | Y1LBCONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | Sep 12, 2017 | Sep 12, 2017 | Jul 31, 2019 |
| | HERBACK GENERAL ENGINEERING LLC | IGF::OT::IGF MULTIPLE AWARD IDIQ FOR ROAD CONSTRUCTION PROJECTS IN NORTHERN CALIFORNIA | IDC | $40,000,000 | FOREST SERVICE | FOREST SERVICE | HZC | 237310Highway, Street, and Bridge Construction | Z2LBREPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | Aug 24, 2017 | Aug 24, 2017 | Mar 3, 2023 |
| | HERBACK GENERAL ENGINEERING LLC | IGF::CT::IGF NV FLAP CR 196(1)SILVER PEAK ROAD DTFH68-15-B-00007 $6,400,000 | IDC | $0 | FEDERAL HIGHWAY ADMINISTRATION | FEDERAL HIGHWAY ADMINISTRATION | — | 237310Highway, Street, and Bridge Construction | Y1LBCONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | Jan 28, 2016 | Jan 28, 2016 | — |
| | HERBACK GENERAL ENGINEERING LLC | — | IDC | $2,500 | FOREST SERVICE | FOREST SERVICE | SBA | 237310Highway, Street, and Bridge Construction | Y1LBCONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | May 13, 2014 | May 13, 2014 | — |
| | HERBACK GENERAL ENGINEERING LLC | TAS::12 1102::TAS ARRA PROJECT CIM05-05RROAD PAVING/CHIP
SEALING/SURFACING 0510 LT(SALYER COMPOUND PAVING)
AGENCY CODE (4): 11 PROGRAM CODE (25): ZZZZZZZZZ
BOC: 2540 SUB BOC (2): ZZ COST ORG (7): ZZZZZZZ
JOB CODE (8): CRRD0109 SUB COST ORG (2): ZZ
BUDGET YR START (2): ZZ BUDGET YR END (2): ZZ
FUND (6): ZZZZZZ BUDGET ORG (7): 0510 SUB BUDGET
ORG (2): ZZ REPORT CATEGORY (4): ZZZZ
001 ARRA PROJECT CIM05-05R
SEALING/SURFACING 0510 LT
PRODUCT/SERVICE CODE: 9999
PRODUCT/SERVICE DESCRIPTION: MISCELLANEOUS ITEMS | IDC | $159,443 | FOREST SERVICE | FOREST SERVICE | — | 237310Highway, Street, and Bridge Construction | Z222 | Feb 3, 2010 | Feb 3, 2010 | Jun 3, 2010 |
| | HERBACK GENERAL ENGINEERING LLC | — | IDC | $0 | FOREST SERVICE | — | — | 237310Highway, Street, and Bridge Construction | Z222 | May 13, 2009 | May 13, 2009 | — |