| | EUR-PAC CORPORATION | 4610024034!WRENCH ASSY,RATCHET | IDC | $150,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1670PARACHUTES; AERIAL PICK UP, DELIVERY, RECOVERY SYSTEMS; AND CARGO TIE DOWN EQUIPMENT | Jan 13, 2016 | Jan 13, 2016 | — |
| | EUR-PAC CORPORATION | — | IDC | $18,750 | DEFENSE LOGISTICS AGENCY | DEPT OF THE NAVY | — | 314994Rope, Cordage, Twine, Tire Cord, and Tire Fabric Mills | 4020FIBER ROPE, CORDAGE, AND TWINE | Jul 1, 2015 | Jul 1, 2015 | Jun 30, 2016 |
| | EUR-PAC CORPORATION | — | IDC | $150,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 334419Other Electronic Component Manufacturing | 5945RELAYS AND SOLENOIDS | Jun 25, 2015 | Jun 25, 2015 | — |
| | EUR-PAC CORPORATION | PRESSURE CYLINDER, PRODUCTION | IDC | $370,800 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 332420Metal Tank (Heavy Gauge) Manufacturing | 1356TORPEDOS AND COMPONENTS, EXPLOSIVE | Sep 23, 2014 | Sep 23, 2014 | Sep 22, 2017 |
| | EUR-PAC CORPORATION | — | IDC | $150,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335999All Other Miscellaneous Electrical Equipment and Component Manufacturing | 5970ELECTRICAL INSULATORS AND INSULATING MATERIALS | Aug 11, 2014 | Aug 11, 2014 | Aug 10, 2019 |
| | EUR-PAC CORPORATION | — | IDC | $150,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 6670SCALES AND BALANCES | May 29, 2014 | May 29, 2014 | May 28, 2019 |
| | EUR-PAC CORPORATION | — | IDC | $150,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 332991Ball and Roller Bearing Manufacturing | 3120BEARINGS, PLAIN, UNMOUNTED | Aug 19, 2013 | Aug 19, 2013 | Aug 18, 2018 |
| | EUR-PAC CORPORATION | 4600069088!PUMP ASSEMBLY | IDC | $44,080 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | HZC | 332995 | 1020GUNS, OVER 125MM THROUGH 150MM | Aug 2, 2011 | Aug 3, 2011 | Aug 2, 2014 |
| | EUR-PAC CORPORATION | — | IDC | $100,000 | DEFENSE LOGISTICS AGENCY | — | — | 335313Switchgear and Switchboard Apparatus Manufacturing | 5930SWITCHES | Jun 10, 2010 | Jun 10, 2010 | — |
| | EUR-PAC CORPORATION | — | IDC | $0 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 332919Other Metal Valve and Pipe Fitting Manufacturing | 4820VALVES, NONPOWERED | Mar 10, 2010 | Mar 10, 2010 | — |
| | EUR-PAC CORPORATION | — | IDC | $100,000 | DEFENSE LOGISTICS AGENCY | — | — | 332991Ball and Roller Bearing Manufacturing | 3120BEARINGS, PLAIN, UNMOUNTED | Jan 21, 2010 | Jan 21, 2010 | — |
| | EUR-PAC CORPORATION | NOUN: SWITCH, PRESSURE
NSN: 5930-01-529-5045 P/N: 17-1-9357-1 QTY: 5 EACH
NSN: 5930-01-529-5046 P/N: 17-1-9357-2 QTY: 15 EACH
NSN: 5930-01-529-6214 P/N: 17-1-9357-3 QTY: 15 EACH | IDC | $0 | DEPT OF THE ARMY | — | — | 335313Switchgear and Switchboard Apparatus Manufacturing | 5930SWITCHES | Jan 4, 2010 | Jan 4, 2010 | — |
| | EUR-PAC CORPORATION | TBD | IDC | $0 | DEPT OF THE ARMY | — | SBA | 333314 | 9340GLASS FABRICATED MATERIALS | Dec 10, 2009 | Dec 10, 2009 | — |
| | EUR-PAC CORPORATION | NOUN: FILTER ELEMENT, FLUID
NSN: 4330-01-294-1997
QTY: 296
UNIT OF ISSUE: EACH | IDC | $0 | DEPT OF THE ARMY | — | SBA | 336399 | 4330CENTRIFUGALS, SEPARATORS, AND PRESSURE AND VACUUM FILTERS | Nov 5, 2009 | Nov 5, 2009 | Oct 30, 2012 |
| | EUR-PAC CORPORATION | AWARDING FIVE (5) YEAR IDIQ CONTRACT WITH MINIMUM 425 EA AND MAXIMUM 5,625 EA TO EUR-PAC CORPORATION AS A HUBZONE SET-ASIDE. | IDC | $0 | DEPT OF THE ARMY | — | HZC | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1620AIRCRAFT LANDING GEAR COMPONENTS | Sep 29, 2009 | Sep 29, 2009 | — |
| | EUR-PAC CORPORATION | — | IDC | $0 | DEFENSE LOGISTICS AGENCY | — | — | 331210Iron and Steel Pipe and Tube Manufacturing from Purchased Steel | 4710PIPE, TUBE AND RIGID TUBING | Jul 31, 2009 | Jul 31, 2009 | — |
| | EUR-PAC CORPORATION | — | IDC | $39,806 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333997 | 6670SCALES AND BALANCES | Jun 1, 2009 | Jun 1, 2009 | May 31, 2014 |
| | EUR-PAC CORPORATION | — | IDC | $0 | DEPT OF THE ARMY | — | SBA | 332510Hardware Manufacturing | 3940BLOCKS, TACKLE, RIGGING, AND SLINGS | May 7, 2009 | May 7, 2009 | — |
| | EUR-PAC CORPORATION | — | IDC | $23,323 | DEFENSE LOGISTICS AGENCY | — | — | 332510Hardware Manufacturing | 5340HARDWARE, COMMERCIAL | Apr 20, 2009 | Apr 20, 2009 | — |
| | EUR-PAC CORPORATION | 4600052155!SPACER,PLATE | IDC | $28,317 | DEFENSE LOGISTICS AGENCY | — | — | 332510Hardware Manufacturing | 5365BUSHINGS, RINGS, SHIMS, AND SPACERS | Sep 23, 2008 | Sep 23, 2008 | Sep 22, 2009 |
| | EUR-PAC CORPORATION | — | IDC | $26,035 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 221122Electric Power Distribution | 6150MISCELLANEOUS ELECTRIC POWER AND DISTRIBUTION EQUIPMENT | Aug 11, 2008 | Aug 11, 2008 | — |
| | EUR-PAC CORPORATION | NOUN: PANEL, WEAPON CONTROL & PANEL, CONTROL
NSN: 1005-01-112-1631 & 1005-01-112-1630
3-YEAR IDIQ | IDC | $0 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | SBA | 339950Sign Manufacturing | 1005GUNS, THROUGH 30MM | Jun 17, 2008 | Jun 17, 2008 | — |
| | EUR-PAC CORPORATION | 4600048953!VALVE ASSEMBLY | IDC | $100,000 | DEFENSE LOGISTICS AGENCY | — | — | 336311 | 4820VALVES, NONPOWERED | Apr 24, 2008 | Apr 24, 2008 | Apr 24, 2010 |
| | EUR-PAC CORPORATION | HOSE ASSEMBLIES | IDC | $0 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | SBA | 326220Rubber and Plastics Hoses and Belting Manufacturing | 4720HOSE AND FLEXIBLE TUBING | Mar 28, 2008 | Mar 28, 2008 | — |
| | EUR-PAC CORPORATION | — | IDC | $0 | DEPT OF THE ARMY | — | SBA | 332212 | 4933WEAPONS MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | Jan 2, 2008 | Jan 2, 2008 | — |