| | CFM PROJECT CONSULTING GROUP INC | ELECTRICAL BOA FY25-FY30 | BOA | $0 | DEPT OF THE NAVY | DEPT OF THE NAVY | — | 238210Electrical Contractors and Other Wiring Installation Contractors | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Nov 26, 2024 | Dec 1, 2024 | Nov 30, 2029 |
| | CFM PROJECT CONSULTING GROUP INC | POCATELLO IDIQ JOC BASE CONTRACT FOR CONSTRUCTION, ALTERATION OR REPAIR OF BUILDINGS, STRUCTURES, OR OTHER REAL PROPERTY. | IDC | $4,000,000 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | SBA | 236210Industrial Building Construction | Y1AACONSTRUCTION OF OFFICE BUILDINGS | Jun 19, 2019 | Jun 19, 2019 | Jun 18, 2024 |
| | CFM PROJECT CONSULTING GROUP INC | — | IDC | $1,000 | PUBLIC BUILDINGS SERVICE | STATE, DEPARTMENT OF | SBA | 236220Commercial and Institutional Building Construction | Z2AAREPAIR OR ALTERATION OF OFFICE BUILDINGS | Apr 24, 2018 | Apr 17, 2018 | Mar 31, 2024 |
| | CFM PROJECT CONSULTING GROUP INC | — | BPA | $0 | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | — | 811219 | J065MAINT/REPAIR/REBUILD OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | Sep 29, 2015 | Sep 29, 2015 | — |
| | CFM PROJECT CONSULTING GROUP INC | PROFESSIONAL TRAINING SERVICES
IGF::OT::IGF | IDC | $1,900,000 | STATE, DEPARTMENT OF | STATE, DEPARTMENT OF | SBA | 611430Professional and Management Development Training | U006EDUCATION/TRAINING- VOCATIONAL/TECHNICAL | Sep 28, 2015 | Sep 28, 2015 | Sep 30, 2020 |
| | CFM PROJECT CONSULTING GROUP INC | IGF::OT::IGF 4610017082!OTHER WAREHOUSE BUILDINGS, RE | IDC | $20,000,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 236220Commercial and Institutional Building Construction | Z2GZREPAIR OR ALTERATION OF OTHER WAREHOUSE BUILDINGS | Mar 5, 2015 | Mar 5, 2015 | — |
| | CFM PROJECT CONSULTING GROUP INC | IGF::OT::IGF FFP IDIQ FOR NEW CONSTRUCTION EFFORTS AT FBI QUUANTICO (MECHANICAL-ELECTRICAL) | IDC | $4,000,000 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 236210Industrial Building Construction | Y1AZCONSTRUCTION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | Apr 10, 2014 | Apr 10, 2014 | Apr 9, 2019 |
| | CFM PROJECT CONSULTING GROUP INC | — | IDC | $0 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 236210Industrial Building Construction | Y1AZCONSTRUCTION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | Apr 10, 2014 | Apr 10, 2014 | — |
| | CFM PROJECT CONSULTING GROUP INC | IGF::OT::IGF FFP IDIQ FOR NEW CONSTRUCTION EFFORTS AT FBI QUANTICO (RENOVATIONS) | IDC | $4,000,000 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 236210Industrial Building Construction | Y1AZCONSTRUCTION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | Apr 10, 2014 | Apr 10, 2014 | Apr 9, 2019 |
| | CFM PROJECT CONSULTING GROUP INC | — | IDC | $22,500,000 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | SBA | 236220Commercial and Institutional Building Construction | Z2AAREPAIR OR ALTERATION OF OFFICE BUILDINGS | Feb 7, 2014 | Feb 7, 2014 | Feb 6, 2019 |
| | CFM PROJECT CONSULTING GROUP INC | IGF::OT::IGF BASE YEAR LEASE OF TRAILERS 1-3 | IDC | $366,994 | DEPT OF THE NAVY | DEPT OF THE NAVY | 8AN | 236210Industrial Building Construction | Z1AZMAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | Dec 11, 2013 | Dec 11, 2013 | Feb 20, 2016 |
| | CFM PROJECT CONSULTING GROUP INC | — | IDC | $4,000,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | 8AN | 236220Commercial and Institutional Building Construction | Y1AACONSTRUCTION OF OFFICE BUILDINGS | Sep 20, 2013 | Sep 19, 2013 | — |
| | CFM PROJECT CONSULTING GROUP INC | BASE YEAR | IDC | $4,000,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | SBA | 236220Commercial and Institutional Building Construction | Y1AZCONSTRUCTION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | Mar 25, 2013 | Mar 25, 2013 | — |
| | CFM PROJECT CONSULTING GROUP INC | — | IDC | $0 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | SBA | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Aug 17, 2012 | Aug 17, 2012 | — |
| | CFM PROJECT CONSULTING GROUP INC | BASE PERIOD 26 JULY 2012 - 25 JULY 2014 | IDC | $0 | DEPT OF THE ARMY | DEPT OF THE ARMY | SBA | 236220Commercial and Institutional Building Construction | Z2QAREPAIR OR ALTERATION OF RESTORATION OF REAL PROPERTY (PUBLIC OR PRIVATE) | Jul 26, 2012 | Jul 26, 2012 | — |
| | CFM PROJECT CONSULTING GROUP INC | — | IDC | $0 | DEPT OF THE ARMY | DEPT OF THE AIR FORCE | SBA | 236220Commercial and Institutional Building Construction | Z2AZREPAIR OR ALTERATION OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | May 7, 2012 | May 7, 2012 | May 6, 2017 |
| | CFM PROJECT CONSULTING GROUP INC | — | IDC | $0 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | 8AN | 236220Commercial and Institutional Building Construction | Y1EZCONSTRUCTION OF OTHER INDUSTRIAL BUILDINGS | Jan 27, 2012 | Jan 27, 2012 | — |
| | CFM PROJECT CONSULTING GROUP INC | — | IDC | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | SBA | 236220Commercial and Institutional Building Construction | Z2AAREPAIR OR ALTERATION OF OFFICE BUILDINGS | Oct 19, 2011 | Oct 19, 2011 | Dec 31, 2016 |
| | CFM PROJECT CONSULTING GROUP INC | — | IDC | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | SBA | 236220Commercial and Institutional Building Construction | Z2AAREPAIR OR ALTERATION OF OFFICE BUILDINGS | Oct 14, 2011 | Nov 1, 2011 | Dec 31, 2016 |
| | CFM PROJECT CONSULTING GROUP INC | OPEN QUANTITY CONTRACT FOR CONSTRUCTION SERVICES.
BASE YEAR 09/08/2011 THROUGH 09/07/2012 WITH 4
ADDITIONAL OPTION YEARS, EXPIRING 09/07/2016. | IDC | $0 | SMITHSONIAN INSTITUTION | SMITHSONIAN INSTITUTION | 8AN | 236220Commercial and Institutional Building Construction | Z191 | Sep 8, 2011 | Sep 8, 2011 | Sep 7, 2016 |
| | CFM PROJECT CONSULTING GROUP INC | BASE YEAR | IDC | $4,000,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220Commercial and Institutional Building Construction | Z199 | Aug 10, 2011 | Aug 10, 2011 | Sep 30, 2015 |
| | CFM PROJECT CONSULTING GROUP INC | — | IDC | $0 | SMITHSONIAN INSTITUTION | — | — | 236220Commercial and Institutional Building Construction | Z199 | Sep 30, 2010 | Sep 30, 2010 | — |
| | CFM PROJECT CONSULTING GROUP INC | — | IDC | $250,000,000 | DEPT OF THE NAVY | DEPT OF THE NAVY | 8A | 238990All Other Specialty Trade Contractors | Y199 | Sep 30, 2010 | Sep 30, 2010 | — |
| | CFM PROJECT CONSULTING GROUP INC | — | IDC | $0 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 236220Commercial and Institutional Building Construction | Z179 | Sep 16, 2010 | Sep 22, 2010 | — |
| | CFM PROJECT CONSULTING GROUP INC | — | BOA | $3,500,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 237990Other Heavy and Civil Engineering Construction | Z299 | Aug 19, 2010 | Aug 19, 2010 | — |