| | OLIN CORP | — | IDC | $5,000,000 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Apr 2, 2018 | Apr 2, 2018 | Apr 1, 2022 |
| | OLIN CORP | IGF::OT::IGF - AMMUNITION
J-FBI-12-220 | GWAC | $3,047 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 332992Small Arms Ammunition Manufacturing | 1310AMMUNITION, OVER 30MM UP TO 75MM | Sep 22, 2017 | Sep 22, 2017 | Sep 21, 2018 |
| | OLIN CORP | .40 CALIBER [SERVICE, REDUCED LEAD TRAINING, FRANGIBLE] AMMUNITION MULTIPLE AWARD IDIQ CONTRACT | IDC | $12,000,000 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Sep 12, 2017 | Sep 12, 2017 | — |
| | OLIN CORP | SMALL CALIBER AMMUNITION DESIGN, MANUFACTURE AND NON-
RECURRING ENGINEERING
IGF::OT::IGF | IDC | $65,000,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 332992Small Arms Ammunition Manufacturing | R425SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | May 15, 2017 | May 15, 2017 | Nov 14, 2022 |
| | OLIN CORP | — | GWAC | $703 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Feb 24, 2017 | Feb 24, 2017 | — |
| | OLIN CORP | — | IDC | $212,600 | US SECRET SERVICE | US SECRET SERVICE | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Sep 23, 2016 | Sep 29, 2016 | — |
| | OLIN CORP | — | GWAC | $11,529 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Aug 25, 2016 | Aug 25, 2016 | — |
| | OLIN CORP | — | IDC | $8,000,000 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Jan 4, 2016 | Jan 4, 2016 | Jan 3, 2021 |
| | OLIN CORP | ID/IQ CONTRACT FOR .223 REM READILY IDENTIFIABLE TRAINING AMMUNITION (223 RITA). | IDC | $25,000,000 | US CUSTOMS AND BORDER PROTECTION | US CUSTOMS AND BORDER PROTECTION | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Sep 8, 2015 | Sep 8, 2015 | — |
| | OLIN CORP | — | BOA | $4,796 | US MARSHALS SERVICE | US MARSHALS SERVICE | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Mar 20, 2015 | Mar 20, 2015 | — |
| | OLIN CORP | — | BPA | $0 | US MARSHALS SERVICE | US MARSHALS SERVICE | — | 332993Ammunition (except Small Arms) Manufacturing | 1395MISCELLANEOUS AMMUNITION | Jan 14, 2015 | Jan 14, 2015 | — |
| | OLIN CORP | AMMUNITION - SHOTGUN (BUCKSHOT REDUCED RECOIL) | IDC | $4,348,520 | US CUSTOMS AND BORDER PROTECTION | US CUSTOMS AND BORDER PROTECTION | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Sep 15, 2014 | Sep 18, 2014 | — |
| | OLIN CORP | — | IDC | $0 | US MARSHALS SERVICE | US MARSHALS SERVICE | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Sep 12, 2014 | Sep 12, 2014 | May 28, 2015 |
| | OLIN CORP | — | BPA | $0 | US MARSHALS SERVICE | US MARSHALS SERVICE | — | 332992Small Arms Ammunition Manufacturing | 1395MISCELLANEOUS AMMUNITION | Sep 12, 2014 | Sep 12, 2014 | — |
| | OLIN CORP | IDIQ FOR 40 S&W TRAINING AMMUNITION | IDC | $100,000,000 | US CUSTOMS AND BORDER PROTECTION | US CUSTOMS AND BORDER PROTECTION | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Sep 11, 2014 | Sep 11, 2014 | Sep 10, 2019 |
| | OLIN CORP | FY14 DIST AMMO
14-44-262
DJMS-14-44-M-0035
DOI-16-2011 | BPA | $0 | US MARSHALS SERVICE | US MARSHALS SERVICE | — | 332993Ammunition (except Small Arms) Manufacturing | 1395MISCELLANEOUS AMMUNITION | Sep 9, 2014 | Sep 9, 2014 | Sep 30, 2014 |
| | OLIN CORP | — | GWAC | $24,839 | US MARSHALS SERVICE | US MARSHALS SERVICE | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Jul 7, 2014 | Jul 7, 2014 | — |
| | OLIN CORP | — | GWAC | $2,329 | US MARSHALS SERVICE | US MARSHALS SERVICE | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Jun 2, 2014 | Jun 2, 2014 | Dec 15, 2015 |
| | OLIN CORP | — | GWAC | $10,287 | DRUG ENFORCEMENT ADMINISTRATION | DRUG ENFORCEMENT ADMINISTRATION | — | 332993Ammunition (except Small Arms) Manufacturing | 1305AMMUNITION, THROUGH 30MM | May 30, 2014 | May 30, 2014 | — |
| | OLIN CORP | — | BPA | $0 | US MARSHALS SERVICE | US MARSHALS SERVICE | — | 332993Ammunition (except Small Arms) Manufacturing | 1395MISCELLANEOUS AMMUNITION | May 14, 2014 | May 14, 2014 | — |
| | OLIN CORP | AMMO ORDER FOR CARFTF IGF::OT:IGF | GWAC | $24,647 | US MARSHALS SERVICE | US MARSHALS SERVICE | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | May 5, 2014 | May 5, 2014 | May 5, 2014 |
| | OLIN CORP | — | IDC | $0 | US MARSHALS SERVICE | US MARSHALS SERVICE | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Mar 25, 2014 | Mar 21, 2014 | — |
| | OLIN CORP | IGF::CL,CT::IGF OLIN WINCHESTER CORPORATION
Q4355- .40 CAL S&W, 180 GR., JHP
75,000 ROUNDS/ 30 CASES
BPA#(DJFJFBI08094)
Q3313- .223 CAL, 64 GR., BONDED
8,100 ROUNDS/ 9 CASES
BPA#(DJFJFBI10245) | IDC | $0 | US MARSHALS SERVICE | US MARSHALS SERVICE | — | 332992Small Arms Ammunition Manufacturing | 1395MISCELLANEOUS AMMUNITION | Sep 13, 2013 | Sep 13, 2013 | — |
| | OLIN CORP | — | IDC | $10,000,000 | FEDERAL BUREAU OF INVESTIGATION | FEDERAL BUREAU OF INVESTIGATION | — | 332992Small Arms Ammunition Manufacturing | 1305AMMUNITION, THROUGH 30MM | Aug 15, 2013 | Aug 15, 2013 | — |
| | OLIN CORP | — | IDC | $4,065 | US MARSHALS SERVICE | US MARSHALS SERVICE | — | 332992Small Arms Ammunition Manufacturing | 1320AMMUNITION, OVER 125MM | Aug 14, 2013 | Aug 14, 2013 | Jul 30, 2014 |