| | CARSON INDUSTRIES, INC. | — | IDC | $31,500,000 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | SBA | 334511Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Nov 6, 2025 | Nov 7, 2025 | — |
| | CARSON INDUSTRIES, INC. | 4610124607! | IDC | $705,720 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 334220Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Aug 20, 2025 | Aug 20, 2025 | Aug 19, 2030 |
| | CARSON INDUSTRIES, INC. | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334290Other Communications Equipment Manufacturing | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Jun 5, 2025 | Jun 5, 2025 | — |
| | CARSON INDUSTRIES, INC. | — | IDC | $1,050,329 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 334511Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | May 27, 2025 | May 27, 2025 | — |
| | CARSON INDUSTRIES, INC. | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333310Commercial and Service Industry Machinery Manufacturing | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Dec 30, 2024 | Jan 2, 2025 | Jan 2, 2026 |
| | CARSON INDUSTRIES, INC. | — | IDC | $1,197,271 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334290Other Communications Equipment Manufacturing | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Oct 3, 2024 | Oct 3, 2024 | Oct 2, 2029 |
| | CARSON INDUSTRIES, INC. | 4610108996!SHELF,PIVOT AND ADJ | IDC | $701,353 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 334511Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Jul 9, 2024 | Jul 9, 2024 | — |
| | CARSON INDUSTRIES, INC. | 4610111750!MOUNT,VIEWER | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 339115Ophthalmic Goods Manufacturing | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | May 29, 2024 | Jun 1, 2024 | — |
| | CARSON INDUSTRIES, INC. | — | IDC | $3,357,392 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335999All Other Miscellaneous Electrical Equipment and Component Manufacturing | 6650OPTICAL INSTRUMENTS, TEST EQUIPMENT, COMPONENTS AND ACCESSORIES | Mar 14, 2023 | Mar 14, 2023 | Mar 13, 2028 |
| | CARSON INDUSTRIES, INC. | 4610097060!WINDOW,SACRIFICIAL | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334290Other Communications Equipment Manufacturing | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Dec 11, 2022 | Dec 11, 2022 | — |
| | CARSON INDUSTRIES, INC. | — | IDC | $6,994,391 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333314 | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Aug 31, 2022 | Aug 31, 2022 | Aug 30, 2027 |
| | CARSON INDUSTRIES, INC. | 4610089222!HOUSING,IMAGE INTEN | IDC | $1,015,380 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333314 | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Apr 28, 2022 | Apr 28, 2022 | Apr 27, 2027 |
| | CARSON INDUSTRIES, INC. | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 333314 | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Sep 27, 2021 | Sep 27, 2021 | Sep 26, 2026 |
| | CARSON INDUSTRIES, INC. | 4610078002!REAR COVER ASSEMBLY | IDC | $1,078,077 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333314 | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Jun 30, 2021 | Jun 30, 2021 | — |
| | CARSON INDUSTRIES, INC. | 4610072774!HEADSET ASSEMBLY | IDC | $278,420 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333314 | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Mar 29, 2021 | Mar 29, 2021 | Mar 28, 2024 |
| | CARSON INDUSTRIES, INC. | — | IDC | $250,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 334290Other Communications Equipment Manufacturing | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Feb 4, 2021 | Feb 4, 2021 | — |
| | CARSON INDUSTRIES, INC. | 4610069471!LENS,OPTICAL INSTRU | IDC | $7,561,108 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333314 | 6650OPTICAL INSTRUMENTS, TEST EQUIPMENT, COMPONENTS AND ACCESSORIES | Dec 11, 2020 | Dec 11, 2020 | — |
| | CARSON INDUSTRIES, INC. | 4610056078!HOUSING,IMAGE INTEN | IDC | $635,400 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 333314 | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Apr 16, 2020 | Apr 16, 2020 | Apr 15, 2025 |
| | CARSON INDUSTRIES, INC. | — | IDC | $1,221,304 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 333314 | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Apr 16, 2020 | Apr 16, 2020 | — |
| | CARSON INDUSTRIES, INC. | — | IDC | $1,028,859 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | SBA | 333314 | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Feb 25, 2020 | Feb 25, 2020 | — |
| | CARSON INDUSTRIES, INC. | 4610043693!CELL,OPTICAL ELEMEN | IDC | $2,189,057 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333314 | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Nov 7, 2018 | Nov 7, 2018 | — |
| | CARSON INDUSTRIES, INC. | 4610042583!MOUNT ASSEMBLY,OBJE | IDC | $2,514,447 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 333314 | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Sep 6, 2018 | Sep 6, 2018 | — |
| | CARSON INDUSTRIES, INC. | NSN: 5855-01-523-4058 P/N: A3297309-1
NOMENCLATURE: BATTERY COMPARTMENT
END SYSTEM: AN/PVS-14 NIGHT VISION GOGGLE | IDC | $19,265,734 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | SBA | 333314 | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | Aug 24, 2018 | Aug 24, 2018 | — |
| | CARSON INDUSTRIES, INC. | — | IDC | $2,410,618 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335999All Other Miscellaneous Electrical Equipment and Component Manufacturing | 6650OPTICAL INSTRUMENTS, TEST EQUIPMENT, COMPONENTS AND ACCESSORIES | May 16, 2018 | May 16, 2018 | — |
| | CARSON INDUSTRIES, INC. | — | IDC | $4,850,486 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | EDWOSB | 333314 | 5855NIGHT VISION EQUIPMENT, EMITTED AND REFLECTED RADIATION | May 10, 2018 | May 10, 2018 | May 9, 2023 |