| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | TAMPA HOME OXYGEN | IDC | $789,144 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SDVOSBS | 532283Home Health Equipment Rental | 6515MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | Sep 4, 2025 | Oct 1, 2025 | — |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | — | IDC | $4,291,632 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SDVOSBC | 621610Home Health Care Services | Q201MEDICAL- GENERAL HEALTH CARE | Jun 18, 2025 | Sep 1, 2025 | Aug 31, 2030 |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | MEDICAL GASES | IDC | $180,000 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 325120Industrial Gas Manufacturing | 6830GASES: COMPRESSED AND LIQUEFIED | May 30, 2025 | Jun 1, 2025 | Dec 31, 2025 |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | — | IDC | $295,302 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SDVOSBC | 325120Industrial Gas Manufacturing | 6830GASES: COMPRESSED AND LIQUEFIED | Dec 1, 2023 | Dec 1, 2023 | — |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | DURABLE MEDICAL EQUIPMENT SERVICES (DME) | IDC | $560,889 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SBA | 621610Home Health Care Services | Q201MEDICAL- GENERAL HEALTH CARE | Oct 1, 2023 | Oct 1, 2023 | Sep 30, 2027 |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | LIQUID AND GAS OXYGEN | IDC | $300,446 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SDVOSBC | 325120Industrial Gas Manufacturing | R706SUPPORT- MANAGEMENT: LOGISTICS SUPPORT | Oct 1, 2023 | Oct 1, 2023 | Sep 30, 2024 |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | — | IDC | $12,372,258 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SDVOSBC | 621610Home Health Care Services | Q201MEDICAL- GENERAL HEALTH CARE | Nov 30, 2022 | Dec 1, 2022 | Sep 30, 2027 |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | — | IDC | $705,293 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 325120Industrial Gas Manufacturing | 6830GASES: COMPRESSED AND LIQUEFIED | Oct 1, 2022 | Oct 1, 2022 | Sep 30, 2026 |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | — | IDC | $129,488 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 339113Surgical Appliance and Supplies Manufacturing | 6515MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | Mar 31, 2022 | Apr 1, 2022 | — |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | HOME OXYGEN DELIVERY | IDC | $1,701,819 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SBA | 621610Home Health Care Services | Q201MEDICAL- GENERAL HEALTH CARE | Nov 27, 2020 | Dec 1, 2020 | — |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | — | IDC | $698,099 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SDVOSBC | 325120Industrial Gas Manufacturing | 6830GASES: COMPRESSED AND LIQUEFIED | Oct 1, 2020 | Oct 1, 2020 | Dec 31, 2025 |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | — | IDC | $305,487 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SDVOSBC | 325120Industrial Gas Manufacturing | 6830GASES: COMPRESSED AND LIQUEFIED | Sep 15, 2020 | Sep 16, 2020 | — |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | MEDICAL LIQUID BULK OXYGEN AND CYLINDER GAS | IDC | $2,069,165 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SDVOSBC | 325120Industrial Gas Manufacturing | 6830GASES: COMPRESSED AND LIQUEFIED | May 3, 2019 | May 3, 2019 | — |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | MEDICAL GAS FOR CORPORATE ORLANDO | IDC | $1,515,685 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SDVOSBC | 325120Industrial Gas Manufacturing | Q999MEDICAL- OTHER | Apr 27, 2018 | May 1, 2018 | — |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | — | IDC | $34,446 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | — | 325120Industrial Gas Manufacturing | 6830GASES: COMPRESSED AND LIQUEFIED | Apr 20, 2018 | May 1, 2018 | Apr 30, 2023 |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | MANAGED HOME HEALTH MEDICAL EQUIPMENT
IGF::CT::IGF
CRITICAL FUNCTION | IDC | $9,379,232 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SDVOSBC | 621610Home Health Care Services | Q201MEDICAL- GENERAL HEALTH CARE | Oct 9, 2017 | Oct 9, 2017 | Nov 30, 2022 |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | — | FSS | $2,000,000 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 339112Surgical and Medical Instrument Manufacturing | 6515MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | Jul 6, 2017 | Aug 1, 2017 | Dec 15, 2021 |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | IGF::OT::IGF DURABLE MEDICAL EQUIPMENT SERVICES | IDC | $790,561 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SBA | 532291 | Q999MEDICAL- OTHER | Sep 26, 2016 | Oct 1, 2016 | Mar 31, 2021 |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | IGF::OT::IGF HOME OXYGEN SERVICES | IDC | $2,637,740 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SDVOSBC | 621610Home Health Care Services | Q201MEDICAL- GENERAL HEALTH CARE | Dec 1, 2015 | Dec 1, 2015 | Nov 30, 2020 |
| | MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | IGF::OT::IGF
HOME OXYGEN DELIVERY SERVICES | IDC | $0 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | SBA | 621610Home Health Care Services | Q999MEDICAL- OTHER | Apr 29, 2014 | Jun 1, 2014 | — |