| | FEDCAP REHABILITATION SERVICES, INC | — | FSS | $750,000 | FEDERAL ACQUISITION SERVICE | FEDERAL ACQUISITION SERVICE | — | 561210Facilities Support Services | R799SUPPORT- MANAGEMENT: OTHER | Jun 18, 2025 | Jun 20, 2025 | Jun 19, 2030 |
| | FEDCAP REHABILITATION SERVICES, INC | — | IDC | $30,871,656 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Jun 5, 2025 | Jul 1, 2025 | — |
| | FEDCAP REHABILITATION SERVICES, INC | — | IDC | $1,664,936 | FEDERAL PRISON INDUSTRIES, INC | FEDERAL PRISON INDUSTRIES, INC | — | 561720Janitorial Services | S216HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | Dec 29, 2023 | Jan 1, 2024 | — |
| | FEDCAP REHABILITATION SERVICES, INC | — | IDC | $30,000,000 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 561720Janitorial Services | S201HOUSEKEEPING- CUSTODIAL JANITORIAL | Sep 21, 2023 | Sep 21, 2023 | Mar 21, 2029 |
| | FEDCAP REHABILITATION SERVICES, INC | — | IDC | $296,507 | FEDERAL PRISON INDUSTRIES, INC | FEDERAL PRISON INDUSTRIES, INC | — | 561720Janitorial Services | S299HOUSEKEEPING- OTHER | Dec 28, 2022 | Jan 2, 2024 | Dec 31, 2023 |
| | FEDCAP REHABILITATION SERVICES, INC | — | BPA | $49,339,773 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Jul 21, 2022 | Aug 1, 2022 | Jul 31, 2027 |
| | FEDCAP REHABILITATION SERVICES, INC | CUSTODIAL AND RELATED SERVICES FOR THE FEDERAL PROPERTIES THAT MAKE UP THE NEW JERSEY FIELD OFFICE. | BPA | $32,261,856 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561720Janitorial Services | S201HOUSEKEEPING- CUSTODIAL JANITORIAL | Apr 21, 2022 | May 1, 2022 | Apr 30, 2027 |
| | FEDCAP REHABILITATION SERVICES, INC | — | BPA | $23,700,658 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Dec 8, 2021 | Jan 1, 2022 | — |
| | FEDCAP REHABILITATION SERVICES, INC | JANITORIAL SERVICES FOR FEDERALLY-OWNED AND GSA-RUN FACILITIES IN MANHATTAN. | BPA | $130,010,808 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561720Janitorial Services | S201HOUSEKEEPING- CUSTODIAL JANITORIAL | Dec 2, 2021 | Jan 1, 2022 | — |
| | FEDCAP REHABILITATION SERVICES, INC | — | IDC | $6,043,154 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335999All Other Miscellaneous Electrical Equipment and Component Manufacturing | 6230ELECTRIC PORTABLE AND HAND LIGHTING EQUIPMENT | Aug 19, 2021 | Aug 19, 2021 | Aug 18, 2026 |
| | FEDCAP REHABILITATION SERVICES, INC | NEPSC CUSTODIAL SERVICE CONTRACT (NISH) FOR THE ADDABBO BUILDING LOCATED IN JAMAICA NY. | IDC | $23,948,231 | SOCIAL SECURITY ADMINISTRATION | SOCIAL SECURITY ADMINISTRATION | — | 561720Janitorial Services | S201HOUSEKEEPING- CUSTODIAL JANITORIAL | Sep 19, 2018 | Sep 21, 2018 | Aug 31, 2023 |
| | FEDCAP REHABILITATION SERVICES, INC | — | IDC | $13,304,160 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561720Janitorial Services | S201HOUSEKEEPING- CUSTODIAL JANITORIAL | Jul 20, 2017 | May 1, 2017 | — |
| | FEDCAP REHABILITATION SERVICES, INC | — | IDC | $26,088,721 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 811310Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Dec 15, 2016 | Jan 1, 2017 | — |
| | FEDCAP REHABILITATION SERVICES, INC | IGF::OT::IGF
JANITORIAL AND CUSTODIAL SERVICES FOR MANHATTAN CAMPUS. | BPA | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561720Janitorial Services | S201HOUSEKEEPING- CUSTODIAL JANITORIAL | Dec 1, 2016 | Dec 1, 2016 | — |
| | FEDCAP REHABILITATION SERVICES, INC | — | IDC | $19,077 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561720Janitorial Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Sep 8, 2016 | Sep 8, 2016 | — |
| | FEDCAP REHABILITATION SERVICES, INC | IGF::OT::IGF!4610025508!LIGHT,MARKER,DIS | IDC | $12,037,193 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 335129 | 6230ELECTRIC PORTABLE AND HAND LIGHTING EQUIPMENT | Apr 12, 2016 | Apr 12, 2016 | Apr 11, 2021 |
| | FEDCAP REHABILITATION SERVICES, INC | IGF::CT::IGF
JANITORIAL AND O&M CONTRACT TO PROVIDE EMERGENCY SERVICES AT 300 COFFEY STREET, BKLYN NY | IDC | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Mar 31, 2016 | Apr 1, 2016 | — |
| | FEDCAP REHABILITATION SERVICES, INC | — | IDC | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Mar 20, 2015 | Mar 16, 2015 | — |
| | FEDCAP REHABILITATION SERVICES, INC | IGF::OT::IGF REAWARD OF GS02P12PED0005. 0005 WAS AWARDED INCORRECTLY, THIS REPLACES IT. | IDC | $966,380 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561720Janitorial Services | S201HOUSEKEEPING- CUSTODIAL JANITORIAL | Jan 15, 2015 | Apr 1, 2013 | Apr 1, 2017 |
| | FEDCAP REHABILITATION SERVICES, INC | IGF::CT::IGF
MECHANICAL AND ELEVATOR MAINTENANCE SERVICES
225/271 CADMAN PLAZA, BROOKLYN, NY | IDC | $135,964,755 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Jul 28, 2014 | Jul 28, 2014 | — |
| | FEDCAP REHABILITATION SERVICES, INC | IGF::OT::IGF FOR OTHER FUNCTIONS - FEDCAP IS TO PURCHASE AND SUPPLY FIVE (5) SECTIONED RECYCLING BINS FOR THE PUBLIC HALLWAYS AT 201 VARICK STREET. | IDC | $9,274 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | 4250RECYCLING AND RECLAMATION EQUIPMENT | Jan 8, 2014 | Jan 8, 2014 | Jul 7, 2014 |
| | FEDCAP REHABILITATION SERVICES, INC | — | IDC | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 314110Carpet and Rug Mills | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Dec 19, 2013 | Dec 19, 2013 | — |
| | FEDCAP REHABILITATION SERVICES, INC | IGF::OT::IGF FOR OTHER FUNCTIONS - PURCHASE RUBBERMAID RECYCLING 48"X28" CONTAINERS. | IDC | $8,603 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Sep 17, 2013 | Sep 17, 2013 | Dec 31, 2013 |
| | FEDCAP REHABILITATION SERVICES, INC | — | IDC | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Jul 18, 2013 | Jul 18, 2013 | — |
| | FEDCAP REHABILITATION SERVICES, INC | — | IDC | $0 | PUBLIC BUILDINGS SERVICE | PUBLIC BUILDINGS SERVICE | — | 561210Facilities Support Services | Z1AAMAINTENANCE OF OFFICE BUILDINGS | Jul 5, 2013 | Jul 5, 2013 | — |