
Related intel
| Morris-Systems Inventory Management Software |
| OFFICE OF THE ASSISTANT SECRETARY FOR FINANCIAL RESOURCES (ASFR) |
| Jun 6, 2026 |
| Brand Name Justification for NetApps | NAVAL FACILITIES ENGINEERING COMMAND | Jun 8, 2026 |
| Brand Name justification Cisco | NAVAL FACILITIES ENGINEERING COMMAND | Jun 8, 2026 |
| Premium Simulation Technical Support Package | OFFICE OF THE SECRETARY | Jun 8, 2026 |
| Recipient | Agency | Value | Date |
|---|---|---|---|
| CYNERGY PROFESSIONAL SYSTEMS LLC | OFFICES, BOARDS AND DIVISIONS | $143K | Jun 4, 2026 |
| SWISH DATA CORPORATION | US CITIZENSHIP AND IMMIGRATION SERVICES | $310.5K | Jun 4, 2026 |
| COLOSSAL CONTRACTING LLC | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | $21.5K | Jun 4, 2026 |
| FOUR POINTS TECHNOLOGY, L.L.C. | NATIONAL INSTITUTES OF HEALTH | $16.6K | Jun 4, 2026 |
| ADVANCED COMPUTER CONCEPTS, INC. | OFFICES, BOARDS AND DIVISIONS | $163.8K | Jun 4, 2026 |
LEIDOS, INC. has been awarded a 1-year contract valued at $5,031,644.89 by the Department of the Air
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SAIC) has been awarded a 10-month contract valued at
BLUE TECH INC. has been awarded a 5-year contract valued at $4,390,650.00 by the Department of the A
PALANTIR USG INC has been awarded a 13-month contract valued at $7,087,123.56 by the Department of t