
Related intel
| Jun 12, 2026 |
| Special Topic: Predictive Sustainment, Real-Time Data | DEPT OF THE ARMY | Jun 12, 2026 |
| RFI: Levels of Resilience through Formal Methods | DEPARTMENTAL OFFICES | Jun 12, 2026 |
| Request for Project Proposals: New Approach Methodologies (NAMs) | DEPT OF THE ARMY | Jun 12, 2026 |
| Recipient | Agency | Value | Date |
|---|---|---|---|
| V2 FORENSICS CORPORATION | TRANSPORTATION SECURITY ADMINISTRATION | $80K | Jun 8, 2026 |
| UHV3D, INC. | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $156.5K | Jun 8, 2026 |
| ENERGIZED COMPOSITE TECHNOLOGIES LLC | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $900K | Jun 8, 2026 |
| CREARE LLC | OFFICE OF THE SECRETARY | $1.7M | Jun 8, 2026 |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $449.1K | Jun 8, 2026 |
Davidson Technologies, Inc. has been awarded a Small Business Innovation Research (SBIR) Phase III c
Executive Summary The Naval Information Warfare Systems Command (NAVWAR) has issued an award notice
XRDefense, LLC has been awarded a $4.5 million definitive contract by the U.S. Air Force to provide
Northrop Grumman Systems Corp., Huntsville, Alabama, was awarded a $30,759,214 modification (PZ0001)