
Related intel
| 2d MarDiv CUAS ADFOR Support | COPE | Jun 6, 2026 |
| Sources Sought Notice for CDC Ready Responder | CENTERS FOR DISEASE CONTROL AND PREVENTION | Jun 8, 2026 |
| Notice of Intent to Sole Source IPVM | OFFICE OF PROCUREMENT OPERATIONS | Jun 8, 2026 |
| Acoustic Research Systems 1-Year Tier 2 Standard Service Level Agreement | DEPT OF THE NAVY | Jun 8, 2026 |
| Recipient | Agency | Value | Date |
|---|---|---|---|
| MAGAWAY FIRE LLC | NATIONAL PARK SERVICE | $38.4K | Jun 4, 2026 |
| THE BROAD INSTITUTE, INC | NATIONAL INSTITUTES OF HEALTH | $156.3K | Jun 4, 2026 |
| SHUSTER JAMES | BUREAU OF LAND MANAGEMENT | $31K | Jun 4, 2026 |
| NATIONAL ACADEMY OF SCIENCES | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $1.3M | Jun 4, 2026 |
| CHEROKEE UNITED SERVICES, L.L.C. | US GEOLOGICAL SURVEY | $10.7K | Jun 4, 2026 |
CATALYST, INC. has been awarded a 5-year contract valued at $9,491,331.20 by the Federal Aviation Ad
ASRC FEDERAL ADVANCED RESEARCH, LLC has been awarded an Indefinite-Delivery Contract (IDC) by the Na
STREET LEGAL INDUSTRIES LLC has been awarded a 5-year contract valued at $20,000,000 by the Departme
BLUELINE GLOBAL TECHNOLOGIES LLC has been awarded an Indefinite-Delivery Contract (IDC) by the Drug