
Related intel
| H30 Engineering Services |
| DEPT OF THE NAVY |
| Jun 8, 2026 |
| NTCDL Engineering Support Services - Sole Source | EXECUTIVE OFFICE OF THE PRESIDENT | Jun 8, 2026 |
| Southeast Regional Architecture Engineering 2 (SERAE 2) Indefinite Delivery Indefinite Quantity (IDIQ) contract | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Jun 8, 2026 |
| C1DA--NRM | 460-23-008 | Renovate 5 East | NCO 4 Construction East (VA-26-00055192) | VETERANS AFFAIRS, DEPARTMENT OF | Jun 8, 2026 |
| Recipient | Agency | Value | Date |
|---|---|---|---|
| CONCORDANT LLC | FEDERAL AVIATION ADMINISTRATION | $2M | Jun 4, 2026 |
| ROLLS-ROYCE SOLUTIONS AMERICA INC | US COAST GUARD | $2.6M | Jun 4, 2026 |
| BAYSIDE-LEETEX JV LLC | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | $265.2K | Jun 4, 2026 |
| JACOBS ENGINEERING GROUP INC. | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $8.7M | Jun 4, 2026 |
| DAV ENERGY SOLUTIONS, INC. | VETERANS AFFAIRS, DEPARTMENT OF | $335.7K | Jun 4, 2026 |
EMERGENT, LLC has been awarded a 1 year contract valued at $1,751,043.22 by the SC OAK RIDGE OFFICE
CELLEBRITE INC has been awarded a 1 year contract valued at $3,782,939.68 by the U. S. SECRET SERVIC
METGREEN SOLUTIONS INC has been awarded a 2 year contract valued at $2,615,842.80 by 693JJ3 ACQUISIT
CHICKASAW ALLIANCE GROUP, LLC has been awarded a 1 year contract valued at $853,200.00 by 697DCK REG