
Related intel
Operation and maintenance of equipment
| Sources Sought: ONC Certified Health IT Product List (CHPL) Development, Maintenance, and Improvement |
| OFFICE OF THE ASSISTANT SECRETARY FOR FINANCIAL RESOURCES (ASFR) |
| Jun 11, 2026 |
| Axis Cameras | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | Jun 12, 2026 |
| 7A20--Contract Management Solution (CMS)(VA-26-00066426) | VETERANS AFFAIRS, DEPARTMENT OF | Jun 12, 2026 |
| Recipient | Agency | Value | Date |
|---|---|---|---|
| THE BUILDING PEOPLE LLC | NATIONAL SCIENCE FOUNDATION | $735.1K | Jun 8, 2026 |
| OMNICELL, INC. | NATIONAL INSTITUTES OF HEALTH | $687.3K | Jun 8, 2026 |
| DIGITAL INFUZION, LLC | NATIONAL INSTITUTES OF HEALTH | $148.5K | Jun 8, 2026 |
| CDW GOVERNMENT LLC | FEDERAL AVIATION ADMINISTRATION | $67.2K | Jun 8, 2026 |
| CDW GOVERNMENT LLC | FEDERAL AVIATION ADMINISTRATION | $26.6K | Jun 8, 2026 |
Executive Summary The Food and Drug Administration (FDA) has issued a notice of intent to award a so
Vets Synergetic Group LLC has been awarded a delivery order valued at $1,097,938.80 by the U.S. Food
Weems Design Studio, Inc. has been awarded a BPA call valued at $614,116.80 by the National Institut
FORTS LOGISTICS, LLC has been awarded a 1 year contract valued at $1,215,000 by ASPR/DAAPPO/ORM HQ u