Name | Type | Posted | Actions |
|---|---|---|---|
HC101319R0006A0009 RFP Amend 0009.pdf | Jun 17, 2020 | ||
HC101319R0006A0009 RFP Conformed Copy.pdf | Jun 17, 2020 | ||
L1 - Solicitation Question and Answer - Round 2 Late Questions - 20200430 .xlsx | XLSX | Apr 30, 2020 | |
HC101319R0006A0008 RFP Amend 0008.pdf | Apr 28, 2020 | ||
HC101319R0006A0008 RFP Conformed Copy.pdf | Apr 28, 2020 | ||
L1 - Solicitation Question and Answer - Round 2 Late Question - 20200428.xlsx | XLSX | Apr 28, 2020 | |
HC101319R0006A0007 RFP Amend 0007.pdf | Apr 3, 2020 | ||
Atch 2 DREN4-PWS-Rev 3-Amend 0007-20200401.pdf | Apr 3, 2020 | ||
L1 - Solicitation Question and Answer - Round 2 Government Response - Additional Late Question 20200331.xlsx | XLSX | Apr 3, 2020 | |
HC101319R0006A0007 RFP Conformed Copy.pdf | Apr 3, 2020 | ||
L1 - Solicitation Question and Answer - Round 2 Government Response - 2 Late Questions 20200319.xlsx | XLSX | Mar 19, 2020 | |
HC101319R0006A0006 RFP Amend 0006.pdf | Mar 19, 2020 | ||
HC101319R0006A0006 RFP Conformed Copy.pdf | Mar 19, 2020 | ||
HC101319R0006A0005 RFP Amend 0005.pdf | Mar 18, 2020 | ||
HC101319R0006A0005 RFP Conformed Copy.pdf | Mar 18, 2020 | ||
L1 - Solicitation Question and Answer - Round 2 Government Response - Late Questions 20200309.xlsx | XLSX | Mar 9, 2020 | |
HC101319R0006A0004 RFP Amend 0004.pdf | Mar 5, 2020 | ||
HC101319R0006A0004 RFP Conformed Copy.pdf | Mar 5, 2020 | ||
HC101319R0006A0003 RFP Amend 0003.pdf | Mar 2, 2020 | ||
HC101319R0006A0003 RFP Conformed Copy.pdf | Mar 2, 2020 | ||
Atch 3 Figure 6 2 Implementation&Transition Gantt-Rev1 Amend 0002-20200223.pdf | Feb 27, 2020 | ||
Atch 8 DREN4-QASP-Rev 2-Amend 0002-20200224.pdf | Feb 27, 2020 | ||
L1 - Solicitation Questions and Answers - Round 2 Government Response.xlsx | XLSX | Feb 27, 2020 | |
Atch 1 Section B Pricing Schedule CLIN Pricing Worksheet-Rev 2-Amend 0002.xlsx | XLSX | Feb 27, 2020 | |
Atch 2 DREN4-PWS-Rev 2-Amend 0002-20200224.pdf | Feb 27, 2020 | ||
HC101319R0006A0002 RFP Conformed Copy.pdf | Feb 27, 2020 | ||
HC101319R0006A0002 RFP Amend 0002.pdf | Feb 27, 2020 | ||
Atch 4 Figure 6 3 Implementation&Transition Timeline-Rev 1-Amend 0002-20200225.pdf | Feb 27, 2020 | ||
Atch 1 Section B Pricing Schedule CLIN Pricing Worksheet Amendment 0001 20200128.xlsx | XLSX | Feb 3, 2020 | |
L1 - Solicitation Questions and Answers - Round 1 Government Response.xlsx | XLSX | Jan 30, 2020 | |
L1 - Solicitation Question and Answer Template.xlsx | XLSX | Jan 30, 2020 | |
Atch 8 DREN4 QASP Amend 0001.pdf | Jan 30, 2020 | ||
Atch 4 Figure 6 3 Implementation & Transition Timeline.pdf | Jan 30, 2020 | ||
Atch 3 Figure 6 2 Implementation & Transition Gantt.pdf | Jan 30, 2020 | ||
HC101319R0006A0001 RFP Conformed Copy.pdf | Jan 30, 2020 | ||
Atch 7 DD Form 254 Amend 0001.pdf | Jan 30, 2020 | ||
Atch 5 DREN Node Master Plan (Template).docx | DOCX | Jan 30, 2020 | |
HC101319R0006A0001 RFP Amend 0001.pdf | Jan 30, 2020 | ||
Atch 1 Section B Pricing Schedule CLIN Pricing Worksheet Amend 0001.xlsx | XLSX | Jan 30, 2020 | |
Atch 2 DREN4 Performance Work Statement (PWS) Amend 0001.pdf | Jan 30, 2020 | ||
HC101319R0006 RFP.pdf | Dec 2, 2019 | ||
DD Form 254.pdf | Dec 2, 2019 | ||
L1 - Solicitation Question and Answer Template.xlsx | XLSX | Dec 2, 2019 | |
Figure 6 2 ImplementationTransitionGantt (PWS Reference Document).pdf | Dec 2, 2019 | ||
Figure 6 3 ImplementationTransitionTimeline (PWS Reference Document).pdf | Dec 2, 2019 | ||
Performance Work Statement (PWS).pdf | Dec 2, 2019 | ||
Section B Pricing Schedule CLIN Spreadsheet.xlsx | XLSX | Dec 2, 2019 | |
DREN Node Master Plan (PWS Reference Document).docx | DOCX | Dec 2, 2019 | |
Quality Assurance Surveillance Plan (QASP).pdf | Dec 2, 2019 |
Defense Research Engineering Network - DREN4
Defense Research Engineering Network - DREN4
Contact and place of performance
AMBER M MCKEE
USA
No narrative description provided for this notice.
The Defense Information Systems Agency (DISA) Telecommunications Division- HC1013 is managing the Defense Research Engineering Network - DREN4 requirement under solicitation number HC101319R0006. This procurement is classified under NAICS code 517911 and PSC DG01 IT AND TELECOM - NETWORK SUPPORT SERVICES (LABOR). The place of performance is located within the United States, and Amber M McKee is the designated point of contact for the notice.
This combined synopsis and solicitation was originally published on December 2, 2019, and was last updated on June 17, 2020. The response deadline for this opportunity was May 4, 2020. The record includes 49 attachments, such as RFP Amendment 0009, RFP Amendment 0008, conformed copies of the solicitation, and multiple sets of solicitation questions and answers.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.