Name | Type | Posted | Actions |
|---|---|---|---|
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-004-001.pdf | LINK | Oct 23, 2015 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-003-003.pdf | LINK | Apr 17, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-003-005.xlsx | LINK | Apr 17, 2014 | |
http://server-mpo.arc.nasa.gov/Services/NEFS/NEF_DCData/SF30.IFM | LINK | Apr 17, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-003-006.pdf | LINK | Apr 17, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-003-004.pdf | LINK | Apr 17, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-003-007.pdf | LINK | Apr 17, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-003-002.pdf | LINK | Apr 17, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-003-001.pdf | LINK | Apr 17, 2014 | |
Click here for the latest information about this notice</LINK> | LINK | Mar 28, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-002-005.pdf | LINK | Mar 19, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-002-007.pdf | LINK | Mar 19, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-002-008.pdf | LINK | Mar 19, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-002-006.pdf | LINK | Mar 19, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-002-010.xls | LINK | Mar 19, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-002-012.pdf | LINK | Mar 19, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-002-011.pdf | LINK | Mar 19, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-002-009.xlsx | LINK | Mar 19, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-002-001.pdf | LINK | Mar 19, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-002-002.pdf | LINK | Mar 19, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-002-003.pdf | LINK | Mar 19, 2014 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-002-004.pdf | LINK | Mar 19, 2014 | |
Click here for the latest information about this notice</LINK> | LINK | Feb 27, 2014 | |
Click here for the latest information about this notice</LINK> | LINK | Nov 26, 2013 | |
Click here for the latest information about this notice</LINK> | LINK | Jul 24, 2013 | |
Click here for the latest information about this notice</LINK> | LINK | Jun 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-001-001.pdf | LINK | May 16, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-AMEND-001-002.docx | LINK | May 16, 2013 | |
Click here for the latest information about this notice</LINK> | LINK | May 16, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-015.xlsx | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-017.doc | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-006.doc | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-013.docx | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-014.docx | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-012.docx | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-011.xlsx | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-016.xls | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-001.pdf | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-002.pdf | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-003.doc | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-005.doc | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-007.pdf | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-008.doc | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-004.docx | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-009.doc | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-SOL-001-010.doc | LINK | May 14, 2013 | |
http://prod.nais.nasa.gov/eps/eps_data/154497-OTHER-002-001.docx | LINK | Apr 25, 2013 | |
Click here for the latest information about this notice</LINK> | LINK | Apr 25, 2013 | |
Click here for the latest information about this notice</LINK> | LINK | Apr 18, 2013 | |
Click here for the latest information about this notice</LINK> | LINK | Mar 13, 2013 | |
Click here for the latest information about this notice</LINK> | LINK | Feb 1, 2013 | |
Click here for the latest information about this notice</LINK> | LINK | Jan 23, 2013 | |
Click here for the latest information about this notice</LINK> | LINK | Dec 7, 2012 |
A--MECHANICAL INTEGRATED SERVICES AND TECHNOLOGIES - MIST
A--MECHANICAL INTEGRATED SERVICES AND TECHNOLOGIES - MIST
A--MECHANICAL INTEGRATED SERVICES AND TECHNOLOGIES - MIST
A--MECHANICAL INTEGRATED SERVICES AND TECHNOLOGIES - MIST
A--MECHANICAL INTEGRATED SERVICES AND TECHNOLOGIES - MIST
Contact and place of performance
Caesar Gooden, Contracting Officer, Phone 301-286-0109, Fax 301-286-1720, Email [email protected] - Karen M. Place, Contracting Officer, Phone 301-286-6843, Fax 301-286-1720, Email [email protected] Caesar Gooden
Not specified
No narrative description provided for this notice.
NASA issued solicitation NNG13360855R for Mechanical Integrated Services and Technologies (MIST). This requirement is classified under NAICS code 541712 and PSC code A. The opportunity is designated as an SBA set-aside. Project oversight is managed by Contracting Officers Caesar Gooden and Karen M. Place.
The response deadline for this solicitation was March 28, 2014. The notice was originally published on December 7, 2012, and the final update was recorded on October 23, 2015. Documentation for this requirement includes 12 attachments released between May 16, 2013, and March 28, 2014.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.