Name | Type | Posted | Actions |
|---|---|---|---|
Soicitation Amendment W51EW726RA0020005 SF 30.pdf | May 22, 2026 | ||
Attachment 0004 - Seed Project SOW 15APR2026 v2.pdf | May 4, 2026 | ||
Attachment 0008 - NCR MATOC Section L v6.pdf | May 4, 2026 | ||
Attachment 0011 - NCR MATOC QA A0003 Rev1.pdf | May 4, 2026 | ||
Attachment 0012 - Seed Project SOW Floor Plan Layout.pptx | PPTX | May 4, 2026 | |
Attachment 0013 - NCR MATOC SITE VISIT SIGN IN SHEET 23MAR2026.pdf | May 4, 2026 | ||
Attachment 0014 - Hazardous Material Survey Report 04MAY2026.pdf | May 4, 2026 | ||
Solicitation Amendment W51EW726RA0020004 SF 30.pdf | May 4, 2026 | ||
Attachment 0001 - NCR MATOC SOW 24APR2026 v2.pdf | May 4, 2026 | ||
Attachment 0002 - NCR MATOC Rate Sheet- NTE v2.xlsx | XLSX | May 4, 2026 | |
Attachment 0003 - Past Performance Questionnaire v2.docx | DOCX | May 4, 2026 | |
Attachment 0006 - Contractor Bid Sheet v2.xlsx | XLSX | May 4, 2026 | |
Solicitation Amendment W51EW726RA0020003 SF 30.pdf | May 4, 2026 | ||
Solicitation Amendment W51EW726RA0020002 SF 30.pdf | Apr 20, 2026 | ||
Attachment 0009 - NCR MATOC Section M v4.pdf | Apr 6, 2026 | ||
Attachment 0010 - NCR MATOC QA A0001.pdf | Apr 6, 2026 | ||
Attachment 0008 - NCR MATOC Section L v5.pdf | Apr 6, 2026 | ||
Solicitation Amendment W51EW726RA0020001 SF 30.pdf | Apr 6, 2026 | ||
Attachment 0001_SOW APPENDIX 2.7.4 JBMHH Excavation Permit SOP June 2023.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW APPENDIX 2.7.5 JBMHH Installation Access Request.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW APPENDIX 2.7.6 JBMHH Miss Utility Ticket Sample.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW APPENDIX 2.7.7 JBMHH Schematic Outline.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW APPENDIX 2.7.8 MYER DPW Excavation Permit.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW APPENDIX 2.7.9 MYER Example Service Request Ticket.pdf | Mar 13, 2026 | ||
Attachment 0002 - NCR MATOC Rate Sheet - NTE.xlsx | XLSX | Mar 13, 2026 | |
Attachment 0003 - Past Performance Questionnaire.docx | DOCX | Mar 13, 2026 | |
Attachment 0004 - Seed Project SOW 25FEB2026 2.pdf | Mar 13, 2026 | ||
1 - Attachment 0004 SEED PROJ SOW Attach 1991 ENL BRKS PH 4 ELEV 041759 2.pdf | Mar 13, 2026 | ||
2 - Attachment 0004 SEED PROJ SOW Attach 1991 ENL BRKS PH 4 ELEV SECTS 041758.pdf | Mar 13, 2026 | ||
3 - Attachment 0004 SEED PROJ SOW Attach 1991 ENL BRKS PH 4 1st FLR PLN 041753.pdf | Mar 13, 2026 | ||
4 - Attachment 0004 SEED PROJ SOW Attach 1991 ENL BRKS PH 4 1st FLR PLN 041754.pdf | Mar 13, 2026 | ||
5 - Attachment 0004 SEED PROJ SOW Attach 1991 ENL BRKS PH 4 DOOR SCHD 041786.pdf | Mar 13, 2026 | ||
6 - Attachment 0004 SEED PROJ SOW Attach 1991 ENL BRKS PH 4 CLG PLN 041761.pdf | Mar 13, 2026 | ||
7 - Attachment 0004 - SEED PROJ SOW Attach 1991 ENL BRKS PH 4 RM SCHED 041792.pdf | Mar 13, 2026 | ||
8 - Attachment 0004 SEED PROJ SOW Attach 1991 ENL BRKS PH 4 SIGNAGE 1st 041797.pdf | Mar 13, 2026 | ||
9 - Attachment 0004 SEED PROJ SOW Attach 1991 ENL BRKS PH 4 SIGNAGE 2nd 041798.pdf | Mar 13, 2026 | ||
10 - Attachment 0004 SEED PROJ SOW Attach 1991 ENL BRKS PH 4 SIGNAGE 3rd 041799.pdf | Mar 13, 2026 | ||
11 - Attachment 0004 SEED PROJ SOW Attach 1991 ENL BRKS PH 4 STAIR PLNS 041783.pdf | Mar 13, 2026 | ||
12 - Attachment 0004 SEED PROJ SOW Attach 1991 EBK VBRJS OG 4 TLT PLNS 041784.pdf | Mar 13, 2026 | ||
13 - Attachment 0004 SEED PROJ SOW Attach 1991 ENL BRKS PH 4 WIN SCHED 041803.pdf | Mar 13, 2026 | ||
14 - Attachment 0004 SEED PROJ SOW Attach 2020 ALTER 1ST FLR BTH 085808.pdf | Mar 13, 2026 | ||
15 - Attachment 0004 SEED PROJ SOW Attach 2020 ALTER 1st FLR BTH 085807.pdf | Mar 13, 2026 | ||
16 - Attachment 0004 SEED PROJ SOW Attach 1991 ENCLOSURE.pdf | Mar 13, 2026 | ||
17 - Attachment 0004 SEED PROJ SOW 2020 Legends Alter 1st FLR BTH 085812.pdf | Mar 13, 2026 | ||
18 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 2nd 3rd FLR LHTG 041884.pdf | Mar 13, 2026 | ||
19 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 1st FLR LHTG 041883.pdf | Mar 13, 2026 | ||
20 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 1st FLR PWR 041887.pdf | Mar 13, 2026 | ||
22 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 1st FLR SIG 041888.pdf | Mar 13, 2026 | ||
23 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 2nd 3rd FLR RECEPT 041886.pdf | Mar 13, 2026 | ||
21 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 1st FLR RECEPT 041885.pdf | Mar 13, 2026 | ||
24 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 2nd 3rd FLR SIG 041889.pdf | Mar 13, 2026 | ||
25 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 ATTIC SIG 041890.pdf | Mar 13, 2026 | ||
26 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 DEMO SITE PLAN 041875.pdf | Mar 13, 2026 | ||
27 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 LEGD 041881.pdf | Mar 13, 2026 | ||
28 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 LTG FIX SCHED 041882.pdf | Mar 13, 2026 | ||
29 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 PNLDB SCHED 041892.pdf | Mar 13, 2026 | ||
30 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 PWR RISR SIG 041891.pdf | Mar 13, 2026 | ||
31 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 SITE PLN 041877.pdf | Mar 13, 2026 | ||
32 - Attachment 0004 SEED PROJ SOW 2008 Panel Schedules Overall Renov 072831.pdf | Mar 13, 2026 | ||
35 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 CONT DIAG 041835.pdf | Mar 13, 2026 | ||
34 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 CONT DIAG 041828.pdf | Mar 13, 2026 | ||
36 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 DETS 041836.pdf | Mar 13, 2026 | ||
37 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 DETS 041837.pdf | Mar 13, 2026 | ||
33 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 2nd 3rd FLR PLN 041825.pdf | Mar 13, 2026 | ||
39 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 EQP SCHD 041833.pdf | Mar 13, 2026 | ||
40 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 EQP SCHD 041834.pdf | Mar 13, 2026 | ||
38 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 DETS 041838.pdf | Mar 13, 2026 | ||
41 - Attachment 0004 - SEED PROJ SOW 1991 ENL BRKS PH 4 LGND ABBR 041823.pdf | Mar 13, 2026 | ||
42 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 MCH RM PLN SCT 041827.pdf | Mar 13, 2026 | ||
43 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 MTW DETS 041854.pdf | Mar 13, 2026 | ||
44 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 PROF SW MTW 041853.pdf | Mar 13, 2026 | ||
45 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 SITE PLN CW MTW 041851.pdf | Mar 13, 2026 | ||
46 - Attachment 0004 SEED PROJ SOW 2007 MECH PLN UPGD 054886.pdf | Mar 13, 2026 | ||
Solicitation W51EW726RA002.pdf | Mar 13, 2026 | ||
48 - Attachment 0004 - SEED PROJ SOW 2016 WTR BFLW DEVICE 079604.pdf | Mar 13, 2026 | ||
49 - Attachment 0004 SEED PROJ SOW 2016 WTR BFLW DEVICE 079605.pdf | Mar 13, 2026 | ||
50 - Attachment 0004 SEED PROJ SOW 2020 MECH PLMB ALTER 1ST FLR BTH 085810.pdf | Mar 13, 2026 | ||
51 - Attachment 0004 SEED PROJ SOW 2020 MECH PLMB ALTER 1st FLR BTH 085811.pdf | Mar 13, 2026 | ||
52 - Attachment 0004 SEED PROJ SOW 2020 ALTER 1st FLR BTH 085809.pdf | Mar 13, 2026 | ||
53 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 ATTIC FLR PLN 041826.pdf | Mar 13, 2026 | ||
54 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 1st FLR DOM WTR 041859.pdf | Mar 13, 2026 | ||
55 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 DWG INDEX 041710.pdf | Mar 13, 2026 | ||
56 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 TITLE SHT 041709.pdf | Mar 13, 2026 | ||
57 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 1ST FLR DOM 041859.pdf | Mar 13, 2026 | ||
58 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 1st FLR DRN 041855.pdf | Mar 13, 2026 | ||
59 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 2nd FLR DOM 041860.pdf | Mar 13, 2026 | ||
60 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 2nd FLR DRN 041856.pdf | Mar 13, 2026 | ||
61 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 3rd FLR DOM 041861.pdf | Mar 13, 2026 | ||
62 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 3rd FLR DRN 041857.pdf | Mar 13, 2026 | ||
63 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 PLUMB PLN 041872.pdf | Mar 13, 2026 | ||
64 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 VENT RISER 041858.pdf | Mar 13, 2026 | ||
65 - Attachment 0004 - SEED PROJ SOW 1991 ENL BRKS PH 4 2nd 3rd FLR FR PLN 041806.pdf | Mar 13, 2026 | ||
66 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 FDN PLN 041804.pdf | Mar 13, 2026 | ||
67 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 ROOF FRM PLN 041805.pdf | Mar 13, 2026 | ||
68 - Attachment 0004 SEED PROJ SOW 1991 ENL BRKS PH 4 SECT DETS 041810.pdf | Mar 13, 2026 | ||
69 - Attachment 0004 SEED PROJ SOW 2020 Title Sheet Alter 1st Flr BTH 085806.pdf | Mar 13, 2026 | ||
Attachment 0005 - NCR MATOC RFP Questions.xlsx | XLSX | Mar 13, 2026 | |
Attachment 0006 - Contractor Bid Sheet.xlsx | XLSX | Mar 13, 2026 | |
Attachment 0007 - Seed Project Site Visit Map.pptx | PPTX | Mar 13, 2026 | |
Attachment 0008 - NCR MATOC Section L v4.pdf | Mar 13, 2026 | ||
Attachment 0009 - NCR MATOC Section M v3.pdf | Mar 13, 2026 | ||
47 - Attachment 0004 SEED PROJ SOW 2014 WTR BFLW DEVICE 079606.pdf | Mar 13, 2026 | ||
Attachment 0001 - NCR MATOC SOW 10FEB2026.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW Attachment 1.1 - DD1354.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW Attachment 1.2 - Equipment Data Sheet.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW Attachment 1.3 - Daily Report Template.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW Attachment 1.4 - Site Specific Requirements.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW Attachment 1.5 - QCR Submittal Form.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW Attachment 1.6 - Engineering Form 4025.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW Attachment 1.7 - Project Schedule_v1.xlsx | XLSX | Mar 13, 2026 | |
Attachment 0001_SOW Attachment 1.8 - Equipment Warranty Tag Form.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW APPENDIX 2.1.1 APG Engineering Form.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW APPENDIX 2.1.2 APG Environmental Requirements.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW APPENDIX 2.1.3 APG Excavation Permit.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW APPENDIX 2.1.4 APG UXO Sustainment.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW APPENDIX 2.6.1 Fort AP Hill Public Works Customer Service Guide.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW APPENDIX 2.7.1 JBMHH Color Map.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW APPENDIX 2.7.2 JBMHH Dig Permit Process.pdf | Mar 13, 2026 | ||
Attachment 0001_SOW APPENDIX 2.7.3 JBMHH DPW Fillable Excavation Permit.pdf | Mar 13, 2026 |
SOLICITATION - National Capital Region (NCR) Multiple Award Task Order Contract (MATOC)
SOLICITATION - National Capital Region (NCR) Multiple Award Task Order Contract (MATOC)
Contact and place of performance
Danette Wilson
Aberdeen Proving Ground, MD 21005
USA
W51EW7-26-R-A002 AMENDMENT 0005 1. Mission and Installation Contracting Command (MICC), Theater Support Center (TSC), hereby issues Amendment 0005 against Solicitation W51EW7-26-R-A002 for the National Capital Region (NCR) Multiple Award Task Order Contract (MATOC), in support of U.S. Army Installation Management Command (IMCOM) Installation Directorate - Sustainment (ID-Sustainment). 2. The purpose of Amendment...
View more2. The purpose of Amendment 0004 is as follows:
a) Revise NCR MATOC SOW dated 24APR2026; para 1, Contract Description; Incorporating On-Ramp/Off-Ramp Language
b) Revise NCR MATOC Rate Sheet - NTE v2; to include Key Personnel Position "Site Safety & Health Officer"
c) Revise Past Performance Questionnaire due date to 03 June, 2026, at 2:00 pm CT.
d) Revise Seed Project SOW dated 15APR2026, as follows:
- Description of work
- General Requirements
- 1. Demolition
- 2. Mechanical
- 3. Electrical
- 4. Architectural
- Submittals During the Contract
e) Revise Contractor Bid Sheet v2; 'Subcontractors' Tab, Added Additional Subcontractor Fields (up to 50)
f) Revise NCR MATOC Section L v6, as follows:
- para L.3.3
- para L.3.8 Table 1: Compliance Matrix Proposal Organization and Page Count:
1. Cover Letter
2. Volume II - Factor 2: Past Performance
- para L.5.1
g) Provide Questions and Answers
h) Provide Seed Project SOW Floor Plan Layout, Staging Area, Haul Routes
i) Provide NCR MATOC Site Visit Sign-in Sheet dated 23MAR2026
3. Incorporate the following revised Attachments within Section J:
- Attachment 0001 - NCR MATOC SOW 24APR2026
- Attachment 0002 - NCR MATOC Rate Sheet - NTE v2
- Attachment 0003 - Past Performance Questionnaire v2
- Attachment 0004 - Seed Project SOW 15APR2026
- Attachment 0006 - Contractor Bid Sheet - v2
- Attachment 0008 - NCR MATOC Section L v6
- Attachment 0011 - NCR MATOC QA A0003 Rev1
- Attachment 0012 Seed Project SOW Floor Plan Layout
- Attachment 0013 - NCR MATOC Site Visit Sign-in Sheet 23MAR2026
- Attachment 0014 - Hazardous Material Survey Report 04MAY2026
4. Offerors shall acknowledge this Amendment within their proposal submission.
5. All other terms and conditions of Solicitation W51EW7-26-R-A002 shall remain unchanged and in full force and effect.
*************************************************************
W51EW7-26-R-A002 AMENDMENT 0003
1. Mission and Installation Contracting Command (MICC), Theater Support Center (TSC), hereby issues Amendment 0003 against Solicitation W51EW7-26-R-A002 for the National Capital Region (NCR) Multiple Award Task Order Contract (MATOC) in support of U.S. Army Installation Management Command (IMCOM) Installation Directorate - Sustainment (ID-Sustainment). The purpose of Amendment 0003 is as follows:
a) Extend the Solicitation Close Date and Proposal Due Date from 08MAY2026 to 03JUN2026 at 2:00 pm CT.
b) Notify all interested Offerors that a future amendment is forthcoming answering questions previously submitted. Due to the number of questions submitted, the Government is ensuring all information is updated accurately.
2. All other terms and conditions of Solicitation W51EW7-26-R-A002 remain unchanged and in full force and effect.
************************************************************
W51EW7-26-R-A002 AMENDMENT 0002
Mission and Installation Contracting Command (MICC), Theater Support Center (TSC), hereby issues Amendment 0002 against Solicitation W51EW7-26-R-A002 for the National Capital Region (NCR) Multiple Award Task Order Contract (MATOC) in support of U.S. Army Installation Management Command (IMCOM) Installation Directorate - Sustainment (ID-Sustainment). The purpose of Amendment 0002 is as follows:
- Extend the Solicitation Closing Date (Date Proposals are Due) FROM 24APR2026 TO 08MAY2026 at 2:00 pm CT.
- Notify all interested Offerors that a future amendment is forthcoming answering questions previously submitted.
Offerors shall acknowledge this Amendment within their proposal submission. As a result of Amendment 0002, the solicitation closing date and time are hereby changed to 08MAY2026, 2:00 pm CT. Please continue to monitor www.sam.gov as questions previously submitted will be answered in subsequent amendments to this solicitation. The suspense for submission of questions has passed as of 03APR2026, and as such, no further questions will be entertained. All other terms and conditions of Solicitation W51EW7-26-R-A002 remain unchanged and in full effect.
************************************************************************************
W51EW7-26-R-A002 AMENDMENT 0001
Mission and Installation Contracting Command (MICC), Theater Support Center (TSC), hereby issues Amendment 0001 against Solicitation W51EW7-26-R-A002 for National Capital Region (NCR) Multiple Award Task Order Contract (MATOC) in support of U.S. Army Installation Management Command (IMCOM) Installation Directorate - Sustainment (ID-Sustainment). The purpose of Amendment 0001 is as follows:
- Revise Section L.3.8, Table 1: Compliance Matrix Proposal Organization and Page Count
- Revise Section L.3.8, Table 1: Volume I - Factor 1; Technical Capability Approach
- Revise Section L.3.10
- Revise Section L.5
- Revise Section M.5.1.1
- Revise RFP SF 1442, block 13(d), from 14 days to 180 days.
Amendment 0001 hereby incorporates the following revised Attachments within Section J of this RFP:
- Attachment 0008 - NCR MATOC Section L v5
- Attachment 0009 - NCR MATOC Section M v4
- Attachment 0010 - NCR MATOC QA 0001
Attachments to this Amendment Notice on www.sam.gov are as follows:
- Attachment 0008 - NCR MATOC Section L v5
- Attachment 0009 - NCR MATOC Section M v4
- Attachment 0010 - NCR MATOC QA 0001
- Solicitation Amendment W51EW726RA0020001 SF 30
Offerors shall acknowledge this Amendment within their proposal submission. As a result of Amendment 0001, the solicitation closing date and time remain unchanged at 24APR2026, 2:00 pm CT. Please continue to monitor www.sam.gov as additional questions that have already been received will be answered in subsequent amendments to this solicitation. The suspense for submission of questions has passed as of 03APR2026, and as such, no further questions will be entertained. All other terms and conditions of Solicitation W51EW7-26-R-A002 remain unchanged and in full effect.
*************************************************************************************************
Headquarters Mission Installation and Contracting Command (HQ MICC), Theater Support
Center hereby requests proposals for facility sustainment, restoration and modernization
(SRM), to include renovation, repairs, and minor construction of real property on seven (7)
Army installations located within or in close proximity of the National Capital Region (NCR) in
support of U.S. Army Installation Management Command (IMCOM) Installation Directorate -
Sustainment (ID-Sustainment). This acquisition will procure all labor necessary to complete
SRM identified in each installation's Annual Work Plan in accordance with (IAW) the Statement
of Work (SOW) dated 10FEB2026.
Please see the following attachments regarding specific details regarding this Request for Proposal (RFP):
• Solicitation___W51EW726RA002.pdf
• Attachment_0001___NCR_MATOC_SOW_10FEB2026.pdf
• Attachment_0001_SOW_APPENDIX_2_1_1_APG_Engineering_Form.pdf
• Attachment_0001_SOW_APPENDIX_2_1_2_APG_Environmental_Requirements.pdf
• Attachment_0001_SOW_APPENDIX_2_1_3_APG_Excavation_Permit.pdf
• Attachment_0001_SOW_APPENDIX_2_1_4_APG_UXO_Sustainment.pdf
• Attachment_0001_SOW_APPENDIX_2_6_1_Fort_AP_Hill_Public_Works_Customer_Service_Guide.pdf
• Attachment_0001_SOW_APPENDIX_2_7_1_JBMHH_Color_Map.pdf
• Attachment_0001_SOW_APPENDIX_2_7_2_JBMHH_Dig_Permit_Process.pdf
• Attachment_0001_SOW_APPENDIX_2_7_3_JBMHH_DPW_Fillable_Excavation_Permit.pdf
• Attachment_0001_SOW_APPENDIX_2_7_4_JBMHH_Excavation_Permit_SOP_June_2023.pdf
• Attachment_0001_SOW_APPENDIX_2_7_5_JBMHH_Installation_Access_Request.pdf
• Attachment_0001_SOW_APPENDIX_2_7_6_JBMHH_Miss_Utility_Ticket_Sample.pdf
• Attachment_0001_SOW_APPENDIX_2_7_7_JBMHH_Schematic_Outline.pdf
• Attachment_0001_SOW_APPENDIX_2_7_8_MYER_DPW_Excavation_Permit.pdf
• Attachment_0001_SOW_APPENDIX_2_7_9_MYER_Example_Service_Request_Ticket.pdf
• Attachment_0001_SOW_Attachment_1_1___DD1354.pdf
• Attachment_0001_SOW_Attachment_1_2___Equipment_Data_Sheet.pdf
• Attachment_0001_SOW_Attachment_1_3___Daily_Report_Template.pdf
• Attachment_0001_SOW_Attachment_1_4___Site_Specific_Requirements.pdf
• Attachment_0001_SOW_Attachment_1_5___QCR_Submittal_Form.pdf
• Attachment_0001_SOW_Attachment_1_6___Engineering_Form_4025.pdf
• Attachment_0001_SOW_Attachment_1_7___Project_Schedule_v1.xlsx
• Attachment_0001_SOW_Attachment_1_8___Equipment_Warranty_Tag_Form.pdf
• Attachment_0002___NCR_MATOC_Rate_Sheet___NTE.xlsx
• Attachment_0003___Past_Performance_Questionnaire.docx
• Attachment_0004___Seed_Project_SOW_25FEB2026.pdf
• Attachment_0005___NCR_MATOC_RFP_Questions.xlsx
• Attachment_0006___Contractor_Bid_Sheet.xlsx
• Attachment_0007___Seed_Project_Site_Visit_Map.pptx
• Attachment_0008___NCR_MATOC_Section_L_v4.pdf
• Attachment_0009___NCR_MATOC_Section_M_v3.pdf
Thank you for your interest in this requirement.
The Department of the Army, Mission and Installation Contracting Command (MICC) Theater Support Center, has issued solicitation W51EW7-26-R-A002 for the National Capital Region (NCR) Multiple Award Task Order Contract (MATOC). This requirement supports the U.S. Army Installation Management Command (IMCOM) Installation Directorate-Sustainment by procuring labor for facility sustainment, restoration, and modernization (SRM). Services include renovation, repairs, and minor construction of real property at seven Army installations located within or near the National Capital Region. The primary place of performance is Aberdeen Proving Ground, Maryland.
This acquisition is classified under NAICS 236210, Industrial Building Construction, and PSC Z2JZ, Repair or Alteration of Miscellaneous Buildings. The solicitation is designated as an SBA set-aside. Proposals must address the requirements of a seed project, which includes specific demolition, mechanical, electrical, and architectural tasks as outlined in the revised statement of work and floor plan layout. The contract structure incorporates on-ramp and off-ramp language and requires the provision of key personnel, including a Site Safety and Health Officer.
The response deadline for this solicitation is June 17, 2026, at 2:00 pm CT, a date established by Amendment 0005. Offerors are required to acknowledge all amendments, including those that revised the compliance matrix, past performance questionnaire deadlines, and contractor bid sheets. The solicitation includes 119 attachments providing detailed engineering forms, environmental requirements, site-specific instructions, and historical question-and-answer sets. Points of contact for this requirement are managed through the MICC-Fort AP Hill office, with Danette Wilson serving as the primary contact.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.