Name | Type | Posted | Actions |
|---|---|---|---|
47PB0019R0002_Tab_10_Solicitation_Amend_04_SF-30_Amendment_Form_2019_08_13.pdf | Aug 13, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_04_Solicitation_Questions_and_Answers_2019_08_13.pdf | Aug 13, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_04_Solicitation_Questions_and_Answers_2019_08_13.pdf | Aug 13, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_03_Attach_01_Solicitation_Exhibit_02_SF-1449_Solicitation_Form_2019_08_12.pdf | Aug 13, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_03_SF-30_Amendment_Form_2019_08_12.pdf | Aug 13, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_02_Solicitation_Questions_and_Answers_2019_08_02.pdf | Aug 2, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_22_Construction_Orders_2016_-_2018.xlsx | XLSX | Aug 2, 2019 | |
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_25_GSA_Region_1_NCMMS_Startup_Flowchart.pdf | Aug 2, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_24_GSA_Region_1_NCMMS_Operations_Policy.pdf | Aug 2, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_21_Repairs_2016_-_2019.xlsx | XLSX | Aug 2, 2019 | |
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_15_SCA_WD_Suffolk_2015_4047_Rev_11_2019_07_16.pdf | Aug 2, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_11_Unit_Price_Agreement_2019_08_02.xlsx | XLSX | Aug 2, 2019 | |
47PB0019R0002_Tab_10_Solicitation_Amend_02_Solicitation_2019_08_02.pdf | Aug 2, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_23_GSA-Approved_Devices.pdf | Aug 2, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_06_Maintenance_Submittal_2019_08_02.pdf | Aug 2, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_10_QASP_2019_08_02.pdf | Aug 2, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_04_Building_Information_Sheet_2019_08_02.pdf | Aug 2, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_02_Solicitation_Changes_Summary_2019_08_02.pdf | Aug 2, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_02_SF-30_Amendment_Form_2019_08_02.pdf | Aug 2, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_26_Child_Care_Equipment_Inventory.xlsx | XLSX | Aug 2, 2019 | |
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_18_Equipment_List_2019_08_02.xlsx | XLSX | Aug 2, 2019 | |
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_20_Service_Call_Log_May_2019_-_July_2019.xlsx | XLSX | Aug 2, 2019 | |
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_03_Solicitation_Line_Item_Pricing_Table_2019_08_02.xlsx | XLSX | Aug 2, 2019 | |
47PB0019R0002_Tab_10_Solicitation_Amend_02_Exhibit_01_Proposal_Checklist_Cover_Sheet_2019_08_02.docx | DOCX | Aug 2, 2019 | |
47PB0019R0002_Tab_10_Solicitation_Amend_01_Attach_01_Solicitation_2019_07_18.pdf | Jul 18, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_01_Attach_04_Solicitation_Exhibit_02_SF-1449_Solicitation_Form_2019_07_18.pdf | Jul 18, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_01_SF-30_Amendment_Form_2019_07_18.pdf | Jul 18, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_01_Attach_02_Solicitation_Changed_Pages_2019_07_18.pdf | Jul 18, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_01_Attach_03_Solicitation_Exhibit_01_Proposal_Checklist_Cover_Sheet_2019_07_18.pdf | Jul 18, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_01_Attach_05_Solicitation_Exhibit_17_Equipment_List.xlsx | XLSX | Jul 18, 2019 | |
47PB0019R0002_Tab_10_Solicitation_Amend_01_Attach_07_Pre-Proposal_Conference_Presentation_2019_07_17.pdf | Jul 18, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_01_Attach_06_Solicitation_Exhibit_18_PBS_Maintenance_Standards_Guide_2018.pdf | Jul 18, 2019 | ||
47PB0019R0002_Tab_10_Solicitation_Amend_01_Attach_08_Pre-Proposal_Conference_Sign-in_Sheet_2019_07_17.pdf | Jul 18, 2019 | ||
47PB0019R0002_Solicitation_Exhibit_18_GSA_Public_Building_Maintenance_Standards_Guide_2018_12_31.pdf | Jul 12, 2019 | ||
47PB0019R0002_Solicitation_Exhibit_17_Equipment_List.xlsx | XLSX | Jul 12, 2019 | |
47PB0019R0002_Solicitation_Exhibit_11_Unit_Price_Agreement.xlsx | XLSX | Jul 12, 2019 | |
47PB0019R0002_Solicitation_Exhibit_16_Past_Performance_Reference_Form.doc | DOC | Jul 12, 2019 | |
47PB0019R0002_Solicitation_Exhibit_07_Construction_Services_Form.xlsx | XLSX | Jul 12, 2019 | |
47PB0019R0002_Solicitation_Exhibit_03_Solicitation_Line_Item_Pricing_Table.xlsx | XLSX | Jul 12, 2019 | |
47PB0019R0002_Solicitation_Exhibit_01_Proposal_Checklist_Cover_Sheet.pdf | Jul 12, 2019 | ||
47PB0019R0002_Solicitation_2019_07_12.pdf | Jul 12, 2019 | ||
47PB0019R0002_Solicitation_Exhibit_12_CBA_WD_1989-0460_Rev_16_2018_10_09.pdf | Jul 12, 2019 | ||
47PB0019R0002_Solicitation_Exhibit_05_Energy_Water_Monthly_Report.pdf | Jul 12, 2019 | ||
47PB0019R0002_Solicitation_Exhibit_04_Building_Information_Sheet.pdf | Jul 12, 2019 | ||
47PB0019R0002_Solicitation_Exhibit_14_DB_WD_MA190001_Rev_04_2019_07_05.pdf | Jul 12, 2019 | ||
47PB0019R0002_Solicitation_Exhibit_13_CBA_SIGNED_2018_07_31.pdf | Jul 12, 2019 | ||
47PB0019R0002_Solicitation_Exhibit_06_Maintenance_Submittal.pdf | Jul 12, 2019 | ||
47PB0019R0002_Solicitation_Exhibit_08_Chart_of_Deliverables.pdf | Jul 12, 2019 | ||
47PB0019R0002_Solicitation_Exhibit_09_Smart_Buildings.pdf | Jul 12, 2019 | ||
47PB0019R0002_Solicitation_Exhibit_15_GSA_Form_527_Contractor_Qualifications_and_Financial_Information.pdf | Jul 12, 2019 | ||
47PB0019R0002_Solicitation_Exhibit_10_QASP.pdf | Jul 12, 2019 | ||
47PB0019R0002_Solicitation_Exhibit_02_SF-1449_Solicitation_Form.pdf | Jul 12, 2019 |
Operations and Facilities Maintenance Services at the John F. Kennedy Federal Building in Boston, MA
Operations and Facilities Maintenance Services at the John F. Kennedy Federal Building in Boston, MA
Contact and place of performance
Simeon A Berry
BOSTON, MA 02203-0002
USA
No narrative description provided for this notice.
The Public Buildings Service, through the PBS R1 Admin Support Center-BOS, is soliciting operations and facilities maintenance services for the John F. Kennedy Federal Building located in Boston, Massachusetts. This requirement is identified under solicitation number 47PB0019R0002 and is designated as an SBA (SBA) set-aside. The primary classification for this procurement is NAICS code 561210, Facilities Support Services, with an associated PSC code of J.
Responses to this solicitation must be submitted by the deadline of August 14, 2019. Administrative records for the project include 52 attachments, featuring various solicitation amendments, SF-1449 and SF-30 forms, and several sets of questions and answers documents posted between June and August 2019. Simeon A Berry is the designated point of contact for this federal opportunity.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.