Name | Type | Posted | Actions |
|---|---|---|---|
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTU5Nw== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=viewZip&solicitationNumber=N0ZDTS1DNC0wMzAwNzMtQg==&refreshNumber=Mzc=&scheduleNumber=MDcz&solType=SCHEDULES | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTZhYQ== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTU3ZQ== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTZhOA== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTZhOQ== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTQwZQ== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTY0MQ== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTUyZg== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTUyOA== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTU5Yg== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTQ0MA== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTQ0MQ== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTU5Zg== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTU5ZA== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTU5ZQ== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTU5YQ== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTVkMw== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTQ4NA== | LINK | Jun 19, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDTS1DNC0wMzAwNzMtQg==&solRefresh=Mzc=&solDoc=MDkwMDI5YjQ4NjUyYTQxMA== | LINK | Jun 19, 2019 |
73 -- Food Service, Hospitality, Cleaning, Equipment and Supplies, Chemicals and Services
73--Food Service, Hospitality, Cleaning, Equipment and Supplies, Chemicals and Services
Contact and place of performance
Haley Naegele
Not specified
This solicitation is closed effective 09/30/2019 and has been replaced by the consolidated Multiple Award Schedule, solicitation #47QSMD20R0001. For more information on the Multiple Award Schedule and how to submit an offer, please visit MAS Roadmap.
The General Services Administration (FAS Region 7 Acquisition Center) issued this combined synopsis and solicitation under solicitation number 7FCM-C4-030073-B. The requirement covers food service, hospitality, cleaning, equipment, supplies, chemicals, and related services. This opportunity is classified under NAICS 325611 for Soap and Other Detergent Manufacturing and PSC code 73.
The solicitation closed effective September 30, 2019, and was subsequently replaced by the consolidated Multiple Award Schedule under solicitation number 47QSMD20R0001. All administrative updates for this notice were finalized on September 27, 2019, under the point of contact Haley Naegele. There are zero attachments associated with this specific notice.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.