Name | Type | Posted | Actions |
|---|---|---|---|
B08_Past_Experience_and_References_Form.pdf | May 29, 2026 | ||
A04_Big_Pond_Chinese_Tallow_Treatment_Areas_300dpi.pdf | May 29, 2026 | ||
B03_Wage_Determination_2015-5233__revision_33_Brazoria_County__TX.pdf | May 29, 2026 | ||
A04_RFQ_SOW__Big_Pond_Unit_1.pdf | May 29, 2026 | ||
A04_Big_Pond_Unit_Location_Map_300dpi.pdf | May 29, 2026 | ||
Sol_140FS226Q0115.pdf | May 29, 2026 |
TX-FWS SAN BERNARD NWR- HERBICIDE APPLICATION
TX-FWS SAN BERNARD NWR- HERBICIDE APPLICATION: The U.S. Fish and Wildlife Service (FWS), SAT Team 2, issued solicitation 140FS226Q0115 for herbicide application services at the San Bernard National Wildlife Refuge. This SBA set-aside requirement involves the treatment of invasive Chinese tallow trees across 308 acres at the Big Pond Unit.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.
Contact and place of performance
Brown, Khalilah
Not specified
TX-FWS SAN BERNARD NWR- HERBICIDE APPLICATION