Name | Type | Posted | Actions |
|---|---|---|---|
Amendment 0004.pdf | Sep 3, 2021 | ||
3259_Transformer Specifications.pdf | Aug 4, 2021 | ||
21R0071 Amendment 0003.pdf | Aug 4, 2021 | ||
AMI Metering Overview.pdf | Aug 4, 2021 | ||
PW6197.pdf | Jul 27, 2021 | ||
Site_Visit_Sign_in_21R0071.pdf | Jul 27, 2021 | ||
PRE_PROPOSAL _CONFERENCE_21R0071.pdf | Jul 27, 2021 | ||
21R0071 Amendment 0002.pdf | Jul 27, 2021 | ||
Access_Instructions_Daily_Passess.pdf | Jul 15, 2021 | ||
SECNAV_ 5512_1.pdf | Jul 15, 2021 | ||
21R0071 Amendment 0001.pdf | Jul 15, 2021 | ||
Transmitter Purchase and HERO Analysis Request FORM CR-1024-SA-SOP-08020-000004_1 29MAY2019.pdf | Jul 8, 2021 | ||
HUM_Basis of Design_Cut Sheet.doc | DOC | Jul 8, 2021 | |
Contractor_SOW_NSWC BLDG 3259 MH60 AVIONICS WEAPON DEPOT REPAIR LAB.pdf | Jul 8, 2021 | ||
Attachment D - Price Proposal Form (Seed Project).docx | DOCX | Jul 8, 2021 | |
MINOR MACC 2021 submittal register.xls | XLS | Jul 8, 2021 | |
HVAC Technician Refrigerant Forms.pdf | Jul 8, 2021 | ||
Attachment B - Past Performance Questionnaire.docx | DOCX | Jul 8, 2021 | |
Attachment C - PPI Log Template.xlsx | XLSX | Jul 8, 2021 | |
5512-47 DBIDS BADGE APPLICATION RECORD V 3.pdf | Jul 8, 2021 | ||
COVID-19 ML Ltr to Contractors 3-27-20.pdf | Jul 8, 2021 | ||
Minor_MACC_ 2021_FINAL.pdf | Jul 8, 2021 | ||
Updated Building Equipment Form (EOMSI).xlsx | XLSX | Jul 8, 2021 | |
3259-DRAWING SET.pdf | Jul 8, 2021 | ||
eOMSI_Bldg 3259.xlsx | XLSX | Jul 8, 2021 | |
Attachment A - Construction and Design Experience Project Data Sheet.docx | DOCX | Jul 8, 2021 | |
N4008521R0071.pdf | Jul 8, 2021 | ||
HUM_installation manual.pdf | Jul 8, 2021 | ||
NSACRANEINST 8020.1E Explosives Safety Program at NSA Crane.pdf | Jul 8, 2021 |
Indefinite Delivery/Indefinite Quantity (IDIQ) Multiple Award Construction Contract (MACC) for Minor Construction, Renovation, and Repair Projects at NSA Crane, IN and Glendora Test Facility, Sullivan, IN
Indefinite Delivery/Indefinite Quantity (IDIQ) Multiple Award Construction Contract (MACC) for Minor Construction, Renovation, and Repair Projects at NSA Crane, IN and Glendora Test Facility, Sullivan, IN
The Naval Facilities Engineering Systems Command (NAVFAC) Mid-Atlantic is soliciting a Design-Build and Design-Bid-Build Indefinite Delivery/Indefinite Quantity Multiple Award Construction Contract. This requirement supports minor construction, renovation, and repair projects at Naval Support Activity (NSA) Crane, Indiana, and the Glendora Test Facility in Sullivan, Indiana. This procurement is a total small business set-aside (SBA) classified under NAICS code 236210, Industrial Building Construction, and PSC Z2JZ, Repair or Alteration of Miscellaneous Buildings.
The contract scope encompasses a variety of construction services across two performance locations in Indiana. Response documentation for solicitation N4008521R0071 was due by August 12, 2021, following an initial publication on July 8, 2021. Administrative and technical details for the project are supported by 29 attachments, including site visit records, metering overviews, transformer specifications, and four formal amendments, the last of which was posted on September 3, 2021. Rachel Honecker serves as the primary point of contact for this Department of the Navy opportunity.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.
Contact and place of performance
Rachel Honecker
IN
USA
DESIGN-BUILD (DB) / DESIGN-BID-BUILD (DBB), INDEFINITE DELIVERY / INDEFINITE QUANTITY (IDIQ), MULTIPLE AWARD CONSTRUCTION CONTRACT (MACC) FOR MINOR CONSTRUCTION, RENOVATION, AND REPAIR PROJECTS AT NSA CRANE, IN AND GLENDORA TEST FACILITY, SULLIVAN, IN This procurement is being solicited as a total small-business set-aside.