Name | Type | Posted | Actions |
|---|---|---|---|
https://www.neco.navy.mil/biz_ops/840-v5soln.aspx?soln=N0018908R0028 | LINK | Oct 3, 2008 | |
https://www.neco.navy.mil/biz_ops/840-v5soln.aspx?soln=N0018908R0028 | LINK | Sep 29, 2008 | |
https://www.neco.navy.mil/biz_ops/840-v5soln.aspx?soln=N0018908R0028 | LINK | Aug 14, 2008 | |
https://www.neco.navy.mil/biz_opps/840-v5static.cfm?soln=N0018908R0028 | LINK | Jun 27, 2008 | |
https://www.neco.navy.mil/biz_opps/840-v5static.cfm?soln=N0018908R0028 | LINK | Jun 12, 2008 | |
https://www.neco.navy.mil/biz_opps/840-v5static.cfm?soln=N0018908R0028 | LINK | May 30, 2008 | |
https://www.neco.navy.mil/biz_opps/840-v5static.cfm?soln=N0018908R0028 | LINK | May 21, 2008 | |
https://www.neco.navy.mil/biz_opps/840-v5static.cfm?soln=N0018908R0028 | LINK | May 19, 2008 | |
https://www.neco.navy.mil/biz_opps/840-v5static.cfm?soln=N0018908R0028 | LINK | May 15, 2008 | |
https://www.neco.navy.mil/biz_opps/840-v5static.cfm?soln=N0018908R0028 | LINK | May 14, 2008 | |
https://www.neco.navy.mil/biz_opps/840-v5static.cfm?soln=N0018908R0028 | LINK | May 13, 2008 | |
https://www.neco.navy.mil/biz_opps/840-v5static.cfm?soln=N0018908R0028 | LINK | May 8, 2008 |
U--Training Support Services
Contact and place of performance
N00189-09-D-0021 (757)443-1325 Darva GruberCode 230A2
Not specified
This modification corrects the award notice issued on Jan 20, 2009 for the following: 1) Set-Aside: FROM 8a Competitive TO Unrestricted and 2) Contract Award Dollar Amount: FROM $644,423.88 TO $3,421,333.90. All other information is correct.
The Fleet and Industrial Supply Center, under the agency Clerk Temporary Emergency, issued solicitation N0018908R0028 for training support services. This requirement is classified under NAICS code 541990, All Other Professional, Scientific, and Technical Services, and PSC code U. Originally published on April 24, 2008, the notice pertains to a contract award designated as N00189-09-D-0021.
A formal modification was issued on January 22, 2009, to correct the award notice previously released on January 20, 2009. This update changed the procurement status from an 8(a) Competitive set-aside to Unrestricted. Additionally, the modification adjusted the contract award dollar amount from $644,423.88 to $3,421,333.90, while maintaining all other original award details. Darva Gruber serves as the point of contact for this action.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.