Name | Type | Posted | Actions |
|---|---|---|---|
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=viewZip&solicitationNumber=N0ZDSS1GOC0wMzAwNTYtQg==&refreshNumber=Mzk=&scheduleNumber=MDU2&solType=SCHEDULES | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjRiNQ== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjM2OA== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjQ3OA== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjRhNw== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjQ0NA== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjZiZQ== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjZiZg== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjZjMA== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjQ0Mg== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjQ3Mg== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjQ0Mw== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjQ0MA== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjM2Yg== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjRiYQ== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjM2ZQ== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjRhNA== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjQ3Nw== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjM2YQ== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjRiMw== | LINK | Jun 13, 2019 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDSS1GOC0wMzAwNTYtQg==&solRefresh=Mzk=&solDoc=MDkwMDI5YjQ4NjUwYjQ3Mw== | LINK | Jun 13, 2019 |
MCC Changes
56--Building and Building Materials / Industrial Services and Supplies
Contact and place of performance
Haley Naegele
Not specified
This solicitation is closed effective 09/30/2019 and has been replaced by the consolidated Multiple Award Schedule, solicitation #47QSMD20R0001. For more information on the Multiple Award Schedule and how to submit an offer, please visit MAS Roadmap.
The General Services Administration (FAS Region 7 Acquisition Center) issued this combined synopsis/solicitation under solicitation number 7FCI-F8-030056-B. The opportunity is categorized under NAICS code 335999, All Other Miscellaneous Electrical Equipment and Component Manufacturing, and PSC code 56. This notice pertains to building materials, industrial services, and supplies.
The solicitation closed effective September 30, 2019, and was replaced by the consolidated Multiple Award Schedule under solicitation number 47QSMD20R0001. No attachments are associated with this notice, and the primary point of contact is Haley Naegele. The administrative record for this notice was last updated on September 27, 2019.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.