Name | Type | Posted | Actions |
|---|---|---|---|
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWI5Mw== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWI5MQ== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWM3MQ== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWMwZQ== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWJjNA== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWMxMg== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=viewZip&solicitationNumber=N0ZDQi1IMi0wNzA1NDEtQg==&refreshNumber=MjE=&scheduleNumber=NTQx&solType=SCHEDULES | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWMwZg== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWJjNQ== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWJiYw== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWUzOA== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWUzOQ== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWU1Yw== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWI5Mg== | LINK | Aug 4, 2015 | |
http://sws.gsa.gov/sws-search/viewSolDocument.do?method=view&solNum=N0ZDQi1IMi0wNzA1NDEtQg==&solRefresh=MjE=&solDoc=MDkwMDI5YjQ4MjQ3ZWJiZA== | LINK | Aug 4, 2015 |
R--Advertising and Integrated Marketing Solutions (AIMS)
Contact and place of performance
Management Services Center GSA, MANAGEMENT SERVICES CTR, 400 15TH ST, SW RM 2757 (AQSA) , AUBURN, WA 98001
Not specified
No narrative description provided for this notice.
The Office of Administrative Services, through the Office of Management Services, issued solicitation 7FCB-H2-070541-B as a combined synopsis and solicitation. This requirement is classified under NAICS code 541810 for Advertising Agencies and PSC code R. The notice was published and last updated on August 4, 2015.
The Management Services Center GSA serves as the primary point of contact for this opportunity, located at 400 15th Street SW, Room 2757 (AQSA) in Auburn, Washington. This federal opportunity is documented in the system with zero attachments.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.