Name | Type | Posted | Actions |
|---|---|---|---|
https://www.neco.navy.mil/synopsis_file/N3943019R2105_Q.A_Excel_Sheet_12FEB19.xlsx | LINK | Feb 12, 2019 | |
https://www.neco.navy.mil/synopsis_file/N3943019R2105_Q.A_Excel_Sheet_31JAN19.xlsx | LINK | Jan 31, 2019 | |
https://www.neco.navy.mil/synopsis_file/N3943019R2105_N39430-19-R-2105_A-E_Synopsis_(v2).pdf | LINK | Jan 29, 2019 | |
https://www.neco.navy.mil/synopsis_file/N3943019R2105_Attachment_A_-_Past_Performance_Questionnaire.pdf | LINK | Jan 29, 2019 | |
https://www.neco.navy.mil/synopsis_file/N3943019R2105_Q.A_Excel_Sheet_29JAN19.xlsx | LINK | Jan 29, 2019 | |
https://www.neco.navy.mil/biz_ops/840-v5soln.aspx?soln=N3943019R2105 | LINK | Jan 18, 2019 |
C--Bridge Inspection and Assessment Worldwide
Contact and place of performance
Danielle Ortega 8059823150
Not specified
This amendment is to revise the current Q and A sheet.
The Naval Facilities (NAVFAC) Systems and Engineering Warfare Center is conducting a procurement for worldwide bridge inspection and assessment under solicitation number N3943019R2105. This federal opportunity is classified under NAICS code 541330 Engineering Services and PSC code C.
The notice was originally published on January 18, 2019, and was last updated on February 12, 2019. This specific amendment was issued to revise the current question and answer sheet associated with the solicitation. Danielle Ortega is the designated point of contact for this Department of the Navy requirement.
Generated by Lumen AI
Scoped analysis and attachments—go beyond the summary when you need detail from the solicitation package.