Contract Awards
23,861
Maintenance, Repair and Rebuilding of Equipment: Aircraft and Airframe Structural Components
Operation and maintenance of equipment
Current
—
Equipment Related Services
Maintenance, Repair and Overhaul
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Air Force | 35.29% |
| Department of the Army | 28.73% |
| Department of the Navy | 25.06% |
| Defense Contract Management Agency | 3.30% |
| Department of State | 3.05% |
| U.S. Customs and Border Protection | 2.42% |
| Drug Enforcement Administration | 0.57% |
| National Aeronautics and Space Administration | 0.39% |
| Missile Defense Agency | 0.24% |
| U.S. Marshals Service | 0.17% |
| U.S. Coast Guard | 0.16% |
| Federal Bureau of Investigation | 0.14% |
| Department of Energy | 0.11% |
| Forest Service | 0.09% |
| Federal Aviation Administration | 0.09% |
| National Oceanic and Atmospheric Administration | 0.07% |
| Animal and Plant Health Inspection Service | 0.06% |
| Departmental Offices | 0.04% |
| Defense Health Agency | 0.00% |
| Agricultural Research Service | 0.00% |
| Department of Veterans Affairs | 0.00% |
| Agricultural Marketing Service | 0.00% |
| Federal Acquisition Service | 0.00% |
| U.S. Fish and Wildlife Service | 0.00% |
| National Transportation Safety Board | 0.00% |
| U.S. Geological Survey | 0.00% |
| National Security Agency/Central Security Service | 0.00% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 0.00% |
| General Services Administration | 0.00% |
23,861
1,150
16
1