Contract Awards
10,487
REPAIR OR ALTERATION OF OTHER NON-BUILDING FACILITIES
Operation and maintenance of facilities
Current
—
Facilities & Construction
Facility Related Services
No NAICS crosswalk data is available for this PSC code.
Source: DPCAP
No alternative PSC mappings are available for this code.
Reference IDV | Awardee | Vehicle Type | IDC Type | Description | Ceiling | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date | Last Date to Order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Award ID | Vehicle ID | Recipient | Description | Total Value | Obligated | Awarding Agency | Funding Agency | NAICS | PSC | Set Aside | Award Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Solicitation ID | Agency | NAICS | PSC | Set Aside | Response Deadline | Last Modified | Notice Type |
|---|---|---|---|---|---|---|---|---|
Contracts by Agency Breakdown
| Agency | Percentage |
|---|---|
| Department of the Navy | 51.02% |
| Department of the Army | 15.69% |
| U.S. Army Corps of Engineers - Civil Program Financing Only | 11.18% |
| U.S. Coast Guard | 6.56% |
| Department of the Air Force | 4.57% |
| National Park Service | 4.41% |
| Bureau of Reclamation | 1.16% |
| Defense Logistics Agency | 1.02% |
| U.S. Fish and Wildlife Service | 0.59% |
| Forest Service | 0.53% |
| U.S. Customs and Border Protection | 0.41% |
| Department of Veterans Affairs | 0.39% |
| Federal Aviation Administration | 0.38% |
| National Aeronautics and Space Administration | 0.36% |
| Department of Energy | 0.26% |
| Bureau of Indian Affairs and Bureau of Indian Education | 0.18% |
| Bureau of Land Management | 0.17% |
| Washington Headquarters Services | 0.15% |
| Agricultural Research Service | 0.15% |
| International Boundary and Water Commission: U.S.-Mexico | 0.13% |
| Bureau of Engraving and Printing | 0.10% |
| Agency for International Development | 0.09% |
| U.S. Immigration and Customs Enforcement | 0.08% |
| Department of State | 0.08% |
| U.S. Special Operations Command | 0.07% |
| United States Mint | 0.05% |
| Indian Health Service | 0.03% |
| U.S. Geological Survey | 0.03% |
| Immediate Office of the Secretary of Defense | 0.02% |
| Federal Law Enforcement Training Center | 0.02% |
| Defense Finance and Accounting Service | 0.01% |
| Federal Bureau of Investigation | 0.01% |
| Drug Enforcement Administration | 0.01% |
| Public Buildings Service | 0.01% |
| Federal Prison System / Bureau of Prisons | 0.01% |
| Defense Media Activity | 0.01% |
| National Institutes of Health | 0.01% |
| Transportation Security Administration | 0.01% |
| Armed Forces Retirement Home | 0.01% |
| National Institute of Standards and Technology | 0.01% |
| U.S. Secret Service | 0.00% |
| Defense Prisoner of War/Missing Personnel Office | 0.00% |
| Natural Resources Conservation Service | 0.00% |
| Saint Lawrence Seaway Development Corporation | 0.00% |
| Smithsonian Institution | 0.00% |
| U.S. Marshals Service | 0.00% |
| Departmental Offices | 0.00% |
| Environmental Protection Agency | 0.00% |
| U.S. Agency for Global Media | 0.00% |
| National Oceanic and Atmospheric Administration | 0.00% |
| Bureau of Safety and Environmental Enforcement | 0.00% |
| Rural Housing Service | 0.00% |
| Department of Justice | 0.00% |
| Department of Defense Education Activity | 0.00% |
| Consumer Product Safety Commission | 0.00% |
| Federal Emergency Management Agency | 0.00% |
| Nuclear Regulatory Commission | 0.00% |
10,487
371
26
0