| | ESR 2026 FENCE PERM REPAIR TEMP CONST FOR THE BLM VALE DISTRICT OFFICE, OREGON | GLOBAL ENGINEERING SERVICES INC | $722,364 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 238990All Other Specialty Trade Contractors | Y1PZCONSTRUCTION OF OTHER NON-BUILDING FACILITIES | May 20, 2026 | May 20, 2026 | Jan 28, 2027 |
| | ECRD RANGE FENCE CONSTRUCTION | GLOBAL ENGINEERING SERVICES INC | $1,929,899 | FOREST SERVICE | FOREST SERVICE | — | 238990All Other Specialty Trade Contractors | Z2PZREPAIR OR ALTERATION OF OTHER NON-BUILDING FACILITIES | Mar 23, 2026 | Mar 23, 2026 | Dec 31, 2026 |
| | FACILITY MAINTENANCE AND REPAIR SERVICES, EXERCISE OPTION YEAR TWO. | GLOBAL ENGINEERING SERVICES INC | $0 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 238220Plumbing, Heating, and Air-Conditioning Contractors | J045MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | Mar 13, 2026 | Mar 20, 2026 | Apr 20, 2026 |
| | REHABILITATE DOMESTIC WATER LINES | NEW CONSTRUCTION | GLOBAL ENGINEERING SERVICES INC | $3,120,383 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 237110Water and Sewer Line and Related Structures Construction | Z2NEREPAIR OR ALTERATION OF WATER SUPPLY FACILITIES | Mar 11, 2026 | Mar 12, 2026 | Feb 15, 2027 |
| | CON 653-25-104 INSTALL OUTDOOR PAVILIONS | GLOBAL ENGINEERING SERVICES INC | $249,186 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 238190Other Foundation, Structure, and Building Exterior Contractors | Y1FBCONSTRUCTION OF RECREATIONAL BUILDINGS | Mar 6, 2026 | Mar 6, 2026 | Sep 12, 2026 |
| | 531-24-104 REPLACE HVAC B23 & B45 | GLOBAL ENGINEERING SERVICES INC | $1,647,356 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 238220Plumbing, Heating, and Air-Conditioning Contractors | Z1DAMAINTENANCE OF HOSPITALS AND INFIRMARIES | Mar 6, 2026 | Mar 30, 2026 | Sep 26, 2026 |
| | FORMER TOOELE SEAT BASE CLEAN UP | GLOBAL ENGINEERING SERVICES INC | $65,748 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 237990Other Heavy and Civil Engineering Construction | Z1BDMAINTENANCE OF AIRPORT RUNWAYS AND TAXIWAYS | Mar 3, 2026 | Mar 3, 2026 | May 31, 2026 |
| | ID HAGERMAN NFH SPRING WATER SEEP | GLOBAL ENGINEERING SERVICES INC | $88,838 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 236220Commercial and Institutional Building Construction | Y1AACONSTRUCTION OF OFFICE BUILDINGS | Feb 23, 2026 | Feb 23, 2026 | Dec 31, 2026 |
| | PROVO RIVER DELTA FISHING PLATFORMS | GLOBAL ENGINEERING SERVICES INC | $624,284 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 236220Commercial and Institutional Building Construction | Y1PZCONSTRUCTION OF OTHER NON-BUILDING FACILITIES | Jan 30, 2026 | Jan 30, 2026 | Jul 20, 2026 |
| | FACILITY MAINTENANCE AND REPAIR SERVICES, EXERCISE OPTION YEAR TWO. | GLOBAL ENGINEERING SERVICES INC | $16,916 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 238220Plumbing, Heating, and Air-Conditioning Contractors | J045MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | Dec 19, 2025 | Jan 1, 2026 | Mar 2, 2026 |
| | FIRE SPRINKLER SYSTEM REPAIRS | GLOBAL ENGINEERING SERVICES INC | $98,370 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 238220Plumbing, Heating, and Air-Conditioning Contractors | J045MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | Dec 11, 2025 | Dec 1, 2025 | May 1, 2026 |
| | FACILITY MAINTENANCE AND REPAIR SERVICES, EXERCISE OPTION YEAR TWO. | GLOBAL ENGINEERING SERVICES INC | $28,084 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 238220Plumbing, Heating, and Air-Conditioning Contractors | J045MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | Nov 19, 2025 | Dec 1, 2025 | May 1, 2026 |
| | BUILDING 11 FLOORING REPAIRS | GLOBAL ENGINEERING SERVICES INC | $16,065 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 238220Plumbing, Heating, and Air-Conditioning Contractors | J045MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | Nov 19, 2025 | Dec 1, 2025 | Apr 23, 2026 |
| | ESR FENCE REPAIR & INSTALL_VALE DISTRICT, OR | GLOBAL ENGINEERING SERVICES INC | $1,900,067 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 238990All Other Specialty Trade Contractors | Y1PZCONSTRUCTION OF OTHER NON-BUILDING FACILITIES | Sep 5, 2025 | Sep 5, 2025 | Dec 1, 2026 |
| | GAOA - COAL CREEK WAREHOUSE | GLOBAL ENGINEERING SERVICES INC | $487,344 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 236220Commercial and Institutional Building Construction | Y1AACONSTRUCTION OF OFFICE BUILDINGS | Sep 2, 2025 | Sep 2, 2025 | May 31, 2026 |
| | OASIS CAMPGROUND & RV DUMP STATION REPAIRS | GLOBAL ENGINEERING SERVICES INC | $426,823 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 236220Commercial and Institutional Building Construction | Y1PACONSTRUCTION OF RECREATION FACILITIES (NON-BUILDING) | Aug 21, 2025 | Aug 21, 2025 | Jun 15, 2026 |
| | PERFORM ASPHALT SEALING, RESTRIPING OF PARKING STALLS, AND CURB STRIPING TO THE PROVO AREA PARKING LOT | GLOBAL ENGINEERING SERVICES INC | $66,732 | BUREAU OF RECLAMATION | BUREAU OF RECLAMATION | — | 236220Commercial and Institutional Building Construction | Y1LZCONSTRUCTION OF PARKING FACILITIES | Jul 25, 2025 | Jul 25, 2025 | Sep 30, 2025 |
| | COLM REPLACE DK WATERLINE | GLOBAL ENGINEERING SERVICES INC | $139,048 | NATIONAL PARK SERVICE | NATIONAL PARK SERVICE | — | 236220Commercial and Institutional Building Construction | Z2NEREPAIR OR ALTERATION OF WATER SUPPLY FACILITIES | Jul 18, 2025 | Jul 18, 2025 | Dec 31, 2026 |
| | TASK ORDER FOR ROCK CREEK MAINTENANCE SHOP SECURITY FENCE REPLACEMENT UNDER THE FWS MATOC IDIQ CONTRACT. | GLOBAL ENGINEERING SERVICES INC | $97,665 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 236220Commercial and Institutional Building Construction | Z2PZREPAIR OR ALTERATION OF OTHER NON-BUILDING FACILITIES | Jul 18, 2025 | Jul 3, 2025 | Dec 31, 2025 |
| | HOOSIER JOC ORDERING OFFICER PURCHASES APRIL FY 2025 | GLOBAL ENGINEERING SERVICES INC | $21,671 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 236220Commercial and Institutional Building Construction | Z2JZREPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | Jul 8, 2025 | Apr 1, 2025 | Apr 30, 2025 |
| | WEAVER BUNKHOUSE ROOF AND COVERED ROOF REPLACEMENT IN LINCOLN CITY, OR | GLOBAL ENGINEERING SERVICES INC | $52,349 | US FISH AND WILDLIFE SERVICE | US FISH AND WILDLIFE SERVICE | — | 236220Commercial and Institutional Building Construction | Y1AACONSTRUCTION OF OFFICE BUILDINGS | Jun 30, 2025 | Jun 30, 2025 | Sep 30, 2025 |
| | CONDUIT REPAIR | GLOBAL ENGINEERING SERVICES INC | $25,585 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 238220Plumbing, Heating, and Air-Conditioning Contractors | Z2NZREPAIR OR ALTERATION OF OTHER UTILITIES | Jun 16, 2025 | Jun 16, 2025 | Sep 14, 2025 |
| | FACILITY MAINTENANCE AND REPAIR SERVICES, EXERCISE OPTION YEAR TWO. | GLOBAL ENGINEERING SERVICES INC | $12,237 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 238220Plumbing, Heating, and Air-Conditioning Contractors | Z2NZREPAIR OR ALTERATION OF OTHER UTILITIES | Jun 16, 2025 | Jun 16, 2025 | Mar 13, 2026 |
| | REPAIR WALK IN FREEZER. | GLOBAL ENGINEERING SERVICES INC | $35,700 | VETERANS AFFAIRS, DEPARTMENT OF | VETERANS AFFAIRS, DEPARTMENT OF | — | 238220Plumbing, Heating, and Air-Conditioning Contractors | J045MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | Jun 13, 2025 | Jun 13, 2025 | Aug 8, 2025 |
| | GAOA MEDFORD INTERAGENCY OFFICE SEALCOATING
BLM MEDFORD DISTRICT, OREGON | GLOBAL ENGINEERING SERVICES INC | $30,159 | BUREAU OF LAND MANAGEMENT | BUREAU OF LAND MANAGEMENT | — | 236220Commercial and Institutional Building Construction | Y1AACONSTRUCTION OF OFFICE BUILDINGS | Jun 11, 2025 | Jun 11, 2025 | Nov 8, 2025 |