| | THE BOEING COMPANY | BASE IDIQ II FOR FMS PPSS OF APACHE AH64D/E | IDC | $2,728,234,918 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541330Engineering Services | J015MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | Dec 29, 2025 | Dec 29, 2025 | Dec 31, 2031 |
| | THE BOEING COMPANY | — | IDC | $3,315,619 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 339115Ophthalmic Goods Manufacturing | 6650OPTICAL INSTRUMENTS, TEST EQUIPMENT, COMPONENTS AND ACCESSORIES | Sep 24, 2025 | Sep 24, 2025 | Jul 1, 2030 |
| | THE BOEING COMPANY | — | BOA | $100,000,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 5999MISCELLANEOUS ELECTRICAL AND ELECTRONIC COMPONENTS | Nov 20, 2024 | Nov 20, 2024 | Oct 23, 2029 |
| | THE BOEING COMPANY | — | BOA | $9,999,999 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1560AIRFRAME STRUCTURAL COMPONENTS | Oct 23, 2024 | Oct 23, 2024 | — |
| | THE BOEING COMPANY | 4610108272!HINGE,DOOR,AIRCRAFT | IDC | $100,000,000 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1560AIRFRAME STRUCTURAL COMPONENTS | Jan 9, 2024 | Jan 9, 2024 | Jan 8, 2033 |
| | THE BOEING COMPANY | — | BOA | $99,999,999 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 5962MICROCIRCUITS, ELECTRONIC | Dec 16, 2021 | Dec 16, 2021 | — |
| | THE BOEING COMPANY | BLANKET PURCHASE AGREEMENT SPARE PARTS | BPA | $0 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 488190Other Support Activities for Air Transportation | 2590MISCELLANEOUS VEHICULAR COMPONENTS | Dec 7, 2020 | Dec 7, 2020 | Dec 3, 2023 |
| | THE BOEING COMPANY | INSPECTION, OVERHAUL, AND UPGRADE OF NOUN: TAIL ROTOR SWASHPLATE CONTROL FOR THE AH-64 APACHE WEAPON SYSTEM. | IDC | $17,463,002 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1615HELICOPTER ROTOR BLADES, DRIVE MECHANISMS AND COMPONENTS | Jun 1, 2020 | Jun 1, 2020 | May 30, 2025 |
| | THE BOEING COMPANY | UPGRADE AND OVERHAUL OF THE AH-64 APACHE WEAPON SYSTEM'S NOUN: COMPOSITE MAIN ROTOR BLADE. | IDC | $11,409,548 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1615HELICOPTER ROTOR BLADES, DRIVE MECHANISMS AND COMPONENTS | Apr 2, 2020 | Apr 2, 2020 | Mar 31, 2023 |
| | THE BOEING COMPANY | — | IDC | $18,887,059 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1615HELICOPTER ROTOR BLADES, DRIVE MECHANISMS AND COMPONENTS | Apr 1, 2020 | Apr 1, 2020 | — |
| | THE BOEING COMPANY | — | IDC | $1,461,384,102 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541330Engineering Services | J015MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT AND AIRFRAME STRUCTURAL COMPONENTS | Dec 19, 2019 | Dec 19, 2019 | — |
| | THE BOEING COMPANY | — | IDC | $99,999,999 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 5305SCREWS | Aug 28, 2019 | Aug 29, 2019 | — |
| | THE BOEING COMPANY | 4610048747!WIRE ROPE ASSEMBLY, | BOA | $999,999 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 4010CHAIN AND WIRE ROPE | Jun 11, 2019 | Jun 11, 2019 | — |
| | THE BOEING COMPANY | — | BOA | $999,999,999 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 6695COMBINATION AND MISCELLANEOUS INSTRUMENTS | Feb 28, 2019 | Feb 28, 2019 | Feb 20, 2022 |
| | THE BOEING COMPANY | — | IDC | $49,921,447 | US SPECIAL OPERATIONS COMMAND (USSOCOM) | US SPECIAL OPERATIONS COMMAND (USSOCOM) | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1615HELICOPTER ROTOR BLADES, DRIVE MECHANISMS AND COMPONENTS | Dec 19, 2018 | Dec 19, 2018 | — |
| | THE BOEING COMPANY | SPARES KNOB ASSEMBLY | IDC | $233,267 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 332119Metal Crown, Closure, and Other Metal Stamping (except Automotive) | 5355KNOBS AND POINTERS | Nov 20, 2018 | Nov 20, 2018 | Nov 30, 2021 |
| | THE BOEING COMPANY | MAINTENANCE AND OVERHAUL (CALIBRATION) OF THE AH-64 INERTIAL BORESIGHT ADAPTER SYSTEM (IBAS) | IDC | $2,334,358 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 333314 | 6650OPTICAL INSTRUMENTS, TEST EQUIPMENT, COMPONENTS AND ACCESSORIES | Mar 15, 2018 | Mar 15, 2018 | Mar 5, 2023 |
| | THE BOEING COMPANY | AH 64 SPARES | IDC | $999,999,999 | DEFENSE LOGISTICS AGENCY | DEFENSE LOGISTICS AGENCY | — | 334511Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing | 4720HOSE AND FLEXIBLE TUBING | Dec 1, 2017 | Dec 1, 2017 | Sep 16, 2024 |
| | THE BOEING COMPANY | — | BPA | $0 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 336411Aircraft Manufacturing | 2541WEAPONS SYSTEMS SPECIFIC VEHICULAR ACCESSORIES | Sep 15, 2017 | Sep 15, 2017 | Oct 30, 2020 |
| | THE BOEING COMPANY | — | BOA | $0 | DEFENSE CONTRACT MANAGEMENT AGENCY (DCMA) | DEFENSE LOGISTICS AGENCY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1650AIRCRAFT HYDRAULIC, VACUUM, AND DE-ICING SYSTEM COMPONENTS | Apr 26, 2017 | Apr 26, 2017 | Jul 31, 2029 |
| | THE BOEING COMPANY | AIRCRAFT SPARES PROCUREMENT | IDC | $165,423 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 334412Bare Printed Circuit Board Manufacturing | 6625ELECTRICAL AND ELECTRONIC PROPERTIES MEASURING AND TESTING INSTRUMENTS | Apr 15, 2016 | Apr 15, 2016 | Apr 14, 2019 |
| | THE BOEING COMPANY | BELL CRANK | IDC | $2,466,784 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1680MISCELLANEOUS AIRCRAFT ACCESSORIES AND COMPONENTS | Apr 5, 2016 | Apr 5, 2016 | Apr 30, 2018 |
| | THE BOEING COMPANY | 3 YEAR IDIQ CONTRACT
MIN D.O. QTY IS 25 EACH
MAX QTY 283 EACH | IDC | $2,644,041 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 336413Other Aircraft Parts and Auxiliary Equipment Manufacturing | 1615HELICOPTER ROTOR BLADES, DRIVE MECHANISMS AND COMPONENTS | Sep 29, 2015 | Sep 29, 2015 | Sep 30, 2018 |
| | THE BOEING COMPANY | — | IDC | $1,047,835 | DEFENSE LOGISTICS AGENCY | DEPT OF THE ARMY | — | 333999 | 4330CENTRIFUGALS, SEPARATORS, AND PRESSURE AND VACUUM FILTERS | Sep 22, 2015 | Sep 22, 2015 | — |
| | THE BOEING COMPANY | — | IDC | $249,500,000 | DEPT OF THE ARMY | DEPT OF THE ARMY | — | 541330Engineering Services | R706SUPPORT- MANAGEMENT: LOGISTICS SUPPORT | Apr 30, 2015 | Apr 30, 2015 | — |