
Related intel
| Microsoft Unified Defense Language Institute Foreign Language Center (DLIFLC) | DEPT OF THE ARMY | Jun 12, 2026 |
| Agentic AI Platform | DEPT OF THE AIR FORCE | Jun 12, 2026 |
| Annual Maintenance and Support for Thermo Fisher Watson Laboratory Information Management System (LIMS) | FOOD AND DRUG ADMINISTRATION | Jun 12, 2026 |
| DA10--National Cemetery Administration (NCA) Nationwide IT Support Services (DaaS) - Market Research (VA-26-00059101) | VETERANS AFFAIRS, DEPARTMENT OF | Jun 12, 2026 |
| Recipient | Agency | Value | Date |
|---|---|---|---|
| COUNTERTRADE PRODUCTS, INC. | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | $6.2K | Jun 8, 2026 |
| COUNTERTRADE PRODUCTS, INC. | NATIONAL INSTITUTES OF HEALTH | $85.3K | Jun 8, 2026 |
| SOFTWARE INFORMATION RESOURCE CORP. | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $93.9K | Jun 8, 2026 |
| BAHFED CORP | CONSUMER FINANCIAL PROTECTION BUREAU | $84.7K | Jun 8, 2026 |
| BLUE TECH INC. | OFFICE OF THE SECRETARY | $925.8K | Jun 8, 2026 |
Anacapa Micro Products, Inc. has been awarded a delivery order valued at approximately $7.2 million
Long Wave Inc. has been awarded a delivery order valued at $1,905,062.86 by the Naval Information Wa
G2 ops Inc.,* Virgina Beach, Virgina, is awarded a $12,973,393 cost-plus-fixed-fee order (N6833526F1
Northrop Grumman Systems Corporation has been awarded a $4,670,949 delivery order by the Defense Mic