
Related intel
Operation and maintenance of equipment
| Microsoft Unified Defense Language Institute Foreign Language Center (DLIFLC) | DEPT OF THE ARMY | Jun 12, 2026 |
| Agentic AI Platform | DEPT OF THE AIR FORCE | Jun 12, 2026 |
| Annual Maintenance and Support for Thermo Fisher Watson Laboratory Information Management System (LIMS) | FOOD AND DRUG ADMINISTRATION | Jun 12, 2026 |
| DA10--National Cemetery Administration (NCA) Nationwide IT Support Services (DaaS) - Market Research (VA-26-00059101) | VETERANS AFFAIRS, DEPARTMENT OF | Jun 12, 2026 |
| Recipient | Agency | Value | Date |
|---|---|---|---|
| COUNTERTRADE PRODUCTS, INC. | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | $6.2K | Jun 8, 2026 |
| COUNTERTRADE PRODUCTS, INC. | NATIONAL INSTITUTES OF HEALTH | $85.3K | Jun 8, 2026 |
| SOFTWARE INFORMATION RESOURCE CORP. | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $93.9K | Jun 8, 2026 |
| BAHFED CORP | CONSUMER FINANCIAL PROTECTION BUREAU | $84.7K | Jun 8, 2026 |
| BLUE TECH INC. | OFFICE OF THE SECRETARY | $925.8K | Jun 8, 2026 |
DELOITTE & TOUCHE LLP has been awarded a 1 year contract valued at $3,266,186.14 by the ARC DIV PROC
Creative IT Solutions, LLC has been awarded a 5 year contract valued at $900,937 by the Acquisitions
Creative IT Solutions, LLC has been awarded a 5 year contract valued at $851,568.00 by the Acquisiti
TRIPLE CANOPY INC has been awarded a 1 year contract valued at $543,655.92 by the FPS EAST CCG DIV 3