
Related intel
| Jun 11, 2026 |
| (SAF/AQ) Air Force Technical and Analytic Support in Professional Services [AFTAS PRO] | DEPT OF THE AIR FORCE | Jun 12, 2026 |
| U--PR-CARIBBEAN ESFO-HUMAN ELEM TRAINING | US FISH AND WILDLIFE SERVICE | Jun 13, 2026 |
| HRO Manpower/Advanced Data Analytics Integrator Jun 03, | DEPT OF THE ARMY | Jun 15, 2026 |
| Recipient | Agency | Value | Date |
|---|---|---|---|
| KMRG, LLC | OFFICES, BOARDS AND DIVISIONS | $271K | Jun 8, 2026 |
| RHODES STRATEGY INC. | NATIONAL PARK SERVICE | $336.9K | Jun 8, 2026 |
| AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | HEALTH RESOURCES AND SERVICES ADMINISTRATION | $7.8M | Jun 8, 2026 |
| INDUSTRIAL ECONOMICS INC | ENVIRONMENTAL PROTECTION AGENCY | $1.5M | Jun 8, 2026 |
| MISCELLANEOUS FOREIGN AWARDEES | GREAT LAKES ST LAWRENCE SEAWAY DEVELOPMENT CORPORATION | $150K | Jun 8, 2026 |
DELL FEDERAL SYSTEMS L.P has been awarded a 1 year contract valued at $58,621,007.29 by the Enterpri
Industrial Economics, Incorporated has been awarded a BPA call valued at $1,490,748.00 by the Enviro
RIVA Solutions, Inc. has been awarded a BPA call valued at $5,512,364.50 by the National Oceanic and
Impres Technology Solutions, Inc. has been awarded a delivery order valued at $760,216.80 by the Nat